Edmonton Oilers
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the Rexall Place |
Last 10 Games 0-0-0 (N/A) Away Record 0-0-0 Record 0-0-0 | ![]() Last 10 Games 0-0-1 (SOL1) Home Record 0-0-1 Record 0-0-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Vancouver Canucks | 1 | 1 | 0 | 0 | 2 | 1-0-0 | SOW1 |
San Jose Sharks | 1 | 1 | 0 | 0 | 2 | 1-0-0 | W1 |
Edmonton Oilers | 1 | 0 | 0 | 1 | 1 | 0-0-1 | SOL1 |
Arizona Coyotes | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Vegas Golden Knights | 1 | 0 | 1 | 0 | 0 | 0-1-0 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Ryan Nugent-Hopkins | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Blake Wheeler | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Richard Panik | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Dustin Brown | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Mattias Ekholm | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
John Gibson | 1 | 0 | 0 | 1 | 2.77 | 0.914 | 0 | 0 | |
›› more details |
Bakersfield Condors
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 0-0-0 (N/A) Away Record 0-0-0 Record 0-0-0 | ![]() Last 10 Games 1-0-0 (W1) Home Record 1-0-0 Record 1-0-0 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Anthony Cirelli | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | |
Nick Schmaltz | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | |
Luke Kunin | 1 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | |
Joey Anderson | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | |
Adam Gaudette | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $79,575,000 | Attendance: | 18,525 |
Current Funds: | $126,153,354 | Total New Income: | $2,300,275 |
Franchise Facts
|
|