Players |
Goals |
# | Player Name | GP | G |
1 | Tomas Hertl (TOR) | 76 | 42 |
2 | Vincent Trocheck (EDM) | 77 | 42 |
3 | Sebastian Aho (CHI) | 76 | 41 |
4 | Brad Marchand (BOS) | 69 | 40 |
5 | Mitch Marner (LAK) | 77 | 38 |
6 | Chris Kreider (BUF) | 69 | 37 |
7 | Alex DeBrincat (MTL) | 77 | 37 |
8 | Patrice Bergeron (DAL) | 75 | 36 |
9 | Alex Killorn (NSH) | 77 | 36 |
10 | Nikita Kucherov (ARI) | 75 | 35 |
| |
Assists |
# | Player Name | GP | A |
1 | Aaron Ekblad (MTL) | 77 | 63 |
2 | Patrick Kane (DAL) | 75 | 59 |
3 | Patrice Bergeron (DAL) | 75 | 58 |
4 | Devon Toews (CGY) | 77 | 56 |
5 | Connor McDavid (DET) | 75 | 55 |
6 | Mitch Marner (LAK) | 77 | 51 |
7 | Mark Giordano (BUF) | 71 | 50 |
8 | Jack Eichel (WSH) | 75 | 49 |
9 | Dougie Hamilton (VAN) | 77 | 49 |
10 | John Carlson (TOR) | 76 | 48 |
|
Shots |
# | Player Name | GP | SHT |
1 | Christian Dvorak (WPG) | 79 | 402 |
2 | Patrice Bergeron (DAL) | 75 | 383 |
3 | Alex Killorn (NSH) | 77 | 373 |
4 | Logan Couture (NSH) | 77 | 368 |
5 | Sebastian Aho (CHI) | 76 | 367 |
6 | Alex DeBrincat (MTL) | 77 | 363 |
7 | Connor McDavid (DET) | 75 | 357 |
8 | Evander Kane (EDM) | 69 | 353 |
9 | Tomas Hertl (TOR) | 76 | 351 |
10 | Auston Matthews (VAN) | 77 | 349 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Josh Anderson (LAK) | 77 | 16.44% |
2 | Riley Sheahan (PIT) | 73 | 15.60% |
3 | Vincent Trocheck (EDM) | 77 | 15.22% |
4 | Reilly Smith (NSH) | 60 | 14.71% |
5 | Seth Jones (LAK) | 77 | 14.16% |
6 | Bobby Ryan (NYR) | 76 | 13.98% |
7 | Damon Severson (FLA) | 57 | 13.73% |
8 | Esa Lindell (EDM) | 71 | 13.68% |
9 | Andrei Svechnikov (VGK) | 76 | 13.56% |
10 | Mark Scheifele (MTL) | 77 | 13.51% |
|
Centers |
# | Player Name | GP | PTS |
1 | Patrice Bergeron (DAL) | 75 | 36-58-94 |
2 | Vincent Trocheck (EDM) | 77 | 42-44-86 |
3 | Connor McDavid (DET) | 75 | 30-55-85 |
4 | Sebastian Aho (CHI) | 76 | 41-43-84 |
5 | Tomas Hertl (TOR) | 76 | 42-41-83 |
6 | Mark Scheifele (MTL) | 77 | 35-47-82 |
7 | Logan Couture (NSH) | 77 | 34-48-82 |
8 | Brad Marchand (BOS) | 69 | 40-40-80 |
9 | Ryan Nugent-Hopkins (EDM) | 74 | 34-46-80 |
10 | Christian Dvorak (WPG) | 79 | 34-44-78 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Sebastian Aho (CHI) | 76 | 41-43-84 |
2 | Tomas Hertl (TOR) | 76 | 42-41-83 |
3 | Alex Killorn (NSH) | 77 | 36-46-82 |
4 | Brad Marchand (BOS) | 69 | 40-40-80 |
5 | Ryan Nugent-Hopkins (EDM) | 74 | 34-46-80 |
6 | Christian Dvorak (WPG) | 79 | 34-44-78 |
7 | Alex DeBrincat (MTL) | 77 | 37-40-77 |
8 | Connor Brown (NYI) | 76 | 35-38-73 |
9 | Roope Hintz (WPG) | 77 | 29-43-72 |
10 | Evander Kane (EDM) | 69 | 30-41-71 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Patrick Kane (DAL) | 75 | 33-59-92 |
2 | Mitch Marner (LAK) | 77 | 38-51-89 |
3 | Vincent Trocheck (EDM) | 77 | 42-44-86 |
4 | Alex Killorn (NSH) | 77 | 36-46-82 |
5 | Alex DeBrincat (MTL) | 77 | 37-40-77 |
6 | Connor Brown (NYI) | 76 | 35-38-73 |
7 | Elias Lindholm (LAK) | 73 | 26-47-73 |
8 | Nikita Kucherov (ARI) | 75 | 35-34-69 |
9 | Andrei Svechnikov (VGK) | 76 | 32-37-69 |
10 | Tyler Bertuzzi (EDM) | 75 | 28-40-68 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Aaron Ekblad (MTL) | 77 | 13-63-76 |
2 | Devon Toews (CGY) | 77 | 12-56-68 |
3 | John Carlson (TOR) | 76 | 18-48-66 |
4 | Jared Spurgeon (SEA) | 73 | 13-47-60 |
5 | Dougie Hamilton (VAN) | 77 | 10-49-59 |
6 | Mark Giordano (BUF) | 71 | 8-50-58 |
7 | Victor Hedman (NYI) | 70 | 17-40-57 |
8 | Darnell Nurse (NJD) | 72 | 12-44-56 |
9 | Ryan Ellis (DAL) | 64 | 11-45-56 |
10 | Oscar Klefbom (NSH) | 57 | 10-46-56 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Mark Scheifele (MTL) | 77 | 1.25 |
2 | Brad Marchand (BOS) | 69 | 1.24 |
3 | Patrice Bergeron (DAL) | 75 | 1.23 |
4 | Mitch Marner (LAK) | 77 | 1.21 |
5 | Patrick Kane (DAL) | 75 | 1.19 |
6 | Sean Couturier (BOS) | 62 | 1.18 |
7 | Alex DeBrincat (MTL) | 77 | 1.18 |
8 | Vincent Trocheck (EDM) | 77 | 1.18 |
9 | Tomas Hertl (TOR) | 76 | 1.17 |
10 | Ryan Nugent-Hopkins (EDM) | 74 | 1.15 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Claude Giroux (CGY) | 68 | 63.26% |
2 | Patrice Bergeron (DAL) | 75 | 60.53% |
3 | John Tavares (SEA) | 71 | 59.87% |
4 | Jonathan Toews (NJD) | 67 | 59.72% |
5 | Ryan O'Reilly (NYI) | 76 | 59.19% |
6 | Luke Glendening (EDM) | 76 | 59.14% |
7 | Nic Dowd (CLB) | 57 | 59.07% |
8 | Anze Kopitar (BUF) | 76 | 59.02% |
9 | Bo Horvat (CGY) | 71 | 58.92% |
10 | Jean-Gabriel Pageau (VGK) | 70 | 58.70% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Connor Brown (NYI) | 76 | 55 |
2 | Ryan Pulock (NYI) | 76 | 50 |
3 | Ryan O'Reilly (NYI) | 76 | 42 |
4 | Mitch Marner (LAK) | 77 | 38 |
5 | Mark Scheifele (MTL) | 77 | 38 |
6 | Alex Killorn (NSH) | 77 | 37 |
7 | Josh Anderson (LAK) | 77 | 37 |
8 | Logan Couture (NSH) | 77 | 37 |
9 | Jonathan Huberdeau (NYI) | 76 | 36 |
10 | Alex DeBrincat (MTL) | 77 | 36 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Brady Tkachuk (PIT) | 72 | 134 |
2 | Zdeno Chara (CGY) | 77 | 133 |
3 | Josh Manson (DET) | 66 | 117 |
4 | Rasmus Ristolainen (BUF) | 76 | 115 |
5 | Tom Wilson (CGY) | 72 | 114 |
6 | Brenden Dillon (SEA) | 75 | 112 |
7 | Nic Hague (STL) | 73 | 110 |
8 | Ben Chiarot (LAK) | 63 | 109 |
9 | Robert Bortuzzo (PIT) | 70 | 106 |
10 | Adam Larsson (NJD) | 75 | 106 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Dmitry Kulikov (PIT) | 77 | 169 |
2 | Adam Pelech (LAK) | 75 | 152 |
3 | Alex Pietrangelo (TOR) | 76 | 146 |
4 | Alec Martinez (ANH) | 77 | 144 |
5 | Alexander Edler (PHL) | 73 | 142 |
6 | Jared Spurgeon (SEA) | 73 | 135 |
7 | Radim Simek (OTT) | 73 | 132 |
8 | Shea Weber (NYI) | 76 | 129 |
9 | Zdeno Chara (CGY) | 77 | 127 |
10 | Derek Forbort (SEA) | 74 | 126 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Nick Suzuki (ANH) | 77 | 19-41-60 |
2 | Joel Farabee (VAN) | 77 | 22-31-53 |
3 | Kirill Kaprizov (ARI) | 72 | 23-26-49 |
4 | Tim Stutzle (MIN) | 59 | 15-22-37 |
5 | Artem Zub (CAR) | 75 | 10-27-37 |
6 | K'Andre Miller (VGK) | 73 | 7-29-36 |
7 | Jason Robertson (CGY) | 77 | 11-24-35 |
8 | Jack Hughes (CAR) | 73 | 13-21-34 |
9 | Trevor Zegras (COL) | 75 | 10-21-31 |
10 | Tanner Jeannot (TBL) | 75 | 15-12-27 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brenden Dillon (SEA) | 75 | 250 |
2 | Brady Tkachuk (PIT) | 72 | 245 |
3 | Alexander Edler (PHL) | 73 | 241 |
4 | Josh Manson (DET) | 66 | 235 |
5 | Dmitry Kulikov (PIT) | 77 | 224 |
6 | Nic Hague (STL) | 73 | 223 |
7 | Zdeno Chara (CGY) | 77 | 223 |
8 | Nikita Zadorov (DAL) | 73 | 220 |
9 | J.T. Miller (COL) | 74 | 212 |
10 | Rasmus Ristolainen (BUF) | 76 | 212 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Andrew Copp (CLB) | 76 | 12 |
2 | John Carlson (TOR) | 76 | 12 |
3 | Sean Couturier (BOS) | 62 | 11 |
4 | Brad Marchand (BOS) | 69 | 11 |
5 | Nikita Kucherov (ARI) | 75 | 11 |
6 | Vincent Trocheck (EDM) | 77 | 11 |
7 | Pavel Buchnevich (CGY) | 62 | 10 |
8 | Duncan Keith (NJD) | 76 | 10 |
9 | Jonathan Huberdeau (NYI) | 76 | 10 |
10 | Dylan Larkin (CGY) | 77 | 10 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Alex Formenton (MIN) | 65 | 2 |
2 | Joe Pavelski (CLB) | 73 | 2 |
3 | Brock McGinn (COL) | 75 | 2 |
4 | Blake Coleman (EDM) | 76 | 2 |
5 | Charlie Coyle (NYR) | 76 | 2 |
6 | Yakov Trenin (TBL) | 27 | 1 |
7 | Colin Miller (TBL) | 37 | 1 |
8 | Markus Nutivaara (STL) | 39 | 1 |
9 | Mario Ferraro (SJS) | 41 | 1 |
10 | Frederik Gauthier (TBL) | 55 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Logan Couture (NSH) | 77 | 10 |
2 | Vincent Trocheck (EDM) | 77 | 10 |
3 | Brock Boeser (LAK) | 71 | 9 |
4 | Sean Couturier (BOS) | 62 | 8 |
5 | Nikita Kucherov (ARI) | 75 | 8 |
6 | Andrew Copp (CLB) | 76 | 8 |
7 | Sebastian Aho (CHI) | 76 | 8 |
8 | Jonathan Huberdeau (NYI) | 76 | 8 |
9 | Mitch Marner (LAK) | 77 | 8 |
10 | Nathan MacKinnon (LAK) | 58 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | T.J. Oshie (CLB) | 76 | 6 |
2 | Jonathan Huberdeau (NYI) | 76 | 6 |
3 | Patrice Bergeron (DAL) | 75 | 5 |
4 | Ryan O'Reilly (NYI) | 76 | 5 |
5 | Logan Couture (NSH) | 77 | 5 |
6 | Nathan MacKinnon (LAK) | 58 | 4 |
7 | Tyler Bertuzzi (EDM) | 75 | 4 |
8 | Brayden Point (DET) | 76 | 4 |
9 | David Pastrnak (BUF) | 76 | 4 |
10 | Evgeni Malkin (CHI) | 76 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Sam Steel (FLA) | 35 | 2 |
2 | Chandler Stephenson (WSH) | 72 | 2 |
3 | Timo Meier (NJD) | 75 | 2 |
4 | Marcus Foligno (MIN) | 75 | 2 |
5 | Jack Roslovic (NYR) | 76 | 2 |
6 | Taylor Hall (NYR) | 76 | 2 |
7 | Kasperi Kapanen (WPG) | 77 | 2 |
8 | Seth Jones (LAK) | 77 | 2 |
9 | Calvin de Haan (DAL) | 55 | 1 |
10 | Damon Severson (FLA) | 57 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Seth Jones (LAK) | 77 | 1,967 |
2 | Aaron Ekblad (MTL) | 77 | 1,927 |
3 | Neal Pionk (LAK) | 77 | 1,910 |
4 | Dmitry Kulikov (PIT) | 77 | 1,884 |
5 | Devon Toews (CGY) | 77 | 1,868 |
6 | Dougie Hamilton (VAN) | 77 | 1,867 |
7 | Alex Pietrangelo (TOR) | 76 | 1,863 |
8 | Ryan Suter (BUF) | 76 | 1,860 |
9 | Mathew Dumba (DET) | 76 | 1,840 |
10 | Rasmus Ristolainen (BUF) | 76 | 1,835 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Nathan MacKinnon (LAK) | 58 | 2 |
2 | Chris Kreider (BUF) | 69 | 2 |
3 | Brady Tkachuk (PIT) | 72 | 2 |
4 | Connor McDavid (DET) | 75 | 2 |
5 | Patric Hornqvist (NJD) | 75 | 2 |
6 | Andrew Copp (CLB) | 76 | 2 |
7 | Sebastian Aho (CHI) | 76 | 2 |
8 | Dominik Kubalik (NSH) | 77 | 2 |
9 | Vincent Trocheck (EDM) | 77 | 2 |
10 | Eeli Tolvanen (WPG) | 48 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Mark Stone (CHI) | 63 | 5 |
2 | Josh Manson (DET) | 66 | 3 |
3 | J.T. Miller (COL) | 74 | 3 |
4 | Teuvo Teravainen (VAN) | 74 | 3 |
5 | Alexander Wennberg (SEA) | 75 | 3 |
6 | Tanner Jeannot (TBL) | 75 | 3 |
7 | Nathan MacKinnon (LAK) | 58 | 2 |
8 | Sean Couturier (BOS) | 62 | 2 |
9 | Ryan Ellis (DAL) | 64 | 2 |
10 | Chris Kreider (BUF) | 69 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Tomas Hertl (TOR) | 76 | 13 |
2 | Nico Hischier (VAN) | 74 | 9 |
3 | Teuvo Teravainen (VAN) | 74 | 9 |
4 | Ryan Nugent-Hopkins (EDM) | 74 | 8 |
5 | Sean Couturier (BOS) | 62 | 7 |
6 | Logan Couture (NSH) | 77 | 7 |
7 | Vincent Trocheck (EDM) | 77 | 7 |
8 | Justin Schultz (BOS) | 68 | 6 |
9 | Kirby Dach (NJD) | 59 | 5 |
10 | Mark Stone (CHI) | 63 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Anze Kopitar (BUF) | 76 | 249 |
2 | Logan Couture (NSH) | 77 | 238 |
3 | Connor McDavid (DET) | 75 | 229 |
4 | Alexander Wennberg (SEA) | 75 | 221 |
5 | Ryan O'Reilly (NYI) | 76 | 212 |
6 | Patrice Bergeron (DAL) | 75 | 209 |
7 | Jean-Gabriel Pageau (VGK) | 70 | 207 |
8 | Charlie Coyle (NYR) | 76 | 203 |
9 | Sebastian Aho (CHI) | 76 | 197 |
10 | Boone Jenner (LAK) | 77 | 195 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | J.T. Miller (COL) | 74 | 5 |
2 | Evgeni Malkin (CHI) | 76 | 4 |
3 | Casey Cizikas (WPG) | 58 | 3 |
4 | Jack Eichel (WSH) | 75 | 3 |
5 | Connor McDavid (DET) | 75 | 3 |
6 | Trevor Zegras (COL) | 75 | 3 |
7 | Patric Hornqvist (NJD) | 75 | 3 |
8 | Pavel Zacha (WSH) | 75 | 3 |
9 | Christian Dvorak (WPG) | 79 | 3 |
10 | Tyler Seguin (FLA) | 50 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Brady Tkachuk (PIT) | 72 | 9 |
2 | Ben Chiarot (LAK) | 63 | 7 |
3 | Esa Lindell (EDM) | 71 | 6 |
4 | Brendan Lemieux (STL) | 63 | 5 |
5 | Josh Manson (DET) | 66 | 5 |
6 | Kevin Fiala (PHL) | 75 | 5 |
7 | Zdeno Chara (CGY) | 77 | 5 |
8 | Jordan Greenway (BOS) | 78 | 5 |
9 | Tommy Cross (SJS) | 40 | 4 |
10 | Jacob Trouba (WSH) | 42 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Brendan Lemieux (STL) | 63 | 3 |
2 | Ben Chiarot (LAK) | 63 | 3 |
3 | Kevin Fiala (PHL) | 75 | 3 |
4 | Kevin Rooney (CHI) | 76 | 3 |
5 | Derrick Pouliot (WSH) | 10 | 2 |
6 | Luca Sbisa (NYR) | 49 | 2 |
7 | Josh Manson (DET) | 66 | 2 |
8 | Esa Lindell (EDM) | 71 | 2 |
9 | Tom Wilson (CGY) | 72 | 2 |
10 | Nikita Zadorov (DAL) | 73 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Igor Shesterkin (CHI) | 56 | 0.927 |
2 | Cam Talbot (DAL) | 45 | 0.926 |
3 | Juuse Saros (WPG) | 53 | 0.924 |
4 | Logan Thompson (PIT) | 45 | 0.923 |
5 | Andrei Vasilevskiy (NSH) | 65 | 0.922 |
6 | Philipp Grubauer (NYI) | 64 | 0.921 |
7 | Thatcher Demko (CLB) | 43 | 0.921 |
8 | Marc-Andre Fleury (MTL) | 60 | 0.920 |
9 | Ben Bishop (CGY) | 59 | 0.920 |
10 | Robin Lehner (NJD) | 57 | 0.919 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Igor Shesterkin (CHI) | 56 | 2.17 |
2 | Philipp Grubauer (NYI) | 64 | 2.35 |
3 | Ben Bishop (CGY) | 59 | 2.46 |
4 | Robin Lehner (NJD) | 57 | 2.47 |
5 | Thatcher Demko (CLB) | 43 | 2.47 |
6 | Juuse Saros (WPG) | 53 | 2.50 |
7 | Andrei Vasilevskiy (NSH) | 65 | 2.50 |
8 | Cam Talbot (DAL) | 45 | 2.51 |
9 | Tuukka Rask (ARI) | 53 | 2.51 |
10 | Semyon Varlamov (EDM) | 56 | 2.51 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Andrei Vasilevskiy (NSH) | 65 | 3,907 |
2 | Philipp Grubauer (NYI) | 64 | 3,656 |
3 | Marc-Andre Fleury (MTL) | 60 | 3,550 |
4 | Ben Bishop (CGY) | 59 | 3,487 |
5 | Mike Smith (DET) | 60 | 3,476 |
6 | Carey Price (SEA) | 60 | 3,455 |
7 | Mackenzie Blackwood (VGK) | 57 | 3,411 |
8 | Thomas Greiss (BUF) | 57 | 3,346 |
9 | Igor Shesterkin (CHI) | 56 | 3,345 |
10 | Semyon Varlamov (EDM) | 56 | 3,341 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Andrei Vasilevskiy (NSH) | 65 | 2082 |
2 | Mike Smith (DET) | 60 | 1887 |
3 | Marc-Andre Fleury (MTL) | 60 | 1885 |
4 | Mikko Koskinen (PHL) | 56 | 1871 |
5 | Carey Price (SEA) | 60 | 1860 |
6 | Philipp Grubauer (NYI) | 64 | 1821 |
7 | Mackenzie Blackwood (VGK) | 57 | 1804 |
8 | Ben Bishop (CGY) | 59 | 1797 |
9 | Frederik Andersen (TOR) | 59 | 1720 |
10 | Jaroslav Halak (NYR) | 55 | 1719 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Andrei Vasilevskiy (NSH) | 65 | 6 |
2 | Mike Smith (DET) | 60 | 5 |
3 | Carey Price (SEA) | 60 | 5 |
4 | Martin Jones (CHI) | 21 | 4 |
5 | Thatcher Demko (CLB) | 43 | 4 |
6 | Jonathan Bernier (MIN) | 51 | 4 |
7 | Tuukka Rask (ARI) | 53 | 4 |
8 | Semyon Varlamov (EDM) | 56 | 4 |
9 | Robin Lehner (NJD) | 57 | 4 |
10 | Ben Bishop (CGY) | 59 | 4 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Philipp Grubauer (NYI) | 64 | 43 |
2 | Ben Bishop (CGY) | 59 | 42 |
3 | Andrei Vasilevskiy (NSH) | 65 | 41 |
4 | Igor Shesterkin (CHI) | 56 | 40 |
5 | Semyon Varlamov (EDM) | 56 | 38 |
6 | Marc-Andre Fleury (MTL) | 60 | 36 |
7 | Carey Price (SEA) | 60 | 31 |
8 | Thomas Greiss (BUF) | 57 | 30 |
9 | Frederik Andersen (TOR) | 59 | 30 |
10 | Robin Lehner (NJD) | 57 | 29 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Petr Mrazek (TBL) | 5 | 1.000 |
2 | Thatcher Demko (CLB) | 4 | 1.000 |
3 | Jeremy Swayman (TOR) | 4 | 1.000 |
4 | Devan Dubnyk (OTT) | 3 | 1.000 |
5 | Andrew Hammond (COL) | 3 | 1.000 |
6 | Anton Forsberg (PIT) | 3 | 1.000 |
7 | Elvis Merzlikins (EDM) | 2 | 1.000 |
8 | James Reimer (LAK) | 2 | 1.000 |
9 | Casey DeSmith (CGY) | 12 | 0.917 |
10 | Carey Price (SEA) | 10 | 0.900 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Jonathan Bernier (MIN) | 51 | 28 |
2 | Connor Hellebuyck (WSH) | 58 | 28 |
3 | Mikko Koskinen (PHL) | 56 | 27 |
4 | Mackenzie Blackwood (VGK) | 57 | 27 |
5 | Mike Smith (DET) | 60 | 27 |
6 | Chris Driedger (COL) | 50 | 26 |
7 | Jaroslav Halak (NYR) | 55 | 25 |
8 | Tristan Jarry (ANH) | 59 | 25 |
9 | Alex Stalock (SJS) | 40 | 22 |
10 | Andrei Vasilevskiy (NSH) | 65 | 22 |
|