Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams Division | ||||||||||||||||||
1 A - X | Canadiens | 77 | 47 | 24 | 6 | 100 | 45 | 239 | 198 | 41 | 0.649 | 23-12-2 | 24-12-4 | 7-2-1 | 5-4-1 | 6-3-1 | L1 | |
2 A - X | Sabres | 76 | 42 | 24 | 10 | 94 | 39 | 234 | 196 | 38 | 0.618 | 24-11-3 | 18-13-7 | 6-2-2 | 7-2-1 | 6-2-2 | L1 | |
3 A - X | Bruins | 75 | 44 | 26 | 5 | 93 | 43 | 241 | 205 | 36 | 0.620 | 21-15-2 | 23-11-3 | 9-0-1 | 7-2-1 | 7-3-0 | W8 | |
Patrick Division | ||||||||||||||||||
1 P - X | Islanders | 76 | 53 | 18 | 5 | 111 | 51 | 275 | 190 | 85 | 0.730 | 22-11-4 | 31-7-1 | 6-3-1 | 6-4-0 | 7-2-1 | W1 | |
2 P - X | Blue Jackets | 76 | 49 | 21 | 6 | 104 | 48 | 252 | 199 | 53 | 0.684 | 28-8-2 | 21-13-4 | 6-4-0 | 6-3-1 | 7-3-0 | W1 | |
3 P | Devils | 75 | 39 | 28 | 8 | 86 | 34 | 212 | 205 | 7 | 0.573 | 17-16-4 | 22-12-4 | 5-4-1 | 3-5-2 | 6-3-1 | SOW1 | |
Wildcard | ||||||||||||||||||
1 A - X | Maple Leafs | 76 | 43 | 27 | 6 | 92 | 39 | 237 | 221 | 16 | 0.605 | 22-13-4 | 21-14-2 | 5-4-1 | 7-2-1 | 4-5-1 | L1 | |
2 A | Panthers | 75 | 35 | 32 | 8 | 78 | 33 | 195 | 211 | -16 | 0.520 | 18-17-3 | 17-15-5 | 3-4-3 | 5-3-2 | 3-5-2 | L1 | |
3 P | Capitals | 75 | 36 | 34 | 5 | 77 | 32 | 197 | 201 | -4 | 0.513 | 18-16-4 | 18-18-1 | 4-4-2 | 4-4-2 | 5-5-0 | W1 | 1 |
4 A | Red Wings | 76 | 34 | 35 | 7 | 75 | 30 | 212 | 240 | -28 | 0.493 | 20-15-4 | 14-20-3 | 7-3-0 | 5-4-1 | 5-4-1 | W2 | 3 |
5 A | Senators | 76 | 31 | 36 | 9 | 71 | 29 | 221 | 254 | -33 | 0.467 | 22-11-5 | 9-25-4 | 3-6-1 | 5-4-1 | 3-7-0 | OTW1 | 7 |
6 P | Penguins | 77 | 29 | 36 | 12 | 70 | 25 | 196 | 222 | -26 | 0.455 | 13-18-7 | 16-18-5 | 6-4-0 | 3-7-0 | 3-5-2 | L4 | 8 |
7 P - E | Flyers | 76 | 27 | 39 | 10 | 64 | 26 | 198 | 258 | -60 | 0.421 | 16-17-6 | 11-22-4 | 5-5-0 | 5-5-0 | 4-6-0 | W1 | 14 |
8 A - E | Lightning | 75 | 27 | 40 | 8 | 62 | 24 | 187 | 245 | -58 | 0.413 | 15-18-4 | 12-22-4 | 4-6-0 | 3-7-0 | 2-5-3 | W2 | 16 |
9 P - E | Hurricanes | 75 | 25 | 41 | 9 | 59 | 24 | 170 | 250 | -80 | 0.393 | 15-19-5 | 10-22-4 | 2-6-2 | 3-4-3 | 4-4-2 | L1 | 19 |
10 P - E | Rangers | 76 | 25 | 43 | 8 | 58 | 20 | 205 | 282 | -77 | 0.382 | 13-18-6 | 12-25-2 | 3-5-2 | 4-5-1 | 4-5-1 | L2 | 20 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norris Division | ||||||||||||||||||
1 N - X | Blackhawks | 76 | 50 | 19 | 7 | 107 | 46 | 225 | 174 | 51 | 0.704 | 26-10-3 | 24-9-4 | 8-1-1 | 7-2-1 | 8-1-1 | W1 | |
2 N | Stars | 75 | 41 | 22 | 12 | 94 | 40 | 252 | 205 | 47 | 0.627 | 19-13-5 | 22-9-7 | 5-3-2 | 4-4-2 | 6-2-2 | W1 | |
3 N | Predators | 77 | 45 | 29 | 3 | 93 | 45 | 258 | 213 | 45 | 0.604 | 23-15-1 | 22-14-2 | 8-2-0 | 7-3-0 | 7-2-1 | W1 | |
Smythe Division | ||||||||||||||||||
1 S - X | Oilers | 77 | 54 | 19 | 4 | 112 | 51 | 267 | 189 | 78 | 0.727 | 23-12-3 | 31-7-1 | 7-2-1 | 8-1-1 | 7-2-1 | W2 | |
2 S - X | Flames | 77 | 53 | 22 | 2 | 108 | 50 | 263 | 198 | 65 | 0.701 | 31-8-0 | 22-14-2 | 9-1-0 | 9-1-0 | 9-1-0 | W3 | |
3 S - X | Kings | 77 | 49 | 25 | 3 | 101 | 47 | 267 | 207 | 60 | 0.656 | 26-11-2 | 23-14-1 | 3-7-0 | 5-4-1 | 4-5-1 | W1 | |
Wildcard | ||||||||||||||||||
1 S - X | Canucks | 77 | 45 | 25 | 7 | 97 | 42 | 264 | 215 | 49 | 0.630 | 23-11-4 | 22-14-3 | 9-1-0 | 8-2-0 | 8-2-0 | L1 | |
2 S - X | Kraken | 76 | 44 | 24 | 8 | 96 | 41 | 249 | 233 | 16 | 0.632 | 22-11-5 | 22-13-3 | 7-2-1 | 6-3-1 | 7-3-0 | SOL1 | |
3 N | Coyotes | 75 | 35 | 29 | 11 | 81 | 33 | 195 | 212 | -17 | 0.540 | 19-12-5 | 16-17-6 | 2-7-1 | 5-2-3 | 3-7-0 | L5 | 15 |
4 N - E | Jets | 77 | 34 | 33 | 10 | 78 | 32 | 227 | 235 | -8 | 0.506 | 17-16-5 | 17-17-5 | 3-5-2 | 3-4-3 | 5-3-2 | L3 | 18 |
5 S - E | Golden Knights | 76 | 36 | 35 | 5 | 77 | 35 | 210 | 224 | -14 | 0.507 | 21-14-3 | 15-21-2 | 3-6-1 | 7-2-1 | 2-8-0 | L3 | 19 |
6 S - E | Ducks | 77 | 34 | 34 | 9 | 77 | 32 | 212 | 233 | -21 | 0.500 | 19-17-3 | 15-17-6 | 4-6-0 | 2-8-0 | 5-5-0 | L3 | 19 |
7 N - E | Blues | 76 | 30 | 34 | 12 | 72 | 26 | 205 | 267 | -62 | 0.474 | 13-19-7 | 17-15-5 | 4-5-1 | 4-5-1 | 5-5-0 | L1 | 24 |
8 N - E | Wild | 75 | 28 | 42 | 5 | 61 | 27 | 195 | 251 | -56 | 0.407 | 15-18-3 | 13-24-2 | 3-6-1 | 4-5-1 | 2-7-1 | W1 | 35 |
9 N - E | Avalanche | 75 | 26 | 40 | 9 | 61 | 21 | 172 | 247 | -75 | 0.407 | 15-20-3 | 11-20-6 | 4-5-1 | 5-4-1 | 1-8-1 | W3 | 35 |
10 S - E | Sharks | 75 | 25 | 41 | 9 | 59 | 23 | 190 | 242 | -52 | 0.393 | 15-18-4 | 10-23-5 | 1-8-1 | 4-5-1 | 1-8-1 | L2 | 37 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Islanders | 76 | 53 | 18 | 5 | 111 | 51 | 275 | 190 | 85 | 0.730 | 22-11-4 | 31-7-1 | 6-3-1 | 6-4-0 | 7-2-1 | W1 | |
2 - X | Blue Jackets | 76 | 49 | 21 | 6 | 104 | 48 | 252 | 199 | 53 | 0.684 | 28-8-2 | 21-13-4 | 6-4-0 | 6-3-1 | 7-3-0 | W1 | |
3 - X | Canadiens | 77 | 47 | 24 | 6 | 100 | 45 | 239 | 198 | 41 | 0.649 | 23-12-2 | 24-12-4 | 7-2-1 | 5-4-1 | 6-3-1 | L1 | |
4 - X | Sabres | 76 | 42 | 24 | 10 | 94 | 39 | 234 | 196 | 38 | 0.618 | 24-11-3 | 18-13-7 | 6-2-2 | 7-2-1 | 6-2-2 | L1 | |
5 - X | Bruins | 75 | 44 | 26 | 5 | 93 | 43 | 241 | 205 | 36 | 0.620 | 21-15-2 | 23-11-3 | 9-0-1 | 7-2-1 | 7-3-0 | W8 | |
6 | Devils | 75 | 39 | 28 | 8 | 86 | 34 | 212 | 205 | 7 | 0.573 | 17-16-4 | 22-12-4 | 5-4-1 | 3-5-2 | 6-3-1 | SOW1 | |
7 - X | Maple Leafs | 76 | 43 | 27 | 6 | 92 | 39 | 237 | 221 | 16 | 0.605 | 22-13-4 | 21-14-2 | 5-4-1 | 7-2-1 | 4-5-1 | L1 | |
8 | Panthers | 75 | 35 | 32 | 8 | 78 | 33 | 195 | 211 | -16 | 0.520 | 18-17-3 | 17-15-5 | 3-4-3 | 5-3-2 | 3-5-2 | L1 | |
9 | Capitals | 75 | 36 | 34 | 5 | 77 | 32 | 197 | 201 | -4 | 0.513 | 18-16-4 | 18-18-1 | 4-4-2 | 4-4-2 | 5-5-0 | W1 | 1 |
10 | Red Wings | 76 | 34 | 35 | 7 | 75 | 30 | 212 | 240 | -28 | 0.493 | 20-15-4 | 14-20-3 | 7-3-0 | 5-4-1 | 5-4-1 | W2 | 3 |
11 | Senators | 76 | 31 | 36 | 9 | 71 | 29 | 221 | 254 | -33 | 0.467 | 22-11-5 | 9-25-4 | 3-6-1 | 5-4-1 | 3-7-0 | OTW1 | 7 |
12 | Penguins | 77 | 29 | 36 | 12 | 70 | 25 | 196 | 222 | -26 | 0.455 | 13-18-7 | 16-18-5 | 6-4-0 | 3-7-0 | 3-5-2 | L4 | 8 |
13 - E | Flyers | 76 | 27 | 39 | 10 | 64 | 26 | 198 | 258 | -60 | 0.421 | 16-17-6 | 11-22-4 | 5-5-0 | 5-5-0 | 4-6-0 | W1 | 14 |
14 - E | Lightning | 75 | 27 | 40 | 8 | 62 | 24 | 187 | 245 | -58 | 0.413 | 15-18-4 | 12-22-4 | 4-6-0 | 3-7-0 | 2-5-3 | W2 | 16 |
15 - E | Hurricanes | 75 | 25 | 41 | 9 | 59 | 24 | 170 | 250 | -80 | 0.393 | 15-19-5 | 10-22-4 | 2-6-2 | 3-4-3 | 4-4-2 | L1 | 19 |
16 - E | Rangers | 76 | 25 | 43 | 8 | 58 | 20 | 205 | 282 | -77 | 0.382 | 13-18-6 | 12-25-2 | 3-5-2 | 4-5-1 | 4-5-1 | L2 | 20 |
Western Conference
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Oilers | 77 | 54 | 19 | 4 | 112 | 51 | 267 | 189 | 78 | 0.727 | 23-12-3 | 31-7-1 | 7-2-1 | 8-1-1 | 7-2-1 | W2 | |
2 - X | Flames | 77 | 53 | 22 | 2 | 108 | 50 | 263 | 198 | 65 | 0.701 | 31-8-0 | 22-14-2 | 9-1-0 | 9-1-0 | 9-1-0 | W3 | |
3 - X | Blackhawks | 76 | 50 | 19 | 7 | 107 | 46 | 225 | 174 | 51 | 0.704 | 26-10-3 | 24-9-4 | 8-1-1 | 7-2-1 | 8-1-1 | W1 | |
4 - X | Kings | 77 | 49 | 25 | 3 | 101 | 47 | 267 | 207 | 60 | 0.656 | 26-11-2 | 23-14-1 | 3-7-0 | 5-4-1 | 4-5-1 | W1 | |
5 | Stars | 75 | 41 | 22 | 12 | 94 | 40 | 252 | 205 | 47 | 0.627 | 19-13-5 | 22-9-7 | 5-3-2 | 4-4-2 | 6-2-2 | W1 | 2 |
6 | Predators | 77 | 45 | 29 | 3 | 93 | 45 | 258 | 213 | 45 | 0.604 | 23-15-1 | 22-14-2 | 8-2-0 | 7-3-0 | 7-2-1 | W1 | 3 |
7 - X | Canucks | 77 | 45 | 25 | 7 | 97 | 42 | 264 | 215 | 49 | 0.630 | 23-11-4 | 22-14-3 | 9-1-0 | 8-2-0 | 8-2-0 | L1 | |
8 - X | Kraken | 76 | 44 | 24 | 8 | 96 | 41 | 249 | 233 | 16 | 0.632 | 22-11-5 | 22-13-3 | 7-2-1 | 6-3-1 | 7-3-0 | SOL1 | |
9 | Coyotes | 75 | 35 | 29 | 11 | 81 | 33 | 195 | 212 | -17 | 0.540 | 19-12-5 | 16-17-6 | 2-7-1 | 5-2-3 | 3-7-0 | L5 | 15 |
10 - E | Jets | 77 | 34 | 33 | 10 | 78 | 32 | 227 | 235 | -8 | 0.506 | 17-16-5 | 17-17-5 | 3-5-2 | 3-4-3 | 5-3-2 | L3 | 18 |
11 - E | Golden Knights | 76 | 36 | 35 | 5 | 77 | 35 | 210 | 224 | -14 | 0.507 | 21-14-3 | 15-21-2 | 3-6-1 | 7-2-1 | 2-8-0 | L3 | 19 |
12 - E | Ducks | 77 | 34 | 34 | 9 | 77 | 32 | 212 | 233 | -21 | 0.500 | 19-17-3 | 15-17-6 | 4-6-0 | 2-8-0 | 5-5-0 | L3 | 19 |
13 - E | Blues | 76 | 30 | 34 | 12 | 72 | 26 | 205 | 267 | -62 | 0.474 | 13-19-7 | 17-15-5 | 4-5-1 | 4-5-1 | 5-5-0 | L1 | 24 |
14 - E | Wild | 75 | 28 | 42 | 5 | 61 | 27 | 195 | 251 | -56 | 0.407 | 15-18-3 | 13-24-2 | 3-6-1 | 4-5-1 | 2-7-1 | W1 | 35 |
15 - E | Avalanche | 75 | 26 | 40 | 9 | 61 | 21 | 172 | 247 | -75 | 0.407 | 15-20-3 | 11-20-6 | 4-5-1 | 5-4-1 | 1-8-1 | W3 | 35 |
16 - E | Sharks | 75 | 25 | 41 | 9 | 59 | 23 | 190 | 242 | -52 | 0.393 | 15-18-4 | 10-23-5 | 1-8-1 | 4-5-1 | 1-8-1 | L2 | 37 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Adams Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Canadiens | 77 | 47 | 24 | 6 | 100 | 45 | 239 | 198 | 41 | 0.649 | 23-12-2 | 24-12-4 | 7-2-1 | 5-4-1 | 6-3-1 | L1 | |
2 - X | Sabres | 76 | 42 | 24 | 10 | 94 | 39 | 234 | 196 | 38 | 0.618 | 24-11-3 | 18-13-7 | 6-2-2 | 7-2-1 | 6-2-2 | L1 | |
3 - X | Bruins | 75 | 44 | 26 | 5 | 93 | 43 | 241 | 205 | 36 | 0.620 | 21-15-2 | 23-11-3 | 9-0-1 | 7-2-1 | 7-3-0 | W8 | |
4 - X | Maple Leafs | 76 | 43 | 27 | 6 | 92 | 39 | 237 | 221 | 16 | 0.605 | 22-13-4 | 21-14-2 | 5-4-1 | 7-2-1 | 4-5-1 | L1 | |
5 | Panthers | 75 | 35 | 32 | 8 | 78 | 33 | 195 | 211 | -16 | 0.520 | 18-17-3 | 17-15-5 | 3-4-3 | 5-3-2 | 3-5-2 | L1 | |
6 | Red Wings | 76 | 34 | 35 | 7 | 75 | 30 | 212 | 240 | -28 | 0.493 | 20-15-4 | 14-20-3 | 7-3-0 | 5-4-1 | 5-4-1 | W2 | 3 |
7 | Senators | 76 | 31 | 36 | 9 | 71 | 29 | 221 | 254 | -33 | 0.467 | 22-11-5 | 9-25-4 | 3-6-1 | 5-4-1 | 3-7-0 | OTW1 | 7 |
8 - E | Lightning | 75 | 27 | 40 | 8 | 62 | 24 | 187 | 245 | -58 | 0.413 | 15-18-4 | 12-22-4 | 4-6-0 | 3-7-0 | 2-5-3 | W2 | 16 |
Patrick Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Islanders | 76 | 53 | 18 | 5 | 111 | 51 | 275 | 190 | 85 | 0.730 | 22-11-4 | 31-7-1 | 6-3-1 | 6-4-0 | 7-2-1 | W1 | |
2 - X | Blue Jackets | 76 | 49 | 21 | 6 | 104 | 48 | 252 | 199 | 53 | 0.684 | 28-8-2 | 21-13-4 | 6-4-0 | 6-3-1 | 7-3-0 | W1 | |
3 | Devils | 75 | 39 | 28 | 8 | 86 | 34 | 212 | 205 | 7 | 0.573 | 17-16-4 | 22-12-4 | 5-4-1 | 3-5-2 | 6-3-1 | SOW1 | |
4 | Capitals | 75 | 36 | 34 | 5 | 77 | 32 | 197 | 201 | -4 | 0.513 | 18-16-4 | 18-18-1 | 4-4-2 | 4-4-2 | 5-5-0 | W1 | 1 |
5 | Penguins | 77 | 29 | 36 | 12 | 70 | 25 | 196 | 222 | -26 | 0.455 | 13-18-7 | 16-18-5 | 6-4-0 | 3-7-0 | 3-5-2 | L4 | 8 |
6 - E | Flyers | 76 | 27 | 39 | 10 | 64 | 26 | 198 | 258 | -60 | 0.421 | 16-17-6 | 11-22-4 | 5-5-0 | 5-5-0 | 4-6-0 | W1 | 14 |
7 - E | Hurricanes | 75 | 25 | 41 | 9 | 59 | 24 | 170 | 250 | -80 | 0.393 | 15-19-5 | 10-22-4 | 2-6-2 | 3-4-3 | 4-4-2 | L1 | 19 |
8 - E | Rangers | 76 | 25 | 43 | 8 | 58 | 20 | 205 | 282 | -77 | 0.382 | 13-18-6 | 12-25-2 | 3-5-2 | 4-5-1 | 4-5-1 | L2 | 20 |
Norris Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Blackhawks | 76 | 50 | 19 | 7 | 107 | 46 | 225 | 174 | 51 | 0.704 | 26-10-3 | 24-9-4 | 8-1-1 | 7-2-1 | 8-1-1 | W1 | |
2 | Stars | 75 | 41 | 22 | 12 | 94 | 40 | 252 | 205 | 47 | 0.627 | 19-13-5 | 22-9-7 | 5-3-2 | 4-4-2 | 6-2-2 | W1 | 2 |
3 | Predators | 77 | 45 | 29 | 3 | 93 | 45 | 258 | 213 | 45 | 0.604 | 23-15-1 | 22-14-2 | 8-2-0 | 7-3-0 | 7-2-1 | W1 | 3 |
4 | Coyotes | 75 | 35 | 29 | 11 | 81 | 33 | 195 | 212 | -17 | 0.540 | 19-12-5 | 16-17-6 | 2-7-1 | 5-2-3 | 3-7-0 | L5 | 15 |
5 - E | Jets | 77 | 34 | 33 | 10 | 78 | 32 | 227 | 235 | -8 | 0.506 | 17-16-5 | 17-17-5 | 3-5-2 | 3-4-3 | 5-3-2 | L3 | 18 |
6 - E | Blues | 76 | 30 | 34 | 12 | 72 | 26 | 205 | 267 | -62 | 0.474 | 13-19-7 | 17-15-5 | 4-5-1 | 4-5-1 | 5-5-0 | L1 | 24 |
7 - E | Wild | 75 | 28 | 42 | 5 | 61 | 27 | 195 | 251 | -56 | 0.407 | 15-18-3 | 13-24-2 | 3-6-1 | 4-5-1 | 2-7-1 | W1 | 35 |
8 - E | Avalanche | 75 | 26 | 40 | 9 | 61 | 21 | 172 | 247 | -75 | 0.407 | 15-20-3 | 11-20-6 | 4-5-1 | 5-4-1 | 1-8-1 | W3 | 35 |
Smythe Division
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Oilers | 77 | 54 | 19 | 4 | 112 | 51 | 267 | 189 | 78 | 0.727 | 23-12-3 | 31-7-1 | 7-2-1 | 8-1-1 | 7-2-1 | W2 | |
2 - X | Flames | 77 | 53 | 22 | 2 | 108 | 50 | 263 | 198 | 65 | 0.701 | 31-8-0 | 22-14-2 | 9-1-0 | 9-1-0 | 9-1-0 | W3 | |
3 - X | Kings | 77 | 49 | 25 | 3 | 101 | 47 | 267 | 207 | 60 | 0.656 | 26-11-2 | 23-14-1 | 3-7-0 | 5-4-1 | 4-5-1 | W1 | |
4 - X | Canucks | 77 | 45 | 25 | 7 | 97 | 42 | 264 | 215 | 49 | 0.630 | 23-11-4 | 22-14-3 | 9-1-0 | 8-2-0 | 8-2-0 | L1 | |
5 - X | Kraken | 76 | 44 | 24 | 8 | 96 | 41 | 249 | 233 | 16 | 0.632 | 22-11-5 | 22-13-3 | 7-2-1 | 6-3-1 | 7-3-0 | SOL1 | |
6 - E | Golden Knights | 76 | 36 | 35 | 5 | 77 | 35 | 210 | 224 | -14 | 0.507 | 21-14-3 | 15-21-2 | 3-6-1 | 7-2-1 | 2-8-0 | L3 | 19 |
7 - E | Ducks | 77 | 34 | 34 | 9 | 77 | 32 | 212 | 233 | -21 | 0.500 | 19-17-3 | 15-17-6 | 4-6-0 | 2-8-0 | 5-5-0 | L3 | 19 |
8 - E | Sharks | 75 | 25 | 41 | 9 | 59 | 23 | 190 | 242 | -52 | 0.393 | 15-18-4 | 10-23-5 | 1-8-1 | 4-5-1 | 1-8-1 | L2 | 37 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Oilers | 77 | 54 | 19 | 4 | 112 | 51 | 267 | 189 | 78 | 0.727 | 23-12-3 | 31-7-1 | 7-2-1 | 8-1-1 | 7-2-1 | W2 | |
2 - X | Islanders | 76 | 53 | 18 | 5 | 111 | 51 | 275 | 190 | 85 | 0.730 | 22-11-4 | 31-7-1 | 6-3-1 | 6-4-0 | 7-2-1 | W1 | |
3 - X | Flames | 77 | 53 | 22 | 2 | 108 | 50 | 263 | 198 | 65 | 0.701 | 31-8-0 | 22-14-2 | 9-1-0 | 9-1-0 | 9-1-0 | W3 | |
4 - X | Blackhawks | 76 | 50 | 19 | 7 | 107 | 46 | 225 | 174 | 51 | 0.704 | 26-10-3 | 24-9-4 | 8-1-1 | 7-2-1 | 8-1-1 | W1 | |
5 - X | Blue Jackets | 76 | 49 | 21 | 6 | 104 | 48 | 252 | 199 | 53 | 0.684 | 28-8-2 | 21-13-4 | 6-4-0 | 6-3-1 | 7-3-0 | W1 | |
6 - X | Kings | 77 | 49 | 25 | 3 | 101 | 47 | 267 | 207 | 60 | 0.656 | 26-11-2 | 23-14-1 | 3-7-0 | 5-4-1 | 4-5-1 | W1 | |
7 - X | Canadiens | 77 | 47 | 24 | 6 | 100 | 45 | 239 | 198 | 41 | 0.649 | 23-12-2 | 24-12-4 | 7-2-1 | 5-4-1 | 6-3-1 | L1 | |
8 - X | Canucks | 77 | 45 | 25 | 7 | 97 | 42 | 264 | 215 | 49 | 0.630 | 23-11-4 | 22-14-3 | 9-1-0 | 8-2-0 | 8-2-0 | L1 | |
9 - X | Kraken | 76 | 44 | 24 | 8 | 96 | 41 | 249 | 233 | 16 | 0.632 | 22-11-5 | 22-13-3 | 7-2-1 | 6-3-1 | 7-3-0 | SOL1 | |
10 | Stars | 75 | 41 | 22 | 12 | 94 | 40 | 252 | 205 | 47 | 0.627 | 19-13-5 | 22-9-7 | 5-3-2 | 4-4-2 | 6-2-2 | W1 | 2 |
11 - X | Sabres | 76 | 42 | 24 | 10 | 94 | 39 | 234 | 196 | 38 | 0.618 | 24-11-3 | 18-13-7 | 6-2-2 | 7-2-1 | 6-2-2 | L1 | |
12 - X | Bruins | 75 | 44 | 26 | 5 | 93 | 43 | 241 | 205 | 36 | 0.620 | 21-15-2 | 23-11-3 | 9-0-1 | 7-2-1 | 7-3-0 | W8 | |
13 | Predators | 77 | 45 | 29 | 3 | 93 | 45 | 258 | 213 | 45 | 0.604 | 23-15-1 | 22-14-2 | 8-2-0 | 7-3-0 | 7-2-1 | W1 | 3 |
14 - X | Maple Leafs | 76 | 43 | 27 | 6 | 92 | 39 | 237 | 221 | 16 | 0.605 | 22-13-4 | 21-14-2 | 5-4-1 | 7-2-1 | 4-5-1 | L1 | |
15 | Devils | 75 | 39 | 28 | 8 | 86 | 34 | 212 | 205 | 7 | 0.573 | 17-16-4 | 22-12-4 | 5-4-1 | 3-5-2 | 6-3-1 | SOW1 | |
16 | Coyotes | 75 | 35 | 29 | 11 | 81 | 33 | 195 | 212 | -17 | 0.540 | 19-12-5 | 16-17-6 | 2-7-1 | 5-2-3 | 3-7-0 | L5 | 15 |
17 | Panthers | 75 | 35 | 32 | 8 | 78 | 33 | 195 | 211 | -16 | 0.520 | 18-17-3 | 17-15-5 | 3-4-3 | 5-3-2 | 3-5-2 | L1 | |
18 - E | Jets | 77 | 34 | 33 | 10 | 78 | 32 | 227 | 235 | -8 | 0.506 | 17-16-5 | 17-17-5 | 3-5-2 | 3-4-3 | 5-3-2 | L3 | 18 |
19 | Capitals | 75 | 36 | 34 | 5 | 77 | 32 | 197 | 201 | -4 | 0.513 | 18-16-4 | 18-18-1 | 4-4-2 | 4-4-2 | 5-5-0 | W1 | 1 |
20 - E | Golden Knights | 76 | 36 | 35 | 5 | 77 | 35 | 210 | 224 | -14 | 0.507 | 21-14-3 | 15-21-2 | 3-6-1 | 7-2-1 | 2-8-0 | L3 | 19 |
21 - E | Ducks | 77 | 34 | 34 | 9 | 77 | 32 | 212 | 233 | -21 | 0.500 | 19-17-3 | 15-17-6 | 4-6-0 | 2-8-0 | 5-5-0 | L3 | 19 |
22 | Red Wings | 76 | 34 | 35 | 7 | 75 | 30 | 212 | 240 | -28 | 0.493 | 20-15-4 | 14-20-3 | 7-3-0 | 5-4-1 | 5-4-1 | W2 | 3 |
23 - E | Blues | 76 | 30 | 34 | 12 | 72 | 26 | 205 | 267 | -62 | 0.474 | 13-19-7 | 17-15-5 | 4-5-1 | 4-5-1 | 5-5-0 | L1 | 24 |
24 | Senators | 76 | 31 | 36 | 9 | 71 | 29 | 221 | 254 | -33 | 0.467 | 22-11-5 | 9-25-4 | 3-6-1 | 5-4-1 | 3-7-0 | OTW1 | 7 |
25 | Penguins | 77 | 29 | 36 | 12 | 70 | 25 | 196 | 222 | -26 | 0.455 | 13-18-7 | 16-18-5 | 6-4-0 | 3-7-0 | 3-5-2 | L4 | 8 |
26 - E | Flyers | 76 | 27 | 39 | 10 | 64 | 26 | 198 | 258 | -60 | 0.421 | 16-17-6 | 11-22-4 | 5-5-0 | 5-5-0 | 4-6-0 | W1 | 14 |
27 - E | Lightning | 75 | 27 | 40 | 8 | 62 | 24 | 187 | 245 | -58 | 0.413 | 15-18-4 | 12-22-4 | 4-6-0 | 3-7-0 | 2-5-3 | W2 | 16 |
28 - E | Wild | 75 | 28 | 42 | 5 | 61 | 27 | 195 | 251 | -56 | 0.407 | 15-18-3 | 13-24-2 | 3-6-1 | 4-5-1 | 2-7-1 | W1 | 35 |
29 - E | Avalanche | 75 | 26 | 40 | 9 | 61 | 21 | 172 | 247 | -75 | 0.407 | 15-20-3 | 11-20-6 | 4-5-1 | 5-4-1 | 1-8-1 | W3 | 35 |
30 - E | Hurricanes | 75 | 25 | 41 | 9 | 59 | 24 | 170 | 250 | -80 | 0.393 | 15-19-5 | 10-22-4 | 2-6-2 | 3-4-3 | 4-4-2 | L1 | 19 |
31 - E | Sharks | 75 | 25 | 41 | 9 | 59 | 23 | 190 | 242 | -52 | 0.393 | 15-18-4 | 10-23-5 | 1-8-1 | 4-5-1 | 1-8-1 | L2 | 37 |
32 - E | Rangers | 76 | 25 | 43 | 8 | 58 | 20 | 205 | 282 | -77 | 0.382 | 13-18-6 | 12-25-2 | 3-5-2 | 4-5-1 | 4-5-1 | L2 | 20 |