Login
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Rushi 0 0 Colorado Pepsi Center Eagles May 9, 2022 at 16:27 6 167 128 13 7
Blackhawks Mark markdsnyder4@gmail.com Chicago United Center IceHogs June 1, 2022 at 15:51 42 86 47 4 9
Blue Jackets Tyler Bell 553140854 Columbus Nationwide Arena Monsters January 5, 2022 at 20:13 3 75 47 4 5
Blues Fred 611507518 younan.fred@gmail.com St. Louis Enterprise Center Rampage May 31, 2022 at 16:11 15 265 187 8 14
Bruins Chris 707286171 Boston TD Banknorth Garden Bruins June 1, 2022 at 15:51 138 15 18 0 0
Canadiens P.J. 664448514 pjjennings918@gmail.com Montreal Bell Centre Rocket June 3, 2022 at 19:48 52 54 32 0 2
Canucks Rob Vancouver GM Place Canucks April 28, 2022 at 17:20 15 92 76 2 10
Capitals Bo 365268878 Washington Verizon Center Bears May 16, 2022 at 16:09 38 96 74 2 1
Coyotes Jimmy Arizona Jobing.com Arena Roadrunners May 23, 2022 at 15:54 48 42 36 0 6
Devils Mathias 0 New Jersey Prudential Center Comets June 1, 2022 at 15:51 44 105 77 14 4
Ducks Jeff Ducksworthy 203188266 Anaheim Honda Center Gulls May 10, 2022 at 16:04 35 68 60 1 3
Flames Alex Calgary Pengrowth Saddledome Heat June 2, 2022 at 17:23 47 81 54 3 12
Flyers Vacant 677317150 Philadelphia Wachovia Center Phantoms June 3, 2022 at 19:48 9 157 96 14 19
Golden Knights James 617446788 Vegas T-Mobile Arena Wolves June 3, 2022 at 19:48 72 77 55 0 8
Hurricanes Neil 389579308 nmburkholder@yahoo.com Carolina RBC Center Checkers April 18, 2022 at 16:12 13 165 112 1 22
Islanders Peter 672616372 New York Barclays Center Sound Tigers May 30, 2022 at 16:31 36 232 129 8 22
Jets Mika mikalaakso67@gmail.com Winnipeg MTS Center Moose June 2, 2022 at 17:23 41 46 31 5 9
Kings Jordan 207706500 Los Angeles Staples Center Reign May 20, 2022 at 16:22 31 116 75 21 11
Kraken Seattle Climate Pledge Arena Mariners May 30, 2022 at 16:31 38 14 19 1 0
Lightning Ron 152903484 Tampa Bay Amalie Arena Crunch June 3, 2022 at 19:48 63 112 63 0 5
Maple Leafs Garrett 416250276 garrett.hansford@me.com Toronto Air Canada Centre Marlies May 30, 2022 at 16:31 140 104 78 0 5
Oilers Scott 400400799 Edmonton Rexall Place Condors June 3, 2022 at 19:48 102 59 24 7 0
Panthers Scott 715703855 Florida Bank Atlantic Center Thunderbirds June 3, 2022 at 19:48 83 51 25 6 5
Penguins Nick nick.procyk@hotmail.com Pittsburgh Consol Energy Center Penguins June 2, 2022 at 17:22 138 124 59 17 14
Predators Tyler W 0 Nashville Sommet Center Admirals May 18, 2022 at 16:38 15 216 135 39 14
Rangers Daniel 672616372 New York Madison Square Gardens Wolf Pack March 24, 2022 at 16:38 17 154 106 8 9
Red Wings Jordan L 602565133 detroitredwingsgm@gmail.com Detroit Little Caesars Arena Griffins April 10, 2022 at 14:19 64 200 130 0 28
Sabres Jason 82579933 Buffalo HSBC Arena Americans June 3, 2022 at 19:48 25 185 114 15 16
Senators Jason B parkbench@gmail.com parkbench@gmail.com Ottawa Scotiabank Place Senators May 31, 2022 at 16:11 128 137 91 0 22
Sharks Brian SharksGM San Jose HP Pavillion Barracudas April 12, 2022 at 16:17 28 126 79 0 6
Stars Charles 19341432 Dallas American Airlines Center Stars June 3, 2022 at 19:48 100 156 108 22 21
Wild David 354724199 eric.draven99@gmail.com Minnesota Xcel Energy Center Wild May 30, 2022 at 16:31 27 130 94 15 13

Email all General Manager