Power Ranking Farm
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Canucks | 80 | 10 | 0 | 0 | 0 | 0 | 59 | 8 |
2 | 2 | Condors | 79 | 10 | 0 | 0 | 0 | 0 | 61 | 12 |
3 | 3 | IceHogs | 69 | 9 | 1 | 0 | 0 | 0 | 64 | 22 |
4 | 4 | Bruins | 65 | 8 | 2 | 0 | 0 | 0 | 56 | 15 |
5 | 5 | Gulls | 58 | 8 | 1 | 0 | 1 | 0 | 51 | 18 |
6 | 6 | Penguins | 56 | 8 | 2 | 0 | 0 | 0 | 54 | 21 |
7 | 7 | Moose | 52 | 7 | 3 | 0 | 0 | 0 | 54 | 23 |
8 | 8 | Griffins | 45 | 8 | 2 | 0 | 0 | 0 | 49 | 28 |
9 | 9 | Marlies | 43 | 7 | 3 | 0 | 0 | 0 | 49 | 27 |
10 | 10 | Wild | 39 | 6 | 3 | 0 | 1 | 0 | 44 | 24 |
11 | 11 | Reign | 39 | 6 | 3 | 0 | 1 | 0 | 41 | 21 |
12 | 12 | Mariners | 37 | 6 | 4 | 0 | 0 | 0 | 47 | 28 |
13 | 13 | Checkers | 34 | 6 | 3 | 0 | 1 | 0 | 47 | 32 |
14 | 14 | Rocket | 33 | 5 | 5 | 0 | 0 | 0 | 37 | 19 |
15 | 15 | Monsters | 30 | 5 | 4 | 0 | 0 | 1 | 46 | 32 |
16 | 16 | Thunderbirds | 27 | 6 | 4 | 0 | 0 | 0 | 42 | 32 |
17 | 17 | Comets | 25 | 5 | 3 | 0 | 1 | 1 | 40 | 32 |
18 | 18 | Heat | 20 | 5 | 4 | 0 | 1 | 0 | 33 | 29 |
19 | 19 | Admirals | 20 | 6 | 4 | 0 | 0 | 0 | 25 | 23 |
20 | 20 | Americans | 15 | 5 | 5 | 0 | 0 | 0 | 32 | 32 |
21 | 21 | Wolves | 9 | 4 | 6 | 0 | 0 | 0 | 36 | 39 |
22 | 22 | Phantoms | -18 | 3 | 7 | 0 | 0 | 0 | 25 | 52 |
23 | 23 | Roadrunners | -23 | 3 | 7 | 0 | 0 | 0 | 29 | 61 |
24 | 24 | Rampage | -28 | 3 | 7 | 0 | 0 | 0 | 24 | 61 |
25 | 25 | Barracudas | -29 | 1 | 8 | 0 | 1 | 0 | 25 | 58 |
26 | 26 | Senators | -31 | 2 | 8 | 0 | 0 | 0 | 27 | 64 |
27 | 27 | Stars | -32 | 2 | 8 | 0 | 0 | 0 | 28 | 66 |
28 | 28 | Crunch | -34 | 2 | 6 | 0 | 2 | 0 | 19 | 61 |
29 | 29 | Wolf Pack | -40 | 2 | 8 | 0 | 0 | 0 | 22 | 67 |
30 | 30 | Eagles | -44 | 1 | 8 | 0 | 1 | 0 | 19 | 67 |
31 | 31 | Sound Tigers | -55 | 1 | 9 | 0 | 0 | 0 | 16 | 74 |
32 | 32 | Bears | -59 | 0 | 10 | 0 | 0 | 0 | 17 | 76 |
Back to the Top