Please rotate your device to landscape mode for a better experience.
OTHL - Playoff Pro
Eastern Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Adams Division |
| 1 | Red Wings | 11 | 6 | 5 | 0 | 12 | 6 | 37 | 31 | 6 | 0.545 | 4-2-0 | 2-3-0 | 5-4-1 | L1 | |
| 2 | Maple Leafs | 12 | 8 | 4 | 0 | 16 | 8 | 41 | 34 | 7 | 0.667 | 4-1-0 | 4-3-0 | 6-3-1 | L2 | vs WSH |
| 3 | Bruins | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 18 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L1 | |
| Patrick Division |
| 1 | Capitals | 13 | 10 | 3 | 0 | 20 | 10 | 51 | 34 | 17 | 0.769 | 6-2-0 | 4-1-0 | 8-2-0 | W2 | vs TOR |
| 2 | Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 15 | 25 | -10 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
| 3 | Hurricanes | 10 | 5 | 5 | 0 | 10 | 5 | 39 | 37 | 2 | 0.500 | 2-2-0 | 3-3-0 | 5-3-2 | OTL1 | |
| Wildcard |
| 7 | Blue Jackets | 6 | 2 | 4 | 0 | 4 | 2 | 16 | 21 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | OTL1 | |
| 8 | Devils | 5 | 1 | 4 | 0 | 2 | 1 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
|
| 9 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Norris Division |
| 1 | Wild | 6 | 2 | 4 | 0 | 4 | 2 | 20 | 24 | -4 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | L1 | |
| 2 | Mammoth | 13 | 8 | 5 | 0 | 16 | 8 | 39 | 36 | 3 | 0.615 | 4-2-0 | 4-3-0 | 6-2-2 | OTL1 | vs EDM |
| 3 | Blues | 6 | 2 | 4 | 0 | 4 | 2 | 20 | 19 | 1 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| Smythe Division |
| 1 | Oilers | 10 | 10 | 0 | 0 | 20 | 10 | 36 | 19 | 17 | 1.000 | 6-0-0 | 4-0-0 | 10-0-0 | OTW1 | vs UTA |
| 2 | Canucks | 11 | 4 | 7 | 0 | 8 | 4 | 35 | 36 | -1 | 0.364 | 2-4-0 | 2-3-0 | 3-6-1 | L2 | |
| 3 | Flames | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 25 | -5 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
| Wildcard |
| 7 | Blackhawks | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 14 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 8 | Sharks | 11 | 5 | 6 | 0 | 10 | 5 | 34 | 36 | -2 | 0.455 | 3-2-0 | 2-4-0 | 5-5-0 | L3 | |
|
| 9 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Red Wings | 11 | 6 | 5 | 0 | 12 | 6 | 37 | 31 | 6 | 0.545 | 4-2-0 | 2-3-0 | 5-4-1 | L1 | |
| 2 | Capitals | 13 | 10 | 3 | 0 | 20 | 10 | 51 | 34 | 17 | 0.769 | 6-2-0 | 4-1-0 | 8-2-0 | W2 | vs TOR |
| 3 | Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 15 | 25 | -10 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
| 4 | Hurricanes | 10 | 5 | 5 | 0 | 10 | 5 | 39 | 37 | 2 | 0.500 | 2-2-0 | 3-3-0 | 5-3-2 | OTL1 | |
| 5 | Maple Leafs | 12 | 8 | 4 | 0 | 16 | 8 | 41 | 34 | 7 | 0.667 | 4-1-0 | 4-3-0 | 6-3-1 | L2 | vs WSH |
| 6 | Bruins | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 18 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L1 | |
| 7 | Blue Jackets | 6 | 2 | 4 | 0 | 4 | 2 | 16 | 21 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | OTL1 | |
| 8 | Devils | 5 | 1 | 4 | 0 | 2 | 1 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
|
| 9 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Wild | 6 | 2 | 4 | 0 | 4 | 2 | 20 | 24 | -4 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | L1 | |
| 2 | Oilers | 10 | 10 | 0 | 0 | 20 | 10 | 36 | 19 | 17 | 1.000 | 6-0-0 | 4-0-0 | 10-0-0 | OTW1 | vs UTA |
| 3 | Canucks | 11 | 4 | 7 | 0 | 8 | 4 | 35 | 36 | -1 | 0.364 | 2-4-0 | 2-3-0 | 3-6-1 | L2 | |
| 4 | Mammoth | 13 | 8 | 5 | 0 | 16 | 8 | 39 | 36 | 3 | 0.615 | 4-2-0 | 4-3-0 | 6-2-2 | OTL1 | vs EDM |
| 5 | Blues | 6 | 2 | 4 | 0 | 4 | 2 | 20 | 19 | 1 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 6 | Flames | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 25 | -5 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
| 7 | Blackhawks | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 14 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 8 | Sharks | 11 | 5 | 6 | 0 | 10 | 5 | 34 | 36 | -2 | 0.455 | 3-2-0 | 2-4-0 | 5-5-0 | L3 | |
|
| 9 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Adams Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Red Wings | 11 | 6 | 5 | 0 | 12 | 6 | 37 | 31 | 6 | 0.545 | 4-2-0 | 2-3-0 | 5-4-1 | L1 | |
| 2 | Maple Leafs | 12 | 8 | 4 | 0 | 16 | 8 | 41 | 34 | 7 | 0.667 | 4-1-0 | 4-3-0 | 6-3-1 | L2 | vs WSH |
| 3 | Bruins | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 18 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L1 | |
| 4 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Patrick Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals | 13 | 10 | 3 | 0 | 20 | 10 | 51 | 34 | 17 | 0.769 | 6-2-0 | 4-1-0 | 8-2-0 | W2 | vs TOR |
| 2 | Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 15 | 25 | -10 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
| 3 | Hurricanes | 10 | 5 | 5 | 0 | 10 | 5 | 39 | 37 | 2 | 0.500 | 2-2-0 | 3-3-0 | 5-3-2 | OTL1 | |
| 4 | Blue Jackets | 6 | 2 | 4 | 0 | 4 | 2 | 16 | 21 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | OTL1 | |
| 5 | Devils | 5 | 1 | 4 | 0 | 2 | 1 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
| 6 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Norris Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Wild | 6 | 2 | 4 | 0 | 4 | 2 | 20 | 24 | -4 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | L1 | |
| 2 | Mammoth | 13 | 8 | 5 | 0 | 16 | 8 | 39 | 36 | 3 | 0.615 | 4-2-0 | 4-3-0 | 6-2-2 | OTL1 | vs EDM |
| 3 | Blues | 6 | 2 | 4 | 0 | 4 | 2 | 20 | 19 | 1 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 4 | Blackhawks | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 14 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 5 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Smythe Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers | 10 | 10 | 0 | 0 | 20 | 10 | 36 | 19 | 17 | 1.000 | 6-0-0 | 4-0-0 | 10-0-0 | OTW1 | vs UTA |
| 2 | Canucks | 11 | 4 | 7 | 0 | 8 | 4 | 35 | 36 | -1 | 0.364 | 2-4-0 | 2-3-0 | 3-6-1 | L2 | |
| 3 | Flames | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 25 | -5 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
| 4 | Sharks | 11 | 5 | 6 | 0 | 10 | 5 | 34 | 36 | -2 | 0.455 | 3-2-0 | 2-4-0 | 5-5-0 | L3 | |
| 5 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Overall
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Wild | 6 | 2 | 4 | 0 | 4 | 2 | 20 | 24 | -4 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | L1 | |
| 2 | Oilers | 10 | 10 | 0 | 0 | 20 | 10 | 36 | 19 | 17 | 1.000 | 6-0-0 | 4-0-0 | 10-0-0 | OTW1 | vs UTA |
| 3 | Red Wings | 11 | 6 | 5 | 0 | 12 | 6 | 37 | 31 | 6 | 0.545 | 4-2-0 | 2-3-0 | 5-4-1 | L1 | |
| 4 | Canucks | 11 | 4 | 7 | 0 | 8 | 4 | 35 | 36 | -1 | 0.364 | 2-4-0 | 2-3-0 | 3-6-1 | L2 | |
| 5 | Mammoth | 13 | 8 | 5 | 0 | 16 | 8 | 39 | 36 | 3 | 0.615 | 4-2-0 | 4-3-0 | 6-2-2 | OTL1 | vs EDM |
| 6 | Blues | 6 | 2 | 4 | 0 | 4 | 2 | 20 | 19 | 1 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 7 | Capitals | 13 | 10 | 3 | 0 | 20 | 10 | 51 | 34 | 17 | 0.769 | 6-2-0 | 4-1-0 | 8-2-0 | W2 | vs TOR |
| 8 | Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 15 | 25 | -10 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | |
| 9 | Blackhawks | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 14 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 10 | Flames | 7 | 3 | 4 | 0 | 6 | 3 | 20 | 25 | -5 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
| 11 | Hurricanes | 10 | 5 | 5 | 0 | 10 | 5 | 39 | 37 | 2 | 0.500 | 2-2-0 | 3-3-0 | 5-3-2 | OTL1 | |
| 12 | Sharks | 11 | 5 | 6 | 0 | 10 | 5 | 34 | 36 | -2 | 0.455 | 3-2-0 | 2-4-0 | 5-5-0 | L3 | |
| 13 | Blue Jackets | 6 | 2 | 4 | 0 | 4 | 2 | 16 | 21 | -5 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | OTL1 | |
| 14 | Devils | 5 | 1 | 4 | 0 | 2 | 1 | 12 | 20 | -8 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
| 15 | Maple Leafs | 12 | 8 | 4 | 0 | 16 | 8 | 41 | 34 | 7 | 0.667 | 4-1-0 | 4-3-0 | 6-3-1 | L2 | vs WSH |
| 16 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 17 | Bruins | 4 | 0 | 4 | 0 | 0 | 0 | 9 | 18 | -9 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L1 | |
| 18 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Back to the Top