Please rotate your device to landscape mode for a better experience.
Entry Draft Projection
| Rank # |
Team (From) |
| Round #1 |
| 1 | Stars |
| 2 | Lightning |
| 3 | Canadiens |
| 4 | Avalanche (Senators) |
| 5 | Stars (Kraken) |
| 6 | Jets |
| 7 | Flyers |
| 8 | Avalanche |
| 9 | Kings |
| 10 | Islanders |
| 11 | Canadiens (Ducks) |
| 12 | Panthers |
| 13 | Golden Knights (Predators) |
| 14 | Rangers |
| 15 | Sabres |
| 16 | Avalanche (Bruins) |
| 17 | Golden Knights |
| 18 | Predators (Maple Leafs) |
| 19 | Canadiens (Sharks) |
| 20 | Canadiens (Devils) |
| 21 | Blue Jackets |
| 22 | Avalanche (Hurricanes) |
| 23 | Flames |
| 24 | Avalanche (Blackhawks) |
| 25 | Penguins |
| 26 | Canadiens (Capitals) |
| 27 | Blues |
| 28 | Mammoth |
| 29 | Canucks |
| 30 | Lightning (Red Wings) |
| 31 | Flames (Oilers) |
| 32 | Canadiens (Wild) |
| Round #2 |
| 33 | Stars |
| 34 | Lightning |
| 35 | Canadiens |
| 36 | Lightning (Senators) |
| 37 | Kraken |
| 38 | Jets |
| 39 | Flyers |
| 40 | Avalanche |
| 41 | Kings |
| 42 | Islanders |
| 43 | Avalanche (Ducks) |
| 44 | Panthers |
| 45 | Kraken (Predators) |
| 46 | Canucks (Rangers) |
| 47 | Islanders (Sabres) |
| 48 | Avalanche (Bruins) |
| 49 | Golden Knights |
| 50 | Maple Leafs |
| 51 | Islanders (Sharks) |
| 52 | Devils |
| 53 | Islanders (Blue Jackets) |
| 54 | Canadiens (Hurricanes) |
| 55 | Flames |
| 56 | Stars (Blackhawks) |
| 57 | Ducks (Penguins) |
| 58 | Predators (Capitals) |
| 59 | Blues |
| 60 | Canadiens (Mammoth) |
| 61 | Stars (Canucks) |
| 62 | Lightning (Red Wings) |
| 63 | Flames (Oilers) |
| 64 | Kings (Wild) |
| Round #3 |
| 65 | Stars |
| 66 | Lightning |
| 67 | Ducks (Canadiens) |
| 68 | Avalanche (Senators) |
| 69 | Kraken |
| 70 | Flames (Jets) |
| 71 | Flyers |
| 72 | Avalanche |
| 73 | Jets (Kings) |
| 74 | Blue Jackets (Islanders) |
| 75 | Ducks |
| 76 | Avalanche (Panthers) |
| 77 | Predators |
| 78 | Rangers |
| 79 | Sabres |
| 80 | Golden Knights (Bruins) |
| 81 | Kings (Golden Knights) |
| 82 | Maple Leafs |
| 83 | Red Wings (Sharks) |
| 84 | Devils |
| 85 | Blue Jackets |
| 86 | Avalanche (Hurricanes) |
| 87 | Flames |
| 88 | Sabres (Blackhawks) |
| 89 | Penguins |
| 90 | Kraken (Capitals) |
| 91 | Blues |
| 92 | Kings (Mammoth) |
| 93 | Flyers (Canucks) |
| 94 | Golden Knights (Red Wings) |
| 95 | Oilers |
| 96 | Flyers (Wild) |
| Round #4 |
| 97 | Hurricanes (Stars) |
| 98 | Sabres (Lightning) |
| 99 | Sharks (Canadiens) |
| 100 | Maple Leafs (Senators) |
| 101 | Sabres (Kraken) |
| 102 | Jets |
| 103 | Flyers |
| 104 | Avalanche |
| 105 | Kings |
| 106 | Sabres (Islanders) |
| 107 | Ducks |
| 108 | Ducks (Panthers) |
| 109 | Ducks (Predators) |
| 110 | Kings (Rangers) |
| 111 | Sabres |
| 112 | Panthers (Bruins) |
| 113 | Golden Knights |
| 114 | Maple Leafs |
| 115 | Sharks |
| 116 | Devils |
| 117 | Blue Jackets |
| 118 | Kraken (Hurricanes) |
| 119 | Flames |
| 120 | Flames (Blackhawks) |
| 121 | Canadiens (Penguins) |
| 122 | Capitals |
| 123 | Blues |
| 124 | Kings (Mammoth) |
| 125 | Canucks |
| 126 | Red Wings |
| 127 | Maple Leafs (Oilers) |
| 128 | Jets (Wild) |
| Round #5 |
| 129 | Stars |
| 130 | Lightning |
| 131 | Oilers (Canadiens) |
| 132 | Ducks (Senators) |
| 133 | Predators (Kraken) |
| 134 | Jets |
| 135 | Oilers (Flyers) |
| 136 | Oilers (Avalanche) |
| 137 | Kings |
| 138 | Islanders |
| 139 | Ducks |
| 140 | Panthers |
| 141 | Kraken (Predators) |
| 142 | Rangers |
| 143 | Lightning (Sabres) |
| 144 | Blues (Bruins) |
| 145 | Ducks (Golden Knights) |
| 146 | Mammoth (Maple Leafs) |
| 147 | Sharks |
| 148 | Devils |
| 149 | Blue Jackets |
| 150 | Lightning (Hurricanes) |
| 151 | Flames |
| 152 | Ducks (Blackhawks) |
| 153 | Penguins |
| 154 | Capitals |
| 155 | Blues |
| 156 | Kings (Mammoth) |
| 157 | Islanders (Canucks) |
| 158 | Red Wings |
| 159 | Ducks (Oilers) |
| 160 | Flyers (Wild) |
| Round #6 |
| 161 | Stars |
| 162 | Ducks (Lightning) |
| 163 | Sharks (Canadiens) |
| 164 | Sabres (Senators) |
| 165 | Panthers (Kraken) |
| 166 | Jets |
| 167 | Flyers |
| 168 | Sabres (Avalanche) |
| 169 | Maple Leafs (Kings) |
| 170 | Sabres (Islanders) |
| 171 | Ducks |
| 172 | Panthers |
| 173 | Blues (Predators) |
| 174 | Rangers |
| 175 | Sabres |
| 176 | Maple Leafs (Bruins) |
| 177 | Ducks (Golden Knights) |
| 178 | Maple Leafs |
| 179 | Sharks |
| 180 | Devils |
| 181 | Blue Jackets |
| 182 | Lightning (Hurricanes) |
| 183 | Flames |
| 184 | Sabres (Blackhawks) |
| 185 | Kraken (Penguins) |
| 186 | Flyers (Capitals) |
| 187 | Blues |
| 188 | Red Wings (Mammoth) |
| 189 | Islanders (Canucks) |
| 190 | Capitals (Red Wings) |
| 191 | Oilers |
| 192 | Ducks (Wild) |
| Round #7 |
| 193 | Stars |
| 194 | Lightning |
| 195 | Rangers (Canadiens) |
| 196 | Islanders (Senators) |
| 197 | Flyers (Kraken) |
| 198 | Jets |
| 199 | Flyers |
| 200 | Canucks (Avalanche) |
| 201 | Sharks (Kings) |
| 202 | Sabres (Islanders) |
| 203 | Ducks |
| 204 | Flames (Panthers) |
| 205 | Devils (Predators) |
| 206 | Rangers |
| 207 | Blue Jackets (Sabres) |
| 208 | Oilers (Bruins) |
| 209 | Canucks (Golden Knights) |
| 210 | Kings (Maple Leafs) |
| 211 | Sharks |
| 212 | Devils |
| 213 | Blue Jackets |
| 214 | Lightning (Hurricanes) |
| 215 | Flames |
| 216 | Islanders (Blackhawks) |
| 217 | Penguins |
| 218 | Capitals |
| 219 | Lightning (Blues) |
| 220 | Mammoth |
| 221 | Sharks (Canucks) |
| 222 | Lightning (Red Wings) |
| 223 | Stars (Oilers) |
| 224 | Ducks (Wild) |
Back to the Top