Please rotate your device to landscape mode for a better experience.
OTHL - Standing Pro
Eastern Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Adams Division |
| 1 | Red Wings - Z | 82 | 55 | 23 | 4 | 114 | 54 | 259 | 198 | 61 | 0.695 | 27-12-2 | 28-11-2 | 7-2-1 | OTW1 | |
| 2 | Maple Leafs - X | 82 | 42 | 30 | 10 | 94 | 40 | 226 | 228 | -2 | 0.573 | 23-12-6 | 19-18-4 | 9-1-0 | OTW1 | |
| 3 | Bruins - X | 82 | 41 | 30 | 11 | 93 | 40 | 260 | 219 | 41 | 0.567 | 21-13-7 | 20-17-4 | 3-3-4 | SOL1 | |
| Patrick Division |
| 1 | Capitals - Y | 82 | 50 | 26 | 6 | 106 | 49 | 259 | 225 | 34 | 0.646 | 26-10-5 | 24-16-1 | 7-2-1 | W2 | |
| 2 | Penguins - X | 82 | 49 | 29 | 4 | 102 | 45 | 253 | 237 | 16 | 0.622 | 28-12-1 | 21-17-3 | 5-4-1 | L2 | |
| 3 | Hurricanes - X | 82 | 45 | 29 | 8 | 98 | 41 | 259 | 242 | 17 | 0.598 | 25-12-4 | 20-17-4 | 6-3-1 | L1 | |
| Wildcard |
| 7 | Blue Jackets - X | 82 | 45 | 31 | 6 | 96 | 42 | 261 | 242 | 19 | 0.585 | 27-12-2 | 18-19-4 | 6-3-1 | L2 | |
| 8 | Devils - X | 82 | 44 | 30 | 8 | 96 | 39 | 258 | 239 | 19 | 0.585 | 25-13-3 | 19-17-5 | 7-3-0 | SOW1 | |
|
| 9 | Sabres - E | 82 | 41 | 32 | 9 | 91 | 37 | 268 | 259 | 9 | 0.555 | 23-14-4 | 18-18-5 | 4-5-1 | L1 | |
| 10 | Rangers - E | 82 | 35 | 34 | 13 | 83 | 29 | 218 | 256 | -38 | 0.506 | 17-15-9 | 18-19-4 | 6-4-0 | L1 | |
| 11 | Panthers - E | 82 | 34 | 36 | 12 | 80 | 29 | 221 | 254 | -33 | 0.488 | 16-17-8 | 18-19-4 | 2-5-3 | OTL1 | |
| 12 | Islanders - E | 82 | 35 | 40 | 7 | 77 | 33 | 239 | 261 | -22 | 0.470 | 16-21-4 | 19-19-3 | 2-8-0 | W1 | |
| 13 | Flyers - E | 82 | 29 | 40 | 13 | 71 | 28 | 211 | 248 | -37 | 0.433 | 19-16-6 | 10-24-7 | 6-4-0 | W1 | |
| 14 | Senators - E | 82 | 30 | 42 | 10 | 70 | 27 | 217 | 265 | -48 | 0.427 | 13-22-6 | 17-20-4 | 4-2-4 | OTL1 | |
| 15 | Canadiens - E | 82 | 29 | 47 | 6 | 64 | 25 | 201 | 284 | -83 | 0.390 | 12-26-3 | 17-21-3 | 3-7-0 | L1 | |
| 16 | Lightning - E | 82 | 29 | 48 | 5 | 63 | 23 | 182 | 274 | -92 | 0.384 | 15-24-2 | 14-24-3 | 6-4-0 | W1 | |
Western Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Norris Division |
| 1 | Wild - Z | 82 | 56 | 20 | 6 | 118 | 54 | 285 | 219 | 66 | 0.720 | 29-9-3 | 27-11-3 | 6-3-1 | W1 | |
| 2 | Mammoth - X | 82 | 52 | 24 | 6 | 110 | 51 | 288 | 230 | 58 | 0.671 | 28-11-2 | 24-13-4 | 5-4-1 | L3 | |
| 3 | Blues - X | 82 | 52 | 24 | 6 | 110 | 50 | 273 | 221 | 52 | 0.671 | 33-7-1 | 19-17-5 | 9-1-0 | W3 | |
| Smythe Division |
| 1 | Oilers - Y | 82 | 57 | 21 | 4 | 118 | 53 | 307 | 200 | 107 | 0.720 | 27-10-4 | 30-11-0 | 9-1-0 | W6 | |
| 2 | Canucks - X | 82 | 53 | 22 | 7 | 113 | 52 | 277 | 224 | 53 | 0.689 | 30-5-6 | 23-17-1 | 4-6-0 | L2 | |
| 3 | Flames - X | 82 | 48 | 28 | 6 | 102 | 44 | 287 | 243 | 44 | 0.622 | 26-13-2 | 22-15-4 | 8-2-0 | OTW1 | |
| Wildcard |
| 7 | Blackhawks - X | 82 | 48 | 28 | 6 | 102 | 44 | 265 | 232 | 33 | 0.622 | 25-14-2 | 23-14-4 | 5-4-1 | L1 | |
| 8 | Sharks - X | 82 | 47 | 32 | 3 | 97 | 43 | 231 | 233 | -2 | 0.591 | 23-18-0 | 24-14-3 | 6-4-0 | OTW1 | |
|
| 9 | Golden Knights - E | 82 | 40 | 28 | 14 | 94 | 39 | 263 | 241 | 22 | 0.573 | 21-14-6 | 19-14-8 | 4-6-0 | W1 | |
| 10 | Predators - E | 82 | 35 | 36 | 11 | 81 | 34 | 253 | 281 | -28 | 0.494 | 17-19-5 | 18-17-6 | 5-5-0 | L2 | |
| 11 | Ducks - E | 82 | 36 | 37 | 9 | 81 | 33 | 239 | 255 | -16 | 0.494 | 18-15-8 | 18-22-1 | 3-7-0 | W1 | |
| 12 | Avalanche - E | 82 | 34 | 40 | 8 | 76 | 34 | 210 | 275 | -65 | 0.463 | 19-17-5 | 15-23-3 | 3-6-1 | W1 | |
| 13 | Kings - E | 82 | 33 | 39 | 10 | 76 | 31 | 247 | 253 | -6 | 0.463 | 18-20-3 | 15-19-7 | 4-2-4 | OTL1 | |
| 14 | Jets - E | 82 | 31 | 42 | 9 | 71 | 28 | 235 | 291 | -56 | 0.433 | 13-23-5 | 18-19-4 | 2-5-3 | OTL1 | |
| 15 | Kraken - E | 82 | 30 | 42 | 10 | 70 | 27 | 209 | 272 | -63 | 0.427 | 19-15-7 | 11-27-3 | 4-5-1 | L2 | |
| 16 | Stars - E | 82 | 27 | 48 | 7 | 61 | 25 | 222 | 282 | -60 | 0.372 | 11-26-4 | 16-22-3 | 2-8-0 | W1 | |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Red Wings - Z | 82 | 55 | 23 | 4 | 114 | 54 | 259 | 198 | 61 | 0.695 | 27-12-2 | 28-11-2 | 7-2-1 | OTW1 | |
| 2 | Capitals - Y | 82 | 50 | 26 | 6 | 106 | 49 | 259 | 225 | 34 | 0.646 | 26-10-5 | 24-16-1 | 7-2-1 | W2 | |
| 3 | Penguins - X | 82 | 49 | 29 | 4 | 102 | 45 | 253 | 237 | 16 | 0.622 | 28-12-1 | 21-17-3 | 5-4-1 | L2 | |
| 4 | Hurricanes - X | 82 | 45 | 29 | 8 | 98 | 41 | 259 | 242 | 17 | 0.598 | 25-12-4 | 20-17-4 | 6-3-1 | L1 | |
| 5 | Maple Leafs - X | 82 | 42 | 30 | 10 | 94 | 40 | 226 | 228 | -2 | 0.573 | 23-12-6 | 19-18-4 | 9-1-0 | OTW1 | |
| 6 | Bruins - X | 82 | 41 | 30 | 11 | 93 | 40 | 260 | 219 | 41 | 0.567 | 21-13-7 | 20-17-4 | 3-3-4 | SOL1 | |
| 7 | Blue Jackets - X | 82 | 45 | 31 | 6 | 96 | 42 | 261 | 242 | 19 | 0.585 | 27-12-2 | 18-19-4 | 6-3-1 | L2 | |
| 8 | Devils - X | 82 | 44 | 30 | 8 | 96 | 39 | 258 | 239 | 19 | 0.585 | 25-13-3 | 19-17-5 | 7-3-0 | SOW1 | |
|
| 9 | Sabres - E | 82 | 41 | 32 | 9 | 91 | 37 | 268 | 259 | 9 | 0.555 | 23-14-4 | 18-18-5 | 4-5-1 | L1 | |
| 10 | Rangers - E | 82 | 35 | 34 | 13 | 83 | 29 | 218 | 256 | -38 | 0.506 | 17-15-9 | 18-19-4 | 6-4-0 | L1 | |
| 11 | Panthers - E | 82 | 34 | 36 | 12 | 80 | 29 | 221 | 254 | -33 | 0.488 | 16-17-8 | 18-19-4 | 2-5-3 | OTL1 | |
| 12 | Islanders - E | 82 | 35 | 40 | 7 | 77 | 33 | 239 | 261 | -22 | 0.470 | 16-21-4 | 19-19-3 | 2-8-0 | W1 | |
| 13 | Flyers - E | 82 | 29 | 40 | 13 | 71 | 28 | 211 | 248 | -37 | 0.433 | 19-16-6 | 10-24-7 | 6-4-0 | W1 | |
| 14 | Senators - E | 82 | 30 | 42 | 10 | 70 | 27 | 217 | 265 | -48 | 0.427 | 13-22-6 | 17-20-4 | 4-2-4 | OTL1 | |
| 15 | Canadiens - E | 82 | 29 | 47 | 6 | 64 | 25 | 201 | 284 | -83 | 0.390 | 12-26-3 | 17-21-3 | 3-7-0 | L1 | |
| 16 | Lightning - E | 82 | 29 | 48 | 5 | 63 | 23 | 182 | 274 | -92 | 0.384 | 15-24-2 | 14-24-3 | 6-4-0 | W1 | |
Western Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Wild - Z | 82 | 56 | 20 | 6 | 118 | 54 | 285 | 219 | 66 | 0.720 | 29-9-3 | 27-11-3 | 6-3-1 | W1 | |
| 2 | Oilers - Y | 82 | 57 | 21 | 4 | 118 | 53 | 307 | 200 | 107 | 0.720 | 27-10-4 | 30-11-0 | 9-1-0 | W6 | |
| 3 | Canucks - X | 82 | 53 | 22 | 7 | 113 | 52 | 277 | 224 | 53 | 0.689 | 30-5-6 | 23-17-1 | 4-6-0 | L2 | |
| 4 | Mammoth - X | 82 | 52 | 24 | 6 | 110 | 51 | 288 | 230 | 58 | 0.671 | 28-11-2 | 24-13-4 | 5-4-1 | L3 | |
| 5 | Blues - X | 82 | 52 | 24 | 6 | 110 | 50 | 273 | 221 | 52 | 0.671 | 33-7-1 | 19-17-5 | 9-1-0 | W3 | |
| 6 | Flames - X | 82 | 48 | 28 | 6 | 102 | 44 | 287 | 243 | 44 | 0.622 | 26-13-2 | 22-15-4 | 8-2-0 | OTW1 | |
| 7 | Blackhawks - X | 82 | 48 | 28 | 6 | 102 | 44 | 265 | 232 | 33 | 0.622 | 25-14-2 | 23-14-4 | 5-4-1 | L1 | |
| 8 | Sharks - X | 82 | 47 | 32 | 3 | 97 | 43 | 231 | 233 | -2 | 0.591 | 23-18-0 | 24-14-3 | 6-4-0 | OTW1 | |
|
| 9 | Golden Knights - E | 82 | 40 | 28 | 14 | 94 | 39 | 263 | 241 | 22 | 0.573 | 21-14-6 | 19-14-8 | 4-6-0 | W1 | |
| 10 | Predators - E | 82 | 35 | 36 | 11 | 81 | 34 | 253 | 281 | -28 | 0.494 | 17-19-5 | 18-17-6 | 5-5-0 | L2 | |
| 11 | Ducks - E | 82 | 36 | 37 | 9 | 81 | 33 | 239 | 255 | -16 | 0.494 | 18-15-8 | 18-22-1 | 3-7-0 | W1 | |
| 12 | Avalanche - E | 82 | 34 | 40 | 8 | 76 | 34 | 210 | 275 | -65 | 0.463 | 19-17-5 | 15-23-3 | 3-6-1 | W1 | |
| 13 | Kings - E | 82 | 33 | 39 | 10 | 76 | 31 | 247 | 253 | -6 | 0.463 | 18-20-3 | 15-19-7 | 4-2-4 | OTL1 | |
| 14 | Jets - E | 82 | 31 | 42 | 9 | 71 | 28 | 235 | 291 | -56 | 0.433 | 13-23-5 | 18-19-4 | 2-5-3 | OTL1 | |
| 15 | Kraken - E | 82 | 30 | 42 | 10 | 70 | 27 | 209 | 272 | -63 | 0.427 | 19-15-7 | 11-27-3 | 4-5-1 | L2 | |
| 16 | Stars - E | 82 | 27 | 48 | 7 | 61 | 25 | 222 | 282 | -60 | 0.372 | 11-26-4 | 16-22-3 | 2-8-0 | W1 | |
Adams Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Red Wings - Z | 82 | 55 | 23 | 4 | 114 | 54 | 259 | 198 | 61 | 0.695 | 27-12-2 | 28-11-2 | 7-2-1 | OTW1 | |
| 2 | Maple Leafs - X | 82 | 42 | 30 | 10 | 94 | 40 | 226 | 228 | -2 | 0.573 | 23-12-6 | 19-18-4 | 9-1-0 | OTW1 | |
| 3 | Bruins - X | 82 | 41 | 30 | 11 | 93 | 40 | 260 | 219 | 41 | 0.567 | 21-13-7 | 20-17-4 | 3-3-4 | SOL1 | |
| 4 | Sabres - E | 82 | 41 | 32 | 9 | 91 | 37 | 268 | 259 | 9 | 0.555 | 23-14-4 | 18-18-5 | 4-5-1 | L1 | |
| 5 | Panthers - E | 82 | 34 | 36 | 12 | 80 | 29 | 221 | 254 | -33 | 0.488 | 16-17-8 | 18-19-4 | 2-5-3 | OTL1 | |
| 6 | Senators - E | 82 | 30 | 42 | 10 | 70 | 27 | 217 | 265 | -48 | 0.427 | 13-22-6 | 17-20-4 | 4-2-4 | OTL1 | |
| 7 | Canadiens - E | 82 | 29 | 47 | 6 | 64 | 25 | 201 | 284 | -83 | 0.390 | 12-26-3 | 17-21-3 | 3-7-0 | L1 | |
| 8 | Lightning - E | 82 | 29 | 48 | 5 | 63 | 23 | 182 | 274 | -92 | 0.384 | 15-24-2 | 14-24-3 | 6-4-0 | W1 | |
Patrick Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals - Y | 82 | 50 | 26 | 6 | 106 | 49 | 259 | 225 | 34 | 0.646 | 26-10-5 | 24-16-1 | 7-2-1 | W2 | |
| 2 | Penguins - X | 82 | 49 | 29 | 4 | 102 | 45 | 253 | 237 | 16 | 0.622 | 28-12-1 | 21-17-3 | 5-4-1 | L2 | |
| 3 | Hurricanes - X | 82 | 45 | 29 | 8 | 98 | 41 | 259 | 242 | 17 | 0.598 | 25-12-4 | 20-17-4 | 6-3-1 | L1 | |
| 4 | Blue Jackets - X | 82 | 45 | 31 | 6 | 96 | 42 | 261 | 242 | 19 | 0.585 | 27-12-2 | 18-19-4 | 6-3-1 | L2 | |
| 5 | Devils - X | 82 | 44 | 30 | 8 | 96 | 39 | 258 | 239 | 19 | 0.585 | 25-13-3 | 19-17-5 | 7-3-0 | SOW1 | |
| 6 | Rangers - E | 82 | 35 | 34 | 13 | 83 | 29 | 218 | 256 | -38 | 0.506 | 17-15-9 | 18-19-4 | 6-4-0 | L1 | |
| 7 | Islanders - E | 82 | 35 | 40 | 7 | 77 | 33 | 239 | 261 | -22 | 0.470 | 16-21-4 | 19-19-3 | 2-8-0 | W1 | |
| 8 | Flyers - E | 82 | 29 | 40 | 13 | 71 | 28 | 211 | 248 | -37 | 0.433 | 19-16-6 | 10-24-7 | 6-4-0 | W1 | |
Norris Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Wild - Z | 82 | 56 | 20 | 6 | 118 | 54 | 285 | 219 | 66 | 0.720 | 29-9-3 | 27-11-3 | 6-3-1 | W1 | |
| 2 | Mammoth - X | 82 | 52 | 24 | 6 | 110 | 51 | 288 | 230 | 58 | 0.671 | 28-11-2 | 24-13-4 | 5-4-1 | L3 | |
| 3 | Blues - X | 82 | 52 | 24 | 6 | 110 | 50 | 273 | 221 | 52 | 0.671 | 33-7-1 | 19-17-5 | 9-1-0 | W3 | |
| 4 | Blackhawks - X | 82 | 48 | 28 | 6 | 102 | 44 | 265 | 232 | 33 | 0.622 | 25-14-2 | 23-14-4 | 5-4-1 | L1 | |
| 5 | Predators - E | 82 | 35 | 36 | 11 | 81 | 34 | 253 | 281 | -28 | 0.494 | 17-19-5 | 18-17-6 | 5-5-0 | L2 | |
| 6 | Avalanche - E | 82 | 34 | 40 | 8 | 76 | 34 | 210 | 275 | -65 | 0.463 | 19-17-5 | 15-23-3 | 3-6-1 | W1 | |
| 7 | Jets - E | 82 | 31 | 42 | 9 | 71 | 28 | 235 | 291 | -56 | 0.433 | 13-23-5 | 18-19-4 | 2-5-3 | OTL1 | |
| 8 | Stars - E | 82 | 27 | 48 | 7 | 61 | 25 | 222 | 282 | -60 | 0.372 | 11-26-4 | 16-22-3 | 2-8-0 | W1 | |
Smythe Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Oilers - Y | 82 | 57 | 21 | 4 | 118 | 53 | 307 | 200 | 107 | 0.720 | 27-10-4 | 30-11-0 | 9-1-0 | W6 | |
| 2 | Canucks - X | 82 | 53 | 22 | 7 | 113 | 52 | 277 | 224 | 53 | 0.689 | 30-5-6 | 23-17-1 | 4-6-0 | L2 | |
| 3 | Flames - X | 82 | 48 | 28 | 6 | 102 | 44 | 287 | 243 | 44 | 0.622 | 26-13-2 | 22-15-4 | 8-2-0 | OTW1 | |
| 4 | Sharks - X | 82 | 47 | 32 | 3 | 97 | 43 | 231 | 233 | -2 | 0.591 | 23-18-0 | 24-14-3 | 6-4-0 | OTW1 | |
| 5 | Golden Knights - E | 82 | 40 | 28 | 14 | 94 | 39 | 263 | 241 | 22 | 0.573 | 21-14-6 | 19-14-8 | 4-6-0 | W1 | |
| 6 | Ducks - E | 82 | 36 | 37 | 9 | 81 | 33 | 239 | 255 | -16 | 0.494 | 18-15-8 | 18-22-1 | 3-7-0 | W1 | |
| 7 | Kings - E | 82 | 33 | 39 | 10 | 76 | 31 | 247 | 253 | -6 | 0.463 | 18-20-3 | 15-19-7 | 4-2-4 | OTL1 | |
| 8 | Kraken - E | 82 | 30 | 42 | 10 | 70 | 27 | 209 | 272 | -63 | 0.427 | 19-15-7 | 11-27-3 | 4-5-1 | L2 | |
Overall
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Wild - Z | 82 | 56 | 20 | 6 | 118 | 54 | 285 | 219 | 66 | 0.720 | 29-9-3 | 27-11-3 | 6-3-1 | W1 | |
| 2 | Oilers - Y | 82 | 57 | 21 | 4 | 118 | 53 | 307 | 200 | 107 | 0.720 | 27-10-4 | 30-11-0 | 9-1-0 | W6 | |
| 3 | Red Wings - Z | 82 | 55 | 23 | 4 | 114 | 54 | 259 | 198 | 61 | 0.695 | 27-12-2 | 28-11-2 | 7-2-1 | OTW1 | |
| 4 | Canucks - X | 82 | 53 | 22 | 7 | 113 | 52 | 277 | 224 | 53 | 0.689 | 30-5-6 | 23-17-1 | 4-6-0 | L2 | |
| 5 | Mammoth - X | 82 | 52 | 24 | 6 | 110 | 51 | 288 | 230 | 58 | 0.671 | 28-11-2 | 24-13-4 | 5-4-1 | L3 | |
| 6 | Blues - X | 82 | 52 | 24 | 6 | 110 | 50 | 273 | 221 | 52 | 0.671 | 33-7-1 | 19-17-5 | 9-1-0 | W3 | |
| 7 | Capitals - Y | 82 | 50 | 26 | 6 | 106 | 49 | 259 | 225 | 34 | 0.646 | 26-10-5 | 24-16-1 | 7-2-1 | W2 | |
| 8 | Penguins - X | 82 | 49 | 29 | 4 | 102 | 45 | 253 | 237 | 16 | 0.622 | 28-12-1 | 21-17-3 | 5-4-1 | L2 | |
| 9 | Blackhawks - X | 82 | 48 | 28 | 6 | 102 | 44 | 265 | 232 | 33 | 0.622 | 25-14-2 | 23-14-4 | 5-4-1 | L1 | |
| 10 | Flames - X | 82 | 48 | 28 | 6 | 102 | 44 | 287 | 243 | 44 | 0.622 | 26-13-2 | 22-15-4 | 8-2-0 | OTW1 | |
| 11 | Hurricanes - X | 82 | 45 | 29 | 8 | 98 | 41 | 259 | 242 | 17 | 0.598 | 25-12-4 | 20-17-4 | 6-3-1 | L1 | |
| 12 | Sharks - X | 82 | 47 | 32 | 3 | 97 | 43 | 231 | 233 | -2 | 0.591 | 23-18-0 | 24-14-3 | 6-4-0 | OTW1 | |
| 13 | Blue Jackets - X | 82 | 45 | 31 | 6 | 96 | 42 | 261 | 242 | 19 | 0.585 | 27-12-2 | 18-19-4 | 6-3-1 | L2 | |
| 14 | Devils - X | 82 | 44 | 30 | 8 | 96 | 39 | 258 | 239 | 19 | 0.585 | 25-13-3 | 19-17-5 | 7-3-0 | SOW1 | |
| 15 | Maple Leafs - X | 82 | 42 | 30 | 10 | 94 | 40 | 226 | 228 | -2 | 0.573 | 23-12-6 | 19-18-4 | 9-1-0 | OTW1 | |
| 16 | Golden Knights - E | 82 | 40 | 28 | 14 | 94 | 39 | 263 | 241 | 22 | 0.573 | 21-14-6 | 19-14-8 | 4-6-0 | W1 | |
| 17 | Bruins - X | 82 | 41 | 30 | 11 | 93 | 40 | 260 | 219 | 41 | 0.567 | 21-13-7 | 20-17-4 | 3-3-4 | SOL1 | |
| 18 | Sabres - E | 82 | 41 | 32 | 9 | 91 | 37 | 268 | 259 | 9 | 0.555 | 23-14-4 | 18-18-5 | 4-5-1 | L1 | |
| 19 | Rangers - E | 82 | 35 | 34 | 13 | 83 | 29 | 218 | 256 | -38 | 0.506 | 17-15-9 | 18-19-4 | 6-4-0 | L1 | |
| 20 | Predators - E | 82 | 35 | 36 | 11 | 81 | 34 | 253 | 281 | -28 | 0.494 | 17-19-5 | 18-17-6 | 5-5-0 | L2 | |
| 21 | Ducks - E | 82 | 36 | 37 | 9 | 81 | 33 | 239 | 255 | -16 | 0.494 | 18-15-8 | 18-22-1 | 3-7-0 | W1 | |
| 22 | Panthers - E | 82 | 34 | 36 | 12 | 80 | 29 | 221 | 254 | -33 | 0.488 | 16-17-8 | 18-19-4 | 2-5-3 | OTL1 | |
| 23 | Islanders - E | 82 | 35 | 40 | 7 | 77 | 33 | 239 | 261 | -22 | 0.470 | 16-21-4 | 19-19-3 | 2-8-0 | W1 | |
| 24 | Avalanche - E | 82 | 34 | 40 | 8 | 76 | 34 | 210 | 275 | -65 | 0.463 | 19-17-5 | 15-23-3 | 3-6-1 | W1 | |
| 25 | Kings - E | 82 | 33 | 39 | 10 | 76 | 31 | 247 | 253 | -6 | 0.463 | 18-20-3 | 15-19-7 | 4-2-4 | OTL1 | |
| 26 | Flyers - E | 82 | 29 | 40 | 13 | 71 | 28 | 211 | 248 | -37 | 0.433 | 19-16-6 | 10-24-7 | 6-4-0 | W1 | |
| 27 | Jets - E | 82 | 31 | 42 | 9 | 71 | 28 | 235 | 291 | -56 | 0.433 | 13-23-5 | 18-19-4 | 2-5-3 | OTL1 | |
| 28 | Senators - E | 82 | 30 | 42 | 10 | 70 | 27 | 217 | 265 | -48 | 0.427 | 13-22-6 | 17-20-4 | 4-2-4 | OTL1 | |
| 29 | Kraken - E | 82 | 30 | 42 | 10 | 70 | 27 | 209 | 272 | -63 | 0.427 | 19-15-7 | 11-27-3 | 4-5-1 | L2 | |
| 30 | Canadiens - E | 82 | 29 | 47 | 6 | 64 | 25 | 201 | 284 | -83 | 0.390 | 12-26-3 | 17-21-3 | 3-7-0 | L1 | |
| 31 | Lightning - E | 82 | 29 | 48 | 5 | 63 | 23 | 182 | 274 | -92 | 0.384 | 15-24-2 | 14-24-3 | 6-4-0 | W1 | |
| 32 | Stars - E | 82 | 27 | 48 | 7 | 61 | 25 | 222 | 282 | -60 | 0.372 | 11-26-4 | 16-22-3 | 2-8-0 | W1 | |
Back to the Top