Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Joel Eriksson Ek (SEA) | 81 | 51 |
| 2 | Brandon Hagel (NSH) | 81 | 49 |
| 3 | Seth Jarvis (STL) | 81 | 45 |
| 4 | Nathan MacKinnon (LAK) | 81 | 45 |
| 5 | Jake Guentzel (BOS) | 82 | 45 |
| 6 | Leon Draisaitl (UTA) | 81 | 44 |
| 7 | Dylan Larkin (CAR) | 81 | 43 |
| 8 | Wyatt Johnston (EDM) | 81 | 42 |
| 9 | Alex Tuch (NSH) | 81 | 42 |
| 10 | Mikko Rantanen (CHI) | 82 | 42 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jack Eichel (EDM) | 81 | 70 |
| 2 | MacKenzie Weegar (VAN) | 81 | 69 |
| 3 | Mikhail Sergachev (DET) | 82 | 66 |
| 4 | Adam Fox (MIN) | 82 | 63 |
| 5 | Dylan Larkin (CAR) | 81 | 58 |
| 6 | Moritz Seider (SJS) | 81 | 57 |
| 7 | Aleksander Barkov (NSH) | 81 | 57 |
| 8 | Elias Pettersson (CLB) | 82 | 57 |
| 9 | Jordan Kyrou (ANH) | 81 | 56 |
| 10 | Mike Matheson (TOR) | 82 | 56 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Joel Eriksson Ek (SEA) | 81 | 382 |
| 2 | Brandon Hagel (NSH) | 81 | 375 |
| 3 | Seth Jarvis (STL) | 81 | 363 |
| 4 | David Pastrnak (BUF) | 82 | 360 |
| 5 | Tom Wilson (CHI) | 82 | 350 |
| 6 | Jake Guentzel (BOS) | 82 | 345 |
| 7 | Brayden Point (DET) | 82 | 339 |
| 8 | Nico Hischier (VAN) | 81 | 335 |
| 9 | Bo Horvat (CGY) | 81 | 334 |
| 10 | Alex Tuch (NSH) | 81 | 333 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | K'Andre Miller (VGK) | 80 | 19.09% |
| 2 | Brett Howden (TOR) | 82 | 17.53% |
| 3 | Tyler Myers (MIN) | 82 | 16.82% |
| 4 | Mitch Marner (LAK) | 81 | 16.47% |
| 5 | Ivan Barbashev (WPG) | 81 | 15.97% |
| 6 | Nino Niederreiter (PHL) | 82 | 15.89% |
| 7 | Evan Bouchard (MIN) | 82 | 15.89% |
| 8 | Gabriel Vilardi (WSH) | 82 | 15.76% |
| 9 | Ryan Pulock (CHI) | 82 | 15.73% |
| 10 | Adam Henrique (UTA) | 81 | 15.57% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Joel Eriksson Ek (SEA) | 81 | 51-50-101 |
| 2 | Dylan Larkin (CAR) | 81 | 43-58-101 |
| 3 | Nathan MacKinnon (LAK) | 81 | 45-51-96 |
| 4 | Auston Matthews (VAN) | 81 | 41-54-95 |
| 5 | Jack Eichel (EDM) | 81 | 24-70-94 |
| 6 | Jake Guentzel (BOS) | 82 | 45-48-93 |
| 7 | Leon Draisaitl (UTA) | 81 | 44-49-93 |
| 8 | Sebastian Aho (WPG) | 81 | 38-55-93 |
| 9 | Seth Jarvis (STL) | 81 | 45-47-92 |
| 10 | J.T. Miller (WSH) | 82 | 37-55-92 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brandon Hagel (NSH) | 81 | 49-48-97 |
| 2 | Jake Guentzel (BOS) | 82 | 45-48-93 |
| 3 | Leon Draisaitl (UTA) | 81 | 44-49-93 |
| 4 | Seth Jarvis (STL) | 81 | 45-47-92 |
| 5 | Mikko Rantanen (CHI) | 82 | 42-48-90 |
| 6 | Elias Pettersson (CLB) | 82 | 32-57-89 |
| 7 | Nazem Kadri (BOS) | 82 | 32-54-86 |
| 8 | Jesper Bratt (WSH) | 82 | 30-56-86 |
| 9 | Alex Tuch (NSH) | 81 | 42-42-84 |
| 10 | Brock Nelson (NJD) | 82 | 38-44-82 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mitch Marner (LAK) | 81 | 41-52-93 |
| 2 | Seth Jarvis (STL) | 81 | 45-47-92 |
| 3 | Mikko Rantanen (CHI) | 82 | 42-48-90 |
| 4 | David Pastrnak (BUF) | 82 | 36-52-88 |
| 5 | Nikita Kucherov (UTA) | 81 | 35-53-88 |
| 6 | Jesper Bratt (WSH) | 82 | 30-56-86 |
| 7 | Wyatt Johnston (EDM) | 81 | 42-43-85 |
| 8 | Alex Tuch (NSH) | 81 | 42-42-84 |
| 9 | Valeri Nichushkin (MIN) | 76 | 40-41-81 |
| 10 | Jordan Kyrou (ANH) | 81 | 25-56-81 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Mikhail Sergachev (DET) | 82 | 18-66-84 |
| 2 | MacKenzie Weegar (VAN) | 81 | 12-69-81 |
| 3 | Cale Makar (NYI) | 82 | 25-55-80 |
| 4 | Adam Fox (MIN) | 82 | 13-63-76 |
| 5 | K'Andre Miller (VGK) | 80 | 21-48-69 |
| 6 | Mike Matheson (TOR) | 82 | 12-56-68 |
| 7 | Moritz Seider (SJS) | 81 | 10-57-67 |
| 8 | Evan Bouchard (MIN) | 82 | 17-49-66 |
| 9 | Charlie McAvoy (UTA) | 81 | 11-55-66 |
| 10 | Quinn Hughes (CLB) | 82 | 14-51-65 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Alex Tuch (NSH) | 81 | 1.27 |
| 2 | J.T. Miller (WSH) | 82 | 1.24 |
| 3 | Dylan Larkin (CAR) | 81 | 1.23 |
| 4 | Joshua Norris (EDM) | 81 | 1.21 |
| 5 | Jake Guentzel (BOS) | 82 | 1.20 |
| 6 | Auston Matthews (VAN) | 81 | 1.17 |
| 7 | Jordan Kyrou (ANH) | 81 | 1.17 |
| 8 | Jack Eichel (EDM) | 81 | 1.16 |
| 9 | Seth Jarvis (STL) | 81 | 1.15 |
| 10 | Joel Eriksson Ek (SEA) | 81 | 1.15 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sidney Crosby (BUF) | 82 | 60.67% |
| 2 | J.T. Miller (WSH) | 82 | 60.17% |
| 3 | Michael McCarron (TOR) | 83 | 60.00% |
| 4 | Sean Couturier (BOS) | 82 | 59.72% |
| 5 | John Tavares (CAR) | 82 | 59.56% |
| 6 | Sebastian Aho (WPG) | 81 | 59.33% |
| 7 | Brayden Schenn (VGK) | 82 | 58.83% |
| 8 | Tomas Hertl (TOR) | 82 | 58.76% |
| 9 | Anze Kopitar (BUF) | 82 | 58.72% |
| 10 | Jean-Gabriel Pageau (UTA) | 79 | 58.72% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Vincent Trocheck (EDM) | 81 | 42 |
| 2 | Ryan Nugent-Hopkins (EDM) | 81 | 41 |
| 3 | Valeri Nichushkin (MIN) | 76 | 40 |
| 4 | Mikael Granlund (MIN) | 81 | 40 |
| 5 | Mitch Marner (LAK) | 81 | 39 |
| 6 | Matt Roy (EDM) | 81 | 37 |
| 7 | Joshua Norris (EDM) | 81 | 37 |
| 8 | Nathan MacKinnon (LAK) | 81 | 37 |
| 9 | Alex Ovechkin (LAK) | 81 | 36 |
| 10 | Tim Stutzle (MIN) | 82 | 36 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nikita Zadorov (FLA) | 82 | 237 |
| 2 | Arber Xhekaj (LAK) | 81 | 206 |
| 3 | Jeremy Lauzon (BOS) | 82 | 182 |
| 4 | Radko Gudas (CGY) | 81 | 173 |
| 5 | Darnell Nurse (NJD) | 82 | 170 |
| 6 | Brenden Dillon (PIT) | 83 | 168 |
| 7 | Michael Kesselring (COL) | 81 | 158 |
| 8 | Brandon Montour (WPG) | 81 | 157 |
| 9 | Alex Petrovic (DAL) | 82 | 150 |
| 10 | Evander Kane (WPG) | 81 | 145 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Andrew Peeke (SEA) | 81 | 156 |
| 2 | Rasmus Andersson (ANH) | 81 | 153 |
| 3 | Vladislav Gavrikov (SJS) | 81 | 148 |
| 4 | Jake Sanderson (MTL) | 82 | 143 |
| 5 | Marcus Pettersson (CLB) | 82 | 143 |
| 6 | Miro Heiskanen (WPG) | 81 | 138 |
| 7 | Brent Burns (NYR) | 82 | 136 |
| 8 | Jake McCabe (PIT) | 81 | 133 |
| 9 | Trevor van Riemsdyk (DAL) | 82 | 132 |
| 10 | Jaccob Slavin (CGY) | 81 | 131 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (DAL) | 82 | 34-42-76 |
| 2 | Lane Hutson (CHI) | 82 | 4-51-55 |
| 3 | Frank Nazar (MTL) | 82 | 26-27-53 |
| 4 | Collin Graf (MTL) | 82 | 18-33-51 |
| 5 | Matvei Michkov (CAR) | 82 | 16-18-34 |
| 6 | Marco Kasper (PHL) | 82 | 16-16-32 |
| 7 | Fedor Svechkov (TBL) | 82 | 9-18-27 |
| 8 | Oskar Back (COL) | 81 | 11-14-25 |
| 9 | Shakir Mukhamadullin (DAL) | 59 | 5-20-25 |
| 10 | Cutter Gauthier (STL) | 81 | 13-10-23 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nikita Zadorov (FLA) | 82 | 299 |
| 2 | Brady Tkachuk (PIT) | 81 | 287 |
| 3 | Tom Wilson (CHI) | 82 | 273 |
| 4 | Jeremy Lauzon (BOS) | 82 | 261 |
| 5 | Radko Gudas (CGY) | 81 | 250 |
| 6 | Evander Kane (WPG) | 81 | 249 |
| 7 | Anders Lee (CLB) | 82 | 246 |
| 8 | Dylan Cozens (TOR) | 82 | 223 |
| 9 | Joel Eriksson Ek (SEA) | 81 | 220 |
| 10 | Moritz Seider (SJS) | 81 | 219 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Joel Eriksson Ek (SEA) | 81 | 17 |
| 2 | Nico Hischier (VAN) | 81 | 15 |
| 3 | Cale Makar (NYI) | 82 | 15 |
| 4 | Jake Guentzel (BOS) | 82 | 15 |
| 5 | Sean Monahan (WSH) | 82 | 15 |
| 6 | K'Andre Miller (VGK) | 80 | 14 |
| 7 | Sebastian Aho (WPG) | 81 | 14 |
| 8 | Conor Garland (UTA) | 81 | 13 |
| 9 | Brandon Hagel (NSH) | 81 | 13 |
| 10 | Leon Draisaitl (UTA) | 81 | 13 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Joel Armia (NJD) | 82 | 4 |
| 2 | Brandon Hagel (NSH) | 81 | 3 |
| 3 | Aleksander Barkov (NSH) | 81 | 3 |
| 4 | John Tavares (CAR) | 82 | 3 |
| 5 | Valeri Nichushkin (MIN) | 76 | 2 |
| 6 | Blake Lizotte (SJS) | 81 | 2 |
| 7 | Anthony Cirelli (STL) | 81 | 2 |
| 8 | Mitch Marner (LAK) | 81 | 2 |
| 9 | Pius Suter (MIN) | 82 | 2 |
| 10 | Marco Kasper (PHL) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Tom Wilson (CHI) | 82 | 14 |
| 2 | Nikita Kucherov (UTA) | 81 | 13 |
| 3 | Timo Meier (NJD) | 81 | 11 |
| 4 | Joshua Norris (EDM) | 81 | 11 |
| 5 | Gabriel Vilardi (WSH) | 82 | 11 |
| 6 | Filip Forsberg (SJS) | 81 | 10 |
| 7 | John Tavares (CAR) | 82 | 10 |
| 8 | Nazem Kadri (BOS) | 82 | 10 |
| 9 | William Nylander (PIT) | 82 | 10 |
| 10 | Lucas Raymond (STL) | 81 | 9 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Brock Boeser (CGY) | 81 | 5 |
| 2 | Brandon Hagel (NSH) | 81 | 5 |
| 3 | Matthew Tkachuk (NJD) | 77 | 4 |
| 4 | Wyatt Johnston (EDM) | 81 | 4 |
| 5 | Seth Jarvis (STL) | 81 | 4 |
| 6 | Sidney Crosby (BUF) | 82 | 4 |
| 7 | Brayden Point (DET) | 82 | 4 |
| 8 | Jaden Schwartz (CLB) | 82 | 4 |
| 9 | Brock Nelson (NJD) | 82 | 4 |
| 10 | Sean Monahan (WSH) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Nico Hischier (VAN) | 81 | 2 |
| 2 | Boone Jenner (EDM) | 81 | 2 |
| 3 | Pius Suter (MIN) | 82 | 2 |
| 4 | William Eklund (CAR) | 66 | 1 |
| 5 | Isac Lundestrom (VGK) | 75 | 1 |
| 6 | Connor McMichael (OTT) | 80 | 1 |
| 7 | Wyatt Johnston (EDM) | 81 | 1 |
| 8 | Dylan Larkin (CAR) | 81 | 1 |
| 9 | Brady Tkachuk (PIT) | 81 | 1 |
| 10 | Jake Middleton (VAN) | 81 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Zach Werenski (WSH) | 82 | 2,112 |
| 2 | Quinn Hughes (CLB) | 82 | 2,091 |
| 3 | Miro Heiskanen (WPG) | 81 | 2,089 |
| 4 | Jackson LaCombe (CAR) | 82 | 2,025 |
| 5 | Travis Sanheim (LAK) | 81 | 2,019 |
| 6 | Jaccob Slavin (CGY) | 81 | 2,016 |
| 7 | Marcus Pettersson (CLB) | 82 | 2,013 |
| 8 | Jake Sanderson (MTL) | 82 | 2,010 |
| 9 | Noah Dobson (PHL) | 82 | 2,002 |
| 10 | Rasmus Dahlin (PHL) | 82 | 1,993 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Seth Jarvis (STL) | 81 | 3 |
| 2 | Dylan Larkin (CAR) | 81 | 2 |
| 3 | Anthony Cirelli (STL) | 81 | 2 |
| 4 | Timo Meier (NJD) | 81 | 2 |
| 5 | Tyler Seguin (ANH) | 81 | 2 |
| 6 | Joshua Norris (EDM) | 81 | 2 |
| 7 | Jonathan Marchessault (VGK) | 82 | 2 |
| 8 | J.T. Miller (WSH) | 82 | 2 |
| 9 | Jake Guentzel (BOS) | 82 | 2 |
| 10 | Tyler Toffoli (FLA) | 82 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Joel Eriksson Ek (SEA) | 81 | 5 |
| 2 | Jason Robertson (CGY) | 81 | 5 |
| 3 | Artturi Lehkonen (NYR) | 82 | 5 |
| 4 | Conor Garland (UTA) | 81 | 4 |
| 5 | Jaden Schwartz (CLB) | 82 | 4 |
| 6 | Tyler Bertuzzi (ANH) | 81 | 3 |
| 7 | Logan Stankoven (ANH) | 81 | 3 |
| 8 | Artemi Panarin (CAR) | 82 | 3 |
| 9 | Kaapo Kakko (TBL) | 82 | 3 |
| 10 | Nino Niederreiter (PHL) | 82 | 3 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Mitch Marner (LAK) | 81 | 8 |
| 2 | Nathan MacKinnon (LAK) | 81 | 8 |
| 3 | Dylan Larkin (CAR) | 81 | 7 |
| 4 | Bo Horvat (CGY) | 81 | 7 |
| 5 | Joel Eriksson Ek (SEA) | 81 | 7 |
| 6 | Artemi Panarin (CAR) | 82 | 7 |
| 7 | Mats Zuccarello (CGY) | 78 | 5 |
| 8 | John Carlson (EDM) | 80 | 5 |
| 9 | Matthew Knies (EDM) | 81 | 5 |
| 10 | Brady Skjei (CGY) | 81 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Elias Pettersson (CLB) | 82 | 261 |
| 2 | Joel Eriksson Ek (SEA) | 81 | 249 |
| 3 | William Karlsson (NJD) | 82 | 245 |
| 4 | Elias Lindholm (PIT) | 82 | 234 |
| 5 | Nathan MacKinnon (LAK) | 81 | 228 |
| 6 | Phillip Danault (PHL) | 82 | 225 |
| 7 | Aleksander Barkov (NSH) | 81 | 224 |
| 8 | Connor McDavid (VGK) | 82 | 213 |
| 9 | Anthony Cirelli (STL) | 81 | 210 |
| 10 | Dylan Larkin (CAR) | 81 | 208 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Conor Sheary (SEA) | 81 | 5 |
| 2 | Logan Cooley (NYR) | 82 | 5 |
| 3 | Jack Hughes (CHI) | 83 | 4 |
| 4 | Alex Ovechkin (LAK) | 81 | 3 |
| 5 | Kyle Connor (VAN) | 81 | 3 |
| 6 | Joel Eriksson Ek (SEA) | 81 | 3 |
| 7 | Tyler Seguin (ANH) | 81 | 3 |
| 8 | Mark Scheifele (SJS) | 81 | 3 |
| 9 | Filip Forsberg (SJS) | 81 | 3 |
| 10 | Vincent Trocheck (EDM) | 81 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Darnell Nurse (NJD) | 82 | 10 |
| 2 | Michael Kesselring (COL) | 81 | 8 |
| 3 | Barclay Goodrow (MTL) | 82 | 7 |
| 4 | Nikita Zadorov (FLA) | 82 | 7 |
| 5 | Ryan O'Reilly (SJS) | 83 | 7 |
| 6 | Matt Rempe (DAL) | 74 | 6 |
| 7 | Arber Xhekaj (LAK) | 81 | 6 |
| 8 | Vincent Trocheck (EDM) | 81 | 6 |
| 9 | Alex Iafallo (PHL) | 82 | 6 |
| 10 | Tyler Myers (MIN) | 82 | 6 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Michael Kesselring (COL) | 81 | 4 |
| 2 | Rory Kerins (NYI) | 53 | 3 |
| 3 | Brady Tkachuk (PIT) | 81 | 3 |
| 4 | Jeremy Lauzon (BOS) | 82 | 3 |
| 5 | Mark Kastelic (NJD) | 82 | 3 |
| 6 | Barclay Goodrow (MTL) | 82 | 3 |
| 7 | Jacob Trouba (CAR) | 82 | 3 |
| 8 | Nikita Zadorov (FLA) | 82 | 3 |
| 9 | Jack Finley (TBL) | 23 | 2 |
| 10 | Ty Emberson (CAR) | 50 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Anthony Stolarz (SJS) | 61 | 0.912 |
| 2 | Sergei Bobrovsky (BOS) | 63 | 0.912 |
| 3 | Darcy Kuemper (EDM) | 61 | 0.912 |
| 4 | Joey Daccord (VAN) | 63 | 0.909 |
| 5 | Filip Gustavsson (DET) | 67 | 0.908 |
| 6 | Calvin Pickard (LAK) | 46 | 0.908 |
| 7 | Scott Wedgewood (SEA) | 56 | 0.907 |
| 8 | Jake Allen (NJD) | 51 | 0.906 |
| 9 | Igor Shesterkin (MIN) | 63 | 0.905 |
| 10 | Connor Hellebuyck (WSH) | 62 | 0.904 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Darcy Kuemper (EDM) | 61 | 2.34 |
| 2 | Filip Gustavsson (DET) | 67 | 2.37 |
| 3 | Calvin Pickard (LAK) | 46 | 2.41 |
| 4 | Sergei Bobrovsky (BOS) | 63 | 2.50 |
| 5 | Joey Daccord (VAN) | 63 | 2.50 |
| 6 | Anthony Stolarz (SJS) | 61 | 2.51 |
| 7 | Connor Hellebuyck (WSH) | 62 | 2.55 |
| 8 | Igor Shesterkin (MIN) | 63 | 2.60 |
| 9 | Jake Allen (NJD) | 51 | 2.61 |
| 10 | Samuel Montembeault (STL) | 53 | 2.63 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Mackenzie Blackwood (VGK) | 66 | 4,005 |
| 2 | Filip Gustavsson (DET) | 67 | 3,956 |
| 3 | Linus Ullmark (BUF) | 65 | 3,900 |
| 4 | Ilya Sorokin (FLA) | 67 | 3,858 |
| 5 | Dustin Wolf (CAR) | 64 | 3,811 |
| 6 | Joey Daccord (VAN) | 63 | 3,809 |
| 7 | Jordan Binnington (PHL) | 67 | 3,792 |
| 8 | Thatcher Demko (CLB) | 65 | 3,725 |
| 9 | Igor Shesterkin (MIN) | 63 | 3,711 |
| 10 | Anthony Stolarz (SJS) | 61 | 3,684 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Mackenzie Blackwood (VGK) | 66 | 1812 |
| 2 | Linus Ullmark (BUF) | 65 | 1791 |
| 3 | Joey Daccord (VAN) | 63 | 1754 |
| 4 | Anthony Stolarz (SJS) | 61 | 1752 |
| 5 | Ilya Sorokin (FLA) | 67 | 1748 |
| 6 | Thatcher Demko (CLB) | 65 | 1742 |
| 7 | Matt Murray (OTT) | 64 | 1732 |
| 8 | Filip Gustavsson (DET) | 67 | 1704 |
| 9 | Igor Shesterkin (MIN) | 63 | 1703 |
| 10 | Jordan Binnington (PHL) | 67 | 1687 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Sergei Bobrovsky (BOS) | 63 | 8 |
| 2 | Connor Hellebuyck (WSH) | 62 | 7 |
| 3 | Cam Talbot (MIN) | 56 | 5 |
| 4 | Anthony Stolarz (SJS) | 61 | 5 |
| 5 | Mackenzie Blackwood (VGK) | 66 | 5 |
| 6 | Jake Allen (NJD) | 51 | 4 |
| 7 | Jacob Markstrom (NYR) | 62 | 4 |
| 8 | Igor Shesterkin (MIN) | 63 | 4 |
| 9 | Jeremy Swayman (TOR) | 64 | 4 |
| 10 | Jake Oettinger (CHI) | 64 | 4 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Filip Gustavsson (DET) | 67 | 45 |
| 2 | Joey Daccord (VAN) | 63 | 43 |
| 3 | Igor Shesterkin (MIN) | 63 | 41 |
| 4 | Darcy Kuemper (EDM) | 61 | 40 |
| 5 | Connor Hellebuyck (WSH) | 62 | 39 |
| 6 | Adin Hill (UTA) | 59 | 37 |
| 7 | Anthony Stolarz (SJS) | 61 | 37 |
| 8 | Dustin Wolf (CAR) | 64 | 36 |
| 9 | Logan Thompson (PIT) | 65 | 35 |
| 10 | Thatcher Demko (CLB) | 65 | 34 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Darcy Kuemper (EDM) | 9 | 1.000 |
| 2 | Joel Hofer (TOR) | 4 | 1.000 |
| 3 | Adin Hill (UTA) | 3 | 1.000 |
| 4 | Charlie Lindgren (OTT) | 3 | 1.000 |
| 5 | Jesper Wallstedt (MTL) | 3 | 1.000 |
| 6 | Joel Blomqvist (WPG) | 3 | 1.000 |
| 7 | Jake Oettinger (CHI) | 3 | 1.000 |
| 8 | Victor Ostman (BUF) | 2 | 1.000 |
| 9 | Vitek Vanecek (MTL) | 2 | 1.000 |
| 10 | Dustin Wolf (CAR) | 14 | 0.857 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Joonas Korpisalo (DAL) | 58 | 34 |
| 2 | Matt Murray (OTT) | 64 | 32 |
| 3 | Jordan Binnington (PHL) | 67 | 32 |
| 4 | Frederik Andersen (NYI) | 65 | 28 |
| 5 | Karel Vejmelka (TBL) | 52 | 27 |
| 6 | Jacob Markstrom (NYR) | 62 | 26 |
| 7 | Ilya Sorokin (FLA) | 67 | 26 |
| 8 | Linus Ullmark (BUF) | 65 | 25 |
| 9 | Scott Wedgewood (SEA) | 56 | 24 |
| 10 | Philipp Grubauer (COL) | 48 | 22 |
|