Eastern Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams Division | ||||||||||||||||||
| 1 A - Z | Red Wings | 82 | 55 | 23 | 4 | 114 | 54 | 259 | 198 | 61 | 0.695 | 27-12-2 | 28-11-2 | 7-2-1 | 6-4-0 | 8-1-1 | OTW1 | |
| 2 A - X | Maple Leafs | 82 | 42 | 30 | 10 | 94 | 40 | 226 | 228 | -2 | 0.573 | 23-12-6 | 19-18-4 | 9-1-0 | 7-2-1 | 5-4-1 | OTW1 | |
| 3 A - X | Bruins | 82 | 41 | 30 | 11 | 93 | 40 | 260 | 219 | 41 | 0.567 | 21-13-7 | 20-17-4 | 3-3-4 | 5-2-3 | 3-5-2 | SOL1 | |
| Patrick Division | ||||||||||||||||||
| 1 P - Y | Capitals | 82 | 50 | 26 | 6 | 106 | 49 | 259 | 225 | 34 | 0.646 | 26-10-5 | 24-16-1 | 7-2-1 | 7-1-2 | 6-3-1 | W2 | |
| 2 P - X | Penguins | 82 | 49 | 29 | 4 | 102 | 45 | 253 | 237 | 16 | 0.622 | 28-12-1 | 21-17-3 | 5-4-1 | 7-2-1 | 4-6-0 | L2 | |
| 3 P - X | Hurricanes | 82 | 45 | 29 | 8 | 98 | 41 | 259 | 242 | 17 | 0.598 | 25-12-4 | 20-17-4 | 6-3-1 | 5-5-0 | 4-5-1 | L1 | |
| Wildcard | ||||||||||||||||||
| 1 P - X | Blue Jackets | 82 | 45 | 31 | 6 | 96 | 42 | 261 | 242 | 19 | 0.585 | 27-12-2 | 18-19-4 | 6-3-1 | 7-3-0 | 6-3-1 | L2 | |
| 2 P - X | Devils | 82 | 44 | 30 | 8 | 96 | 39 | 258 | 239 | 19 | 0.585 | 25-13-3 | 19-17-5 | 7-3-0 | 6-4-0 | 5-5-0 | SOW1 | |
| 3 A - E | Sabres | 82 | 41 | 32 | 9 | 91 | 37 | 268 | 259 | 9 | 0.555 | 23-14-4 | 18-18-5 | 4-5-1 | 5-4-1 | 5-4-1 | L1 | 5 |
| 4 P - E | Rangers | 82 | 35 | 34 | 13 | 83 | 29 | 218 | 256 | -38 | 0.506 | 17-15-9 | 18-19-4 | 6-4-0 | 4-4-2 | 4-6-0 | L1 | 13 |
| 5 A - E | Panthers | 82 | 34 | 36 | 12 | 80 | 29 | 221 | 254 | -33 | 0.488 | 16-17-8 | 18-19-4 | 2-5-3 | 3-4-3 | 3-6-1 | OTL1 | 16 |
| 6 P - E | Islanders | 82 | 35 | 40 | 7 | 77 | 33 | 239 | 261 | -22 | 0.470 | 16-21-4 | 19-19-3 | 2-8-0 | 1-8-1 | 5-4-1 | W1 | 19 |
| 7 P - E | Flyers | 82 | 29 | 40 | 13 | 71 | 28 | 211 | 248 | -37 | 0.433 | 19-16-6 | 10-24-7 | 6-4-0 | 6-3-1 | 3-6-1 | W1 | 25 |
| 8 A - E | Senators | 82 | 30 | 42 | 10 | 70 | 27 | 217 | 265 | -48 | 0.427 | 13-22-6 | 17-20-4 | 4-2-4 | 2-4-4 | 8-2-0 | OTL1 | 26 |
| 9 A - E | Canadiens | 82 | 29 | 47 | 6 | 64 | 25 | 201 | 284 | -83 | 0.390 | 12-26-3 | 17-21-3 | 3-7-0 | 5-5-0 | 3-7-0 | L1 | 32 |
| 10 A - E | Lightning | 82 | 29 | 48 | 5 | 63 | 23 | 182 | 274 | -92 | 0.384 | 15-24-2 | 14-24-3 | 6-4-0 | 3-7-0 | 4-6-0 | W1 | 33 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris Division | ||||||||||||||||||
| 1 N - Y | Wild | 82 | 56 | 20 | 6 | 118 | 54 | 285 | 219 | 66 | 0.720 | 29-9-3 | 27-11-3 | 6-3-1 | 7-1-2 | 8-2-0 | W1 | |
| 2 N - X | Mammoth | 81 | 52 | 23 | 6 | 110 | 51 | 284 | 225 | 59 | 0.679 | 28-10-2 | 24-13-4 | 6-3-1 | 6-4-0 | 5-3-2 | L2 | |
| 3 N - X | Blues | 81 | 51 | 24 | 6 | 108 | 49 | 268 | 217 | 51 | 0.667 | 33-7-1 | 18-17-5 | 9-1-0 | 7-3-0 | 7-2-1 | W2 | |
| Smythe Division | ||||||||||||||||||
| 1 S - Y | Oilers | 81 | 56 | 21 | 4 | 116 | 52 | 304 | 200 | 104 | 0.716 | 26-10-4 | 30-11-0 | 8-2-0 | 9-1-0 | 9-1-0 | W5 | |
| 2 S - X | Canucks | 81 | 53 | 21 | 7 | 113 | 52 | 277 | 221 | 56 | 0.698 | 30-5-6 | 23-16-1 | 4-6-0 | 9-1-0 | 3-7-0 | L1 | |
| 3 S - X | Flames | 81 | 47 | 28 | 6 | 100 | 43 | 284 | 241 | 43 | 0.617 | 25-13-2 | 22-15-4 | 8-2-0 | 7-3-0 | 6-3-1 | W5 | |
| Wildcard | ||||||||||||||||||
| 1 N - X | Blackhawks | 82 | 48 | 28 | 6 | 102 | 44 | 265 | 232 | 33 | 0.622 | 25-14-2 | 23-14-4 | 5-4-1 | 7-3-0 | 4-4-2 | L1 | |
| 2 S - X | Sharks | 81 | 46 | 32 | 3 | 95 | 42 | 226 | 229 | -3 | 0.586 | 23-18-0 | 23-14-3 | 5-5-0 | 4-6-0 | 6-3-1 | W3 | |
| 3 S - E | Golden Knights | 82 | 40 | 28 | 14 | 94 | 39 | 263 | 241 | 22 | 0.573 | 21-14-6 | 19-14-8 | 4-6-0 | 5-4-1 | 5-4-1 | W1 | 1 |
| 4 N - E | Predators | 81 | 35 | 35 | 11 | 81 | 34 | 250 | 277 | -27 | 0.500 | 17-18-5 | 18-17-6 | 6-4-0 | 6-3-1 | 3-6-1 | L1 | 14 |
| 5 S - E | Ducks | 81 | 35 | 37 | 9 | 79 | 32 | 235 | 252 | -17 | 0.488 | 18-15-8 | 17-22-1 | 2-8-0 | 5-5-0 | 4-6-0 | L2 | 16 |
| 6 S - E | Kings | 81 | 33 | 39 | 9 | 75 | 31 | 245 | 250 | -5 | 0.463 | 18-20-3 | 15-19-6 | 4-3-3 | 4-4-2 | 4-4-2 | W1 | 20 |
| 7 N - E | Avalanche | 81 | 33 | 40 | 8 | 74 | 33 | 206 | 274 | -68 | 0.457 | 18-17-5 | 15-23-3 | 3-6-1 | 4-5-1 | 3-6-1 | L6 | 21 |
| 8 N - E | Jets | 81 | 31 | 42 | 8 | 70 | 28 | 231 | 286 | -55 | 0.432 | 13-23-4 | 18-19-4 | 3-5-2 | 3-5-2 | 3-6-1 | W1 | 25 |
| 9 S - E | Kraken | 81 | 30 | 41 | 10 | 70 | 27 | 208 | 268 | -60 | 0.432 | 19-15-7 | 11-26-3 | 4-5-1 | 4-4-2 | 3-6-1 | L1 | 25 |
| 10 N - E | Stars | 82 | 27 | 48 | 7 | 61 | 25 | 222 | 282 | -60 | 0.372 | 11-26-4 | 16-22-3 | 2-8-0 | 2-7-1 | 4-6-0 | W1 | 34 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Red Wings | 82 | 55 | 23 | 4 | 114 | 54 | 259 | 198 | 61 | 0.695 | 27-12-2 | 28-11-2 | 7-2-1 | 6-4-0 | 8-1-1 | OTW1 | |
| 2 - Y | Capitals | 82 | 50 | 26 | 6 | 106 | 49 | 259 | 225 | 34 | 0.646 | 26-10-5 | 24-16-1 | 7-2-1 | 7-1-2 | 6-3-1 | W2 | |
| 3 - X | Penguins | 82 | 49 | 29 | 4 | 102 | 45 | 253 | 237 | 16 | 0.622 | 28-12-1 | 21-17-3 | 5-4-1 | 7-2-1 | 4-6-0 | L2 | |
| 4 - X | Hurricanes | 82 | 45 | 29 | 8 | 98 | 41 | 259 | 242 | 17 | 0.598 | 25-12-4 | 20-17-4 | 6-3-1 | 5-5-0 | 4-5-1 | L1 | |
| 5 - X | Maple Leafs | 82 | 42 | 30 | 10 | 94 | 40 | 226 | 228 | -2 | 0.573 | 23-12-6 | 19-18-4 | 9-1-0 | 7-2-1 | 5-4-1 | OTW1 | 2 |
| 6 - X | Bruins | 82 | 41 | 30 | 11 | 93 | 40 | 260 | 219 | 41 | 0.567 | 21-13-7 | 20-17-4 | 3-3-4 | 5-2-3 | 3-5-2 | SOL1 | 3 |
| 7 - X | Blue Jackets | 82 | 45 | 31 | 6 | 96 | 42 | 261 | 242 | 19 | 0.585 | 27-12-2 | 18-19-4 | 6-3-1 | 7-3-0 | 6-3-1 | L2 | |
| 8 - X | Devils | 82 | 44 | 30 | 8 | 96 | 39 | 258 | 239 | 19 | 0.585 | 25-13-3 | 19-17-5 | 7-3-0 | 6-4-0 | 5-5-0 | SOW1 | |
| 9 - E | Sabres | 82 | 41 | 32 | 9 | 91 | 37 | 268 | 259 | 9 | 0.555 | 23-14-4 | 18-18-5 | 4-5-1 | 5-4-1 | 5-4-1 | L1 | 5 |
| 10 - E | Rangers | 82 | 35 | 34 | 13 | 83 | 29 | 218 | 256 | -38 | 0.506 | 17-15-9 | 18-19-4 | 6-4-0 | 4-4-2 | 4-6-0 | L1 | 13 |
| 11 - E | Panthers | 82 | 34 | 36 | 12 | 80 | 29 | 221 | 254 | -33 | 0.488 | 16-17-8 | 18-19-4 | 2-5-3 | 3-4-3 | 3-6-1 | OTL1 | 16 |
| 12 - E | Islanders | 82 | 35 | 40 | 7 | 77 | 33 | 239 | 261 | -22 | 0.470 | 16-21-4 | 19-19-3 | 2-8-0 | 1-8-1 | 5-4-1 | W1 | 19 |
| 13 - E | Flyers | 82 | 29 | 40 | 13 | 71 | 28 | 211 | 248 | -37 | 0.433 | 19-16-6 | 10-24-7 | 6-4-0 | 6-3-1 | 3-6-1 | W1 | 25 |
| 14 - E | Senators | 82 | 30 | 42 | 10 | 70 | 27 | 217 | 265 | -48 | 0.427 | 13-22-6 | 17-20-4 | 4-2-4 | 2-4-4 | 8-2-0 | OTL1 | 26 |
| 15 - E | Canadiens | 82 | 29 | 47 | 6 | 64 | 25 | 201 | 284 | -83 | 0.390 | 12-26-3 | 17-21-3 | 3-7-0 | 5-5-0 | 3-7-0 | L1 | 32 |
| 16 - E | Lightning | 82 | 29 | 48 | 5 | 63 | 23 | 182 | 274 | -92 | 0.384 | 15-24-2 | 14-24-3 | 6-4-0 | 3-7-0 | 4-6-0 | W1 | 33 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Wild | 82 | 56 | 20 | 6 | 118 | 54 | 285 | 219 | 66 | 0.720 | 29-9-3 | 27-11-3 | 6-3-1 | 7-1-2 | 8-2-0 | W1 | |
| 2 - Y | Oilers | 81 | 56 | 21 | 4 | 116 | 52 | 304 | 200 | 104 | 0.716 | 26-10-4 | 30-11-0 | 8-2-0 | 9-1-0 | 9-1-0 | W5 | |
| 3 - X | Canucks | 81 | 53 | 21 | 7 | 113 | 52 | 277 | 221 | 56 | 0.698 | 30-5-6 | 23-16-1 | 4-6-0 | 9-1-0 | 3-7-0 | L1 | |
| 4 - X | Mammoth | 81 | 52 | 23 | 6 | 110 | 51 | 284 | 225 | 59 | 0.679 | 28-10-2 | 24-13-4 | 6-3-1 | 6-4-0 | 5-3-2 | L2 | |
| 5 - X | Blues | 81 | 51 | 24 | 6 | 108 | 49 | 268 | 217 | 51 | 0.667 | 33-7-1 | 18-17-5 | 9-1-0 | 7-3-0 | 7-2-1 | W2 | |
| 6 - X | Flames | 81 | 47 | 28 | 6 | 100 | 43 | 284 | 241 | 43 | 0.617 | 25-13-2 | 22-15-4 | 8-2-0 | 7-3-0 | 6-3-1 | W5 | |
| 7 - X | Blackhawks | 82 | 48 | 28 | 6 | 102 | 44 | 265 | 232 | 33 | 0.622 | 25-14-2 | 23-14-4 | 5-4-1 | 7-3-0 | 4-4-2 | L1 | |
| 8 - X | Sharks | 81 | 46 | 32 | 3 | 95 | 42 | 226 | 229 | -3 | 0.586 | 23-18-0 | 23-14-3 | 5-5-0 | 4-6-0 | 6-3-1 | W3 | |
| 9 - E | Golden Knights | 82 | 40 | 28 | 14 | 94 | 39 | 263 | 241 | 22 | 0.573 | 21-14-6 | 19-14-8 | 4-6-0 | 5-4-1 | 5-4-1 | W1 | 1 |
| 10 - E | Predators | 81 | 35 | 35 | 11 | 81 | 34 | 250 | 277 | -27 | 0.500 | 17-18-5 | 18-17-6 | 6-4-0 | 6-3-1 | 3-6-1 | L1 | 14 |
| 11 - E | Ducks | 81 | 35 | 37 | 9 | 79 | 32 | 235 | 252 | -17 | 0.488 | 18-15-8 | 17-22-1 | 2-8-0 | 5-5-0 | 4-6-0 | L2 | 16 |
| 12 - E | Kings | 81 | 33 | 39 | 9 | 75 | 31 | 245 | 250 | -5 | 0.463 | 18-20-3 | 15-19-6 | 4-3-3 | 4-4-2 | 4-4-2 | W1 | 20 |
| 13 - E | Avalanche | 81 | 33 | 40 | 8 | 74 | 33 | 206 | 274 | -68 | 0.457 | 18-17-5 | 15-23-3 | 3-6-1 | 4-5-1 | 3-6-1 | L6 | 21 |
| 14 - E | Jets | 81 | 31 | 42 | 8 | 70 | 28 | 231 | 286 | -55 | 0.432 | 13-23-4 | 18-19-4 | 3-5-2 | 3-5-2 | 3-6-1 | W1 | 25 |
| 15 - E | Kraken | 81 | 30 | 41 | 10 | 70 | 27 | 208 | 268 | -60 | 0.432 | 19-15-7 | 11-26-3 | 4-5-1 | 4-4-2 | 3-6-1 | L1 | 25 |
| 16 - E | Stars | 82 | 27 | 48 | 7 | 61 | 25 | 222 | 282 | -60 | 0.372 | 11-26-4 | 16-22-3 | 2-8-0 | 2-7-1 | 4-6-0 | W1 | 34 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Adams Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Red Wings | 82 | 55 | 23 | 4 | 114 | 54 | 259 | 198 | 61 | 0.695 | 27-12-2 | 28-11-2 | 7-2-1 | 6-4-0 | 8-1-1 | OTW1 | |
| 2 - X | Maple Leafs | 82 | 42 | 30 | 10 | 94 | 40 | 226 | 228 | -2 | 0.573 | 23-12-6 | 19-18-4 | 9-1-0 | 7-2-1 | 5-4-1 | OTW1 | 2 |
| 3 - X | Bruins | 82 | 41 | 30 | 11 | 93 | 40 | 260 | 219 | 41 | 0.567 | 21-13-7 | 20-17-4 | 3-3-4 | 5-2-3 | 3-5-2 | SOL1 | 3 |
| 4 - E | Sabres | 82 | 41 | 32 | 9 | 91 | 37 | 268 | 259 | 9 | 0.555 | 23-14-4 | 18-18-5 | 4-5-1 | 5-4-1 | 5-4-1 | L1 | 5 |
| 5 - E | Panthers | 82 | 34 | 36 | 12 | 80 | 29 | 221 | 254 | -33 | 0.488 | 16-17-8 | 18-19-4 | 2-5-3 | 3-4-3 | 3-6-1 | OTL1 | 16 |
| 6 - E | Senators | 82 | 30 | 42 | 10 | 70 | 27 | 217 | 265 | -48 | 0.427 | 13-22-6 | 17-20-4 | 4-2-4 | 2-4-4 | 8-2-0 | OTL1 | 26 |
| 7 - E | Canadiens | 82 | 29 | 47 | 6 | 64 | 25 | 201 | 284 | -83 | 0.390 | 12-26-3 | 17-21-3 | 3-7-0 | 5-5-0 | 3-7-0 | L1 | 32 |
| 8 - E | Lightning | 82 | 29 | 48 | 5 | 63 | 23 | 182 | 274 | -92 | 0.384 | 15-24-2 | 14-24-3 | 6-4-0 | 3-7-0 | 4-6-0 | W1 | 33 |
Patrick Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Capitals | 82 | 50 | 26 | 6 | 106 | 49 | 259 | 225 | 34 | 0.646 | 26-10-5 | 24-16-1 | 7-2-1 | 7-1-2 | 6-3-1 | W2 | |
| 2 - X | Penguins | 82 | 49 | 29 | 4 | 102 | 45 | 253 | 237 | 16 | 0.622 | 28-12-1 | 21-17-3 | 5-4-1 | 7-2-1 | 4-6-0 | L2 | |
| 3 - X | Hurricanes | 82 | 45 | 29 | 8 | 98 | 41 | 259 | 242 | 17 | 0.598 | 25-12-4 | 20-17-4 | 6-3-1 | 5-5-0 | 4-5-1 | L1 | |
| 4 - X | Blue Jackets | 82 | 45 | 31 | 6 | 96 | 42 | 261 | 242 | 19 | 0.585 | 27-12-2 | 18-19-4 | 6-3-1 | 7-3-0 | 6-3-1 | L2 | |
| 5 - X | Devils | 82 | 44 | 30 | 8 | 96 | 39 | 258 | 239 | 19 | 0.585 | 25-13-3 | 19-17-5 | 7-3-0 | 6-4-0 | 5-5-0 | SOW1 | |
| 6 - E | Rangers | 82 | 35 | 34 | 13 | 83 | 29 | 218 | 256 | -38 | 0.506 | 17-15-9 | 18-19-4 | 6-4-0 | 4-4-2 | 4-6-0 | L1 | 13 |
| 7 - E | Islanders | 82 | 35 | 40 | 7 | 77 | 33 | 239 | 261 | -22 | 0.470 | 16-21-4 | 19-19-3 | 2-8-0 | 1-8-1 | 5-4-1 | W1 | 19 |
| 8 - E | Flyers | 82 | 29 | 40 | 13 | 71 | 28 | 211 | 248 | -37 | 0.433 | 19-16-6 | 10-24-7 | 6-4-0 | 6-3-1 | 3-6-1 | W1 | 25 |
Norris Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Wild | 82 | 56 | 20 | 6 | 118 | 54 | 285 | 219 | 66 | 0.720 | 29-9-3 | 27-11-3 | 6-3-1 | 7-1-2 | 8-2-0 | W1 | |
| 2 - X | Mammoth | 81 | 52 | 23 | 6 | 110 | 51 | 284 | 225 | 59 | 0.679 | 28-10-2 | 24-13-4 | 6-3-1 | 6-4-0 | 5-3-2 | L2 | |
| 3 - X | Blues | 81 | 51 | 24 | 6 | 108 | 49 | 268 | 217 | 51 | 0.667 | 33-7-1 | 18-17-5 | 9-1-0 | 7-3-0 | 7-2-1 | W2 | |
| 4 - X | Blackhawks | 82 | 48 | 28 | 6 | 102 | 44 | 265 | 232 | 33 | 0.622 | 25-14-2 | 23-14-4 | 5-4-1 | 7-3-0 | 4-4-2 | L1 | |
| 5 - E | Predators | 81 | 35 | 35 | 11 | 81 | 34 | 250 | 277 | -27 | 0.500 | 17-18-5 | 18-17-6 | 6-4-0 | 6-3-1 | 3-6-1 | L1 | 14 |
| 6 - E | Avalanche | 81 | 33 | 40 | 8 | 74 | 33 | 206 | 274 | -68 | 0.457 | 18-17-5 | 15-23-3 | 3-6-1 | 4-5-1 | 3-6-1 | L6 | 21 |
| 7 - E | Jets | 81 | 31 | 42 | 8 | 70 | 28 | 231 | 286 | -55 | 0.432 | 13-23-4 | 18-19-4 | 3-5-2 | 3-5-2 | 3-6-1 | W1 | 25 |
| 8 - E | Stars | 82 | 27 | 48 | 7 | 61 | 25 | 222 | 282 | -60 | 0.372 | 11-26-4 | 16-22-3 | 2-8-0 | 2-7-1 | 4-6-0 | W1 | 34 |
Smythe Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Oilers | 81 | 56 | 21 | 4 | 116 | 52 | 304 | 200 | 104 | 0.716 | 26-10-4 | 30-11-0 | 8-2-0 | 9-1-0 | 9-1-0 | W5 | |
| 2 - X | Canucks | 81 | 53 | 21 | 7 | 113 | 52 | 277 | 221 | 56 | 0.698 | 30-5-6 | 23-16-1 | 4-6-0 | 9-1-0 | 3-7-0 | L1 | |
| 3 - X | Flames | 81 | 47 | 28 | 6 | 100 | 43 | 284 | 241 | 43 | 0.617 | 25-13-2 | 22-15-4 | 8-2-0 | 7-3-0 | 6-3-1 | W5 | |
| 4 - X | Sharks | 81 | 46 | 32 | 3 | 95 | 42 | 226 | 229 | -3 | 0.586 | 23-18-0 | 23-14-3 | 5-5-0 | 4-6-0 | 6-3-1 | W3 | |
| 5 - E | Golden Knights | 82 | 40 | 28 | 14 | 94 | 39 | 263 | 241 | 22 | 0.573 | 21-14-6 | 19-14-8 | 4-6-0 | 5-4-1 | 5-4-1 | W1 | 1 |
| 6 - E | Ducks | 81 | 35 | 37 | 9 | 79 | 32 | 235 | 252 | -17 | 0.488 | 18-15-8 | 17-22-1 | 2-8-0 | 5-5-0 | 4-6-0 | L2 | 16 |
| 7 - E | Kings | 81 | 33 | 39 | 9 | 75 | 31 | 245 | 250 | -5 | 0.463 | 18-20-3 | 15-19-6 | 4-3-3 | 4-4-2 | 4-4-2 | W1 | 20 |
| 8 - E | Kraken | 81 | 30 | 41 | 10 | 70 | 27 | 208 | 268 | -60 | 0.432 | 19-15-7 | 11-26-3 | 4-5-1 | 4-4-2 | 3-6-1 | L1 | 25 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Wild | 82 | 56 | 20 | 6 | 118 | 54 | 285 | 219 | 66 | 0.720 | 29-9-3 | 27-11-3 | 6-3-1 | 7-1-2 | 8-2-0 | W1 | |
| 2 - Y | Oilers | 81 | 56 | 21 | 4 | 116 | 52 | 304 | 200 | 104 | 0.716 | 26-10-4 | 30-11-0 | 8-2-0 | 9-1-0 | 9-1-0 | W5 | |
| 3 - Z | Red Wings | 82 | 55 | 23 | 4 | 114 | 54 | 259 | 198 | 61 | 0.695 | 27-12-2 | 28-11-2 | 7-2-1 | 6-4-0 | 8-1-1 | OTW1 | |
| 4 - X | Canucks | 81 | 53 | 21 | 7 | 113 | 52 | 277 | 221 | 56 | 0.698 | 30-5-6 | 23-16-1 | 4-6-0 | 9-1-0 | 3-7-0 | L1 | |
| 5 - X | Mammoth | 81 | 52 | 23 | 6 | 110 | 51 | 284 | 225 | 59 | 0.679 | 28-10-2 | 24-13-4 | 6-3-1 | 6-4-0 | 5-3-2 | L2 | |
| 6 - X | Blues | 81 | 51 | 24 | 6 | 108 | 49 | 268 | 217 | 51 | 0.667 | 33-7-1 | 18-17-5 | 9-1-0 | 7-3-0 | 7-2-1 | W2 | |
| 7 - Y | Capitals | 82 | 50 | 26 | 6 | 106 | 49 | 259 | 225 | 34 | 0.646 | 26-10-5 | 24-16-1 | 7-2-1 | 7-1-2 | 6-3-1 | W2 | |
| 8 - X | Penguins | 82 | 49 | 29 | 4 | 102 | 45 | 253 | 237 | 16 | 0.622 | 28-12-1 | 21-17-3 | 5-4-1 | 7-2-1 | 4-6-0 | L2 | |
| 9 - X | Blackhawks | 82 | 48 | 28 | 6 | 102 | 44 | 265 | 232 | 33 | 0.622 | 25-14-2 | 23-14-4 | 5-4-1 | 7-3-0 | 4-4-2 | L1 | |
| 10 - X | Flames | 81 | 47 | 28 | 6 | 100 | 43 | 284 | 241 | 43 | 0.617 | 25-13-2 | 22-15-4 | 8-2-0 | 7-3-0 | 6-3-1 | W5 | |
| 11 - X | Hurricanes | 82 | 45 | 29 | 8 | 98 | 41 | 259 | 242 | 17 | 0.598 | 25-12-4 | 20-17-4 | 6-3-1 | 5-5-0 | 4-5-1 | L1 | |
| 12 - X | Blue Jackets | 82 | 45 | 31 | 6 | 96 | 42 | 261 | 242 | 19 | 0.585 | 27-12-2 | 18-19-4 | 6-3-1 | 7-3-0 | 6-3-1 | L2 | |
| 13 - X | Devils | 82 | 44 | 30 | 8 | 96 | 39 | 258 | 239 | 19 | 0.585 | 25-13-3 | 19-17-5 | 7-3-0 | 6-4-0 | 5-5-0 | SOW1 | |
| 14 - X | Sharks | 81 | 46 | 32 | 3 | 95 | 42 | 226 | 229 | -3 | 0.586 | 23-18-0 | 23-14-3 | 5-5-0 | 4-6-0 | 6-3-1 | W3 | |
| 15 - X | Maple Leafs | 82 | 42 | 30 | 10 | 94 | 40 | 226 | 228 | -2 | 0.573 | 23-12-6 | 19-18-4 | 9-1-0 | 7-2-1 | 5-4-1 | OTW1 | 2 |
| 16 - E | Golden Knights | 82 | 40 | 28 | 14 | 94 | 39 | 263 | 241 | 22 | 0.573 | 21-14-6 | 19-14-8 | 4-6-0 | 5-4-1 | 5-4-1 | W1 | 1 |
| 17 - X | Bruins | 82 | 41 | 30 | 11 | 93 | 40 | 260 | 219 | 41 | 0.567 | 21-13-7 | 20-17-4 | 3-3-4 | 5-2-3 | 3-5-2 | SOL1 | 3 |
| 18 - E | Sabres | 82 | 41 | 32 | 9 | 91 | 37 | 268 | 259 | 9 | 0.555 | 23-14-4 | 18-18-5 | 4-5-1 | 5-4-1 | 5-4-1 | L1 | 5 |
| 19 - E | Rangers | 82 | 35 | 34 | 13 | 83 | 29 | 218 | 256 | -38 | 0.506 | 17-15-9 | 18-19-4 | 6-4-0 | 4-4-2 | 4-6-0 | L1 | 13 |
| 20 - E | Predators | 81 | 35 | 35 | 11 | 81 | 34 | 250 | 277 | -27 | 0.500 | 17-18-5 | 18-17-6 | 6-4-0 | 6-3-1 | 3-6-1 | L1 | 14 |
| 21 - E | Panthers | 82 | 34 | 36 | 12 | 80 | 29 | 221 | 254 | -33 | 0.488 | 16-17-8 | 18-19-4 | 2-5-3 | 3-4-3 | 3-6-1 | OTL1 | 16 |
| 22 - E | Ducks | 81 | 35 | 37 | 9 | 79 | 32 | 235 | 252 | -17 | 0.488 | 18-15-8 | 17-22-1 | 2-8-0 | 5-5-0 | 4-6-0 | L2 | 16 |
| 23 - E | Islanders | 82 | 35 | 40 | 7 | 77 | 33 | 239 | 261 | -22 | 0.470 | 16-21-4 | 19-19-3 | 2-8-0 | 1-8-1 | 5-4-1 | W1 | 19 |
| 24 - E | Kings | 81 | 33 | 39 | 9 | 75 | 31 | 245 | 250 | -5 | 0.463 | 18-20-3 | 15-19-6 | 4-3-3 | 4-4-2 | 4-4-2 | W1 | 20 |
| 25 - E | Avalanche | 81 | 33 | 40 | 8 | 74 | 33 | 206 | 274 | -68 | 0.457 | 18-17-5 | 15-23-3 | 3-6-1 | 4-5-1 | 3-6-1 | L6 | 21 |
| 26 - E | Flyers | 82 | 29 | 40 | 13 | 71 | 28 | 211 | 248 | -37 | 0.433 | 19-16-6 | 10-24-7 | 6-4-0 | 6-3-1 | 3-6-1 | W1 | 25 |
| 27 - E | Jets | 81 | 31 | 42 | 8 | 70 | 28 | 231 | 286 | -55 | 0.432 | 13-23-4 | 18-19-4 | 3-5-2 | 3-5-2 | 3-6-1 | W1 | 25 |
| 28 - E | Kraken | 81 | 30 | 41 | 10 | 70 | 27 | 208 | 268 | -60 | 0.432 | 19-15-7 | 11-26-3 | 4-5-1 | 4-4-2 | 3-6-1 | L1 | 25 |
