Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 72 | 50 | 89 | 78 | 73 | 67 | 79 | 64 | 37 | 61 | 57 | 71 | 40 | 64 | 66 | 65 | 50 | 66 | 28 | 2 | 3,261,667$ |
| 2 | Blackhawks | 76 | 51 | 85 | 81 | 73 | 76 | 93 | 71 | 53 | 71 | 68 | 75 | 38 | 71 | 73 | 73 | 50 | 72 | 29 | 2 | 4,324,810$ |
| 3 | Blue Jackets | 76 | 52 | 82 | 81 | 73 | 74 | 89 | 70 | 42 | 67 | 66 | 75 | 42 | 71 | 74 | 71 | 50 | 71 | 30 | 2 | 4,144,333$ |
| 4 | Blues | 72 | 45 | 89 | 84 | 70 | 76 | 88 | 74 | 48 | 72 | 68 | 76 | 42 | 72 | 74 | 73 | 50 | 72 | 30 | 3 | 5,063,982$ |
| 5 | Bruins | 78 | 59 | 83 | 79 | 74 | 72 | 88 | 67 | 48 | 63 | 65 | 75 | 35 | 70 | 72 | 70 | 50 | 70 | 30 | 2 | 4,151,667$ |
| 6 | Canadiens | 72 | 51 | 89 | 77 | 71 | 67 | 73 | 66 | 41 | 62 | 60 | 73 | 40 | 67 | 69 | 67 | 50 | 66 | 30 | 2 | 2,944,854$ |
| 7 | Canucks | 74 | 49 | 88 | 79 | 73 | 75 | 89 | 70 | 46 | 67 | 66 | 77 | 36 | 67 | 69 | 71 | 50 | 70 | 29 | 2 | 3,980,952$ |
| 8 | Capitals | 74 | 55 | 87 | 78 | 75 | 73 | 84 | 69 | 48 | 66 | 65 | 73 | 42 | 68 | 70 | 70 | 50 | 69 | 30 | 3 | 4,126,250$ |
| 9 | Devils | 76 | 52 | 85 | 79 | 78 | 73 | 87 | 69 | 44 | 66 | 66 | 73 | 39 | 68 | 71 | 70 | 50 | 70 | 30 | 2 | 4,350,000$ |
| 10 | Ducks | 74 | 52 | 88 | 78 | 72 | 72 | 86 | 70 | 49 | 65 | 64 | 73 | 40 | 67 | 69 | 69 | 50 | 69 | 30 | 3 | 4,085,789$ |
| 11 | Flames | 73 | 47 | 89 | 80 | 76 | 77 | 94 | 72 | 48 | 71 | 69 | 76 | 45 | 71 | 74 | 74 | 50 | 72 | 29 | 2 | 4,553,357$ |
| 12 | Flyers | 76 | 46 | 89 | 78 | 71 | 69 | 86 | 68 | 42 | 67 | 63 | 70 | 45 | 66 | 67 | 69 | 50 | 67 | 27 | 2 | 3,751,157$ |
| 13 | Golden Knights | 75 | 48 | 88 | 82 | 74 | 78 | 94 | 73 | 51 | 72 | 70 | 75 | 42 | 71 | 74 | 74 | 50 | 73 | 28 | 2 | 5,079,868$ |
| 14 | Hurricanes | 71 | 49 | 86 | 80 | 74 | 78 | 90 | 75 | 44 | 71 | 70 | 73 | 46 | 68 | 70 | 73 | 50 | 72 | 28 | 2 | 4,665,208$ |
| 15 | Islanders | 72 | 53 | 87 | 78 | 73 | 75 | 88 | 70 | 44 | 66 | 67 | 71 | 49 | 69 | 70 | 71 | 50 | 69 | 29 | 2 | 3,755,746$ |
| 16 | Jets | 77 | 55 | 85 | 81 | 76 | 71 | 84 | 69 | 39 | 64 | 65 | 70 | 35 | 68 | 70 | 70 | 50 | 68 | 28 | 2 | 3,760,714$ |
| 17 | Kings | 78 | 51 | 86 | 79 | 78 | 69 | 83 | 69 | 44 | 66 | 64 | 72 | 41 | 69 | 71 | 70 | 50 | 69 | 28 | 2 | 3,547,857$ |
| 18 | Kraken | 72 | 50 | 89 | 78 | 73 | 67 | 79 | 66 | 44 | 61 | 61 | 70 | 42 | 72 | 75 | 66 | 50 | 66 | 31 | 2 | 3,355,702$ |
| 19 | Lightning | 76 | 51 | 88 | 76 | 74 | 67 | 85 | 65 | 40 | 63 | 61 | 71 | 38 | 63 | 64 | 67 | 50 | 66 | 28 | 2 | 3,045,614$ |
| 20 | Mammoth | 72 | 49 | 86 | 80 | 73 | 76 | 86 | 71 | 52 | 70 | 68 | 76 | 45 | 74 | 75 | 72 | 50 | 72 | 31 | 2 | 4,394,238$ |
| 21 | Maple Leafs | 75 | 54 | 85 | 82 | 77 | 76 | 93 | 72 | 48 | 70 | 67 | 75 | 39 | 72 | 74 | 73 | 50 | 72 | 29 | 2 | 4,702,632$ |
| 22 | Oilers | 77 | 52 | 87 | 82 | 77 | 78 | 89 | 72 | 54 | 69 | 67 | 80 | 40 | 71 | 73 | 73 | 50 | 73 | 29 | 2 | 4,542,021$ |
| 23 | Panthers | 72 | 54 | 87 | 79 | 74 | 76 | 88 | 71 | 45 | 67 | 63 | 71 | 41 | 66 | 68 | 70 | 50 | 69 | 28 | 2 | 3,846,053$ |
| 24 | Penguins | 74 | 53 | 85 | 80 | 75 | 78 | 89 | 72 | 47 | 71 | 69 | 73 | 41 | 71 | 72 | 73 | 50 | 71 | 29 | 2 | 4,954,630$ |
| 25 | Predators | 77 | 64 | 78 | 76 | 77 | 71 | 80 | 66 | 42 | 61 | 60 | 72 | 43 | 62 | 63 | 67 | 50 | 67 | 28 | 2 | 3,507,206$ |
| 26 | Rangers | 72 | 47 | 87 | 79 | 72 | 73 | 88 | 68 | 44 | 67 | 65 | 72 | 41 | 72 | 74 | 70 | 50 | 69 | 30 | 2 | 4,403,289$ |
| 27 | Red Wings | 74 | 49 | 86 | 80 | 73 | 75 | 90 | 74 | 49 | 70 | 67 | 74 | 42 | 73 | 75 | 72 | 50 | 72 | 30 | 2 | 5,278,426$ |
| 28 | Sabres | 78 | 54 | 87 | 79 | 78 | 73 | 89 | 70 | 45 | 67 | 66 | 76 | 44 | 76 | 78 | 71 | 50 | 71 | 32 | 2 | 4,533,250$ |
| 29 | Senators | 76 | 55 | 85 | 79 | 74 | 67 | 85 | 66 | 41 | 63 | 63 | 72 | 43 | 68 | 69 | 68 | 50 | 68 | 29 | 2 | 3,291,389$ |
| 30 | Sharks | 73 | 49 | 87 | 80 | 75 | 78 | 91 | 72 | 48 | 71 | 66 | 75 | 40 | 74 | 77 | 72 | 50 | 72 | 31 | 2 | 4,856,579$ |
| 31 | Stars | 78 | 55 | 85 | 77 | 77 | 69 | 84 | 65 | 49 | 62 | 59 | 72 | 37 | 65 | 67 | 67 | 50 | 67 | 29 | 2 | 2,863,875$ |
| 32 | Wild | 74 | 47 | 87 | 80 | 73 | 76 | 89 | 74 | 53 | 73 | 68 | 75 | 56 | 72 | 74 | 73 | 50 | 72 | 29 | 2 | 4,268,492$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 61 | 62 | 61 | 73 | 65 | 57 | 69 | 62 | 65 | 61 | 77 | 60 | 61 | 63 | 50 | 63 | 29 | 1 | 4,259,000$ |
| 2 | Blackhawks | 76 | 73 | 71 | 79 | 77 | 75 | 74 | 77 | 80 | 76 | 80 | 63 | 65 | 76 | 50 | 73 | 31 | 2 | 4,100,000$ |
| 3 | Blue Jackets | 69 | 68 | 68 | 82 | 72 | 66 | 72 | 71 | 70 | 68 | 89 | 62 | 63 | 66 | 50 | 68 | 30 | 2 | 3,783,333$ |
| 4 | Blues | 71 | 87 | 83 | 85 | 70 | 73 | 71 | 71 | 71 | 71 | 67 | 62 | 62 | 66 | 57 | 72 | 28 | 1 | 1,900,000$ |
| 5 | Bruins | 79 | 78 | 76 | 77 | 81 | 76 | 75 | 79 | 80 | 79 | 89 | 67 | 70 | 77 | 50 | 75 | 32 | 2 | 6,300,000$ |
| 6 | Canadiens | 58 | 58 | 62 | 76 | 60 | 56 | 63 | 61 | 61 | 59 | 65 | 56 | 56 | 59 | 50 | 60 | 28 | 3 | 3,900,000$ |
| 7 | Canucks | 73 | 70 | 67 | 79 | 76 | 69 | 72 | 72 | 76 | 73 | 71 | 54 | 54 | 68 | 50 | 70 | 28 | 3 | 2,900,000$ |
| 8 | Capitals | 81 | 76 | 75 | 83 | 84 | 77 | 81 | 79 | 81 | 80 | 72 | 69 | 71 | 78 | 50 | 77 | 33 | 4 | 6,125,000$ |
| 9 | Devils | 72 | 67 | 67 | 75 | 75 | 69 | 71 | 73 | 75 | 72 | 85 | 70 | 72 | 69 | 50 | 70 | 35 | 1 | 4,000,000$ |
| 10 | Ducks | 65 | 60 | 62 | 80 | 72 | 58 | 69 | 66 | 67 | 65 | 83 | 75 | 78 | 66 | 50 | 67 | 38 | 2 | 2,625,000$ |
| 11 | Flames | 69 | 81 | 77 | 77 | 69 | 68 | 69 | 71 | 68 | 69 | 95 | 58 | 58 | 70 | 50 | 68 | 26 | 1 | 868,750$ |
| 12 | Flyers | 68 | 72 | 70 | 77 | 69 | 67 | 70 | 70 | 70 | 68 | 86 | 57 | 58 | 67 | 50 | 67 | 31 | 3 | 4,750,000$ |
| 13 | Golden Knights | 68 | 77 | 79 | 77 | 67 | 71 | 66 | 70 | 70 | 69 | 63 | 59 | 60 | 68 | 50 | 68 | 28 | 2 | 3,766,667$ |
| 14 | Hurricanes | 60 | 65 | 67 | 83 | 60 | 59 | 69 | 64 | 62 | 60 | 74 | 54 | 54 | 60 | 50 | 63 | 31 | 1 | 1,050,000$ |
| 15 | Islanders | 59 | 54 | 64 | 91 | 60 | 59 | 64 | 63 | 63 | 61 | 45 | 55 | 56 | 59 | 50 | 62 | 30 | 3 | 1,900,000$ |
| 16 | Jets | 62 | 59 | 65 | 83 | 63 | 61 | 67 | 65 | 65 | 63 | 50 | 58 | 60 | 61 | 50 | 64 | 32 | 2 | 1,762,500$ |
| 17 | Kings | 70 | 66 | 64 | 78 | 77 | 67 | 74 | 69 | 73 | 71 | 73 | 59 | 60 | 67 | 50 | 69 | 29 | 3 | 2,125,000$ |
| 18 | Kraken | 63 | 49 | 56 | 83 | 68 | 59 | 69 | 66 | 68 | 64 | 65 | 60 | 61 | 63 | 50 | 64 | 31 | 2 | 3,447,778$ |
| 19 | Lightning | 62 | 64 | 67 | 89 | 64 | 61 | 67 | 65 | 65 | 64 | 69 | 52 | 52 | 64 | 50 | 64 | 27 | 2 | 2,791,667$ |
| 20 | Mammoth | 70 | 73 | 71 | 80 | 71 | 68 | 73 | 71 | 73 | 70 | 85 | 60 | 61 | 70 | 50 | 69 | 31 | 2 | 4,000,000$ |
| 21 | Maple Leafs | 74 | 70 | 68 | 77 | 78 | 70 | 73 | 74 | 75 | 74 | 85 | 57 | 58 | 71 | 50 | 70 | 26 | 3 | 4,012,500$ |
| 22 | Oilers | 81 | 70 | 70 | 85 | 85 | 77 | 82 | 80 | 85 | 81 | 74 | 71 | 73 | 80 | 50 | 78 | 34 | 2 | 4,250,000$ |
| 23 | Panthers | 70 | 68 | 70 | 78 | 72 | 71 | 70 | 73 | 74 | 73 | 58 | 55 | 55 | 69 | 50 | 69 | 28 | 2 | 3,716,667$ |
| 24 | Penguins | 73 | 75 | 72 | 82 | 74 | 72 | 78 | 74 | 77 | 73 | 85 | 59 | 60 | 72 | 50 | 72 | 28 | 3 | 3,712,500$ |
| 25 | Predators | 79 | 74 | 72 | 89 | 81 | 76 | 80 | 79 | 83 | 79 | 85 | 59 | 62 | 79 | 50 | 76 | 28 | 4 | 4,962,500$ |
| 26 | Rangers | 66 | 70 | 69 | 84 | 70 | 62 | 74 | 67 | 66 | 66 | 80 | 67 | 68 | 68 | 50 | 68 | 35 | 2 | 4,750,000$ |
| 27 | Red Wings | 68 | 62 | 64 | 73 | 70 | 65 | 66 | 71 | 71 | 69 | 69 | 53 | 53 | 68 | 50 | 65 | 30 | 1 | 1,550,000$ |
| 28 | Sabres | 62 | 63 | 66 | 85 | 63 | 75 | 62 | 64 | 79 | 73 | 72 | 53 | 53 | 67 | 50 | 67 | 28 | 2 | 3,215,000$ |
| 29 | Senators | 65 | 58 | 64 | 83 | 68 | 65 | 73 | 70 | 71 | 70 | 55 | 63 | 65 | 67 | 50 | 68 | 32 | 3 | 4,625,000$ |
| 30 | Sharks | 75 | 73 | 71 | 93 | 77 | 72 | 77 | 73 | 77 | 75 | 62 | 60 | 62 | 72 | 50 | 73 | 30 | 2 | 3,375,000$ |
| 31 | Stars | 66 | 59 | 59 | 80 | 71 | 61 | 71 | 66 | 70 | 66 | 70 | 61 | 62 | 66 | 50 | 66 | 32 | 3 | 5,083,333$ |
| 32 | Wild | 76 | 82 | 80 | 78 | 76 | 76 | 75 | 76 | 77 | 76 | 81 | 69 | 71 | 74 | 50 | 74 | 34 | 2 | 8,950,000$ |
Back to the Top