Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Bradly Nadeau (HFD) | 16 | 40 |
| 2 | Arthur Kaliyev (LVP) | 16 | 23 |
| 3 | Alex Bump (BEL) | 16 | 23 |
| 4 | Dominik Shine (BKR) | 16 | 23 |
| 5 | Trevor Kuntar (CHA) | 16 | 22 |
| 6 | Aidan McDonough (CLE) | 16 | 22 |
| 7 | Danila Yurov (LAV) | 14 | 21 |
| 8 | Dylan Duke (CHI) | 16 | 21 |
| 9 | Anton Frondell (LAV) | 14 | 20 |
| 10 | Alex Barre-Boulet (PRO) | 16 | 20 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Zach Benson (COL) | 16 | 28 |
| 2 | Ben McCartney (IOA) | 16 | 28 |
| 3 | Laurent Dauphin (HER) | 16 | 27 |
| 4 | Zeev Buium (LAV) | 14 | 25 |
| 5 | Danila Klimovich (CLE) | 16 | 24 |
| 6 | Jaret Anderson-Dolan (HER) | 16 | 23 |
| 7 | Sam Morton (IOA) | 16 | 22 |
| 8 | Viljami Marjala (CHA) | 16 | 21 |
| 9 | Roby Jarventie (MAN) | 16 | 21 |
| 10 | Patrick Brown (BKR) | 16 | 21 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Bradly Nadeau (HFD) | 16 | 167 |
| 2 | Patrick Brown (BKR) | 16 | 123 |
| 3 | Dominik Shine (BKR) | 16 | 117 |
| 4 | Trevor Kuntar (CHA) | 16 | 116 |
| 5 | Aidan McDonough (CLE) | 16 | 115 |
| 6 | Samuel Fagemo (HER) | 16 | 98 |
| 7 | Liam Foudy (CHI) | 16 | 97 |
| 8 | Oskar Olausson (HER) | 16 | 97 |
| 9 | Alex Belzile (IOA) | 16 | 96 |
| 10 | Luca Del Bel Belluz (HFD) | 16 | 93 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Topias Vilen (UTI) | 16 | 33.33% |
| 2 | Isak Rosen (COL) | 16 | 30.51% |
| 3 | Arthur Kaliyev (LVP) | 16 | 29.49% |
| 4 | Juha Jaaska (PRO) | 16 | 28.21% |
| 5 | Alex Bump (BEL) | 16 | 28.05% |
| 6 | Jeff Malott (HER) | 16 | 27.78% |
| 7 | Danila Yurov (LAV) | 14 | 27.63% |
| 8 | Cole Reinhardt (LVP) | 16 | 27.27% |
| 9 | David Gustafsson (CGW) | 16 | 26.19% |
| 10 | Fabian Lysell (SYR) | 16 | 25.93% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jaret Anderson-Dolan (HER) | 16 | 15-23-38 |
| 2 | Francesco Pinelli (HER) | 16 | 19-18-37 |
| 3 | Josh Dunne (BKR) | 16 | 20-16-36 |
| 4 | Alex Belzile (IOA) | 16 | 18-18-36 |
| 5 | Patrick Brown (BKR) | 16 | 14-21-35 |
| 6 | Laurent Dauphin (HER) | 16 | 7-27-34 |
| 7 | Sam Morton (IOA) | 16 | 11-22-33 |
| 8 | Anton Frondell (LAV) | 14 | 20-12-32 |
| 9 | Tyson Jost (IOA) | 16 | 15-17-32 |
| 10 | Ben Kindel (CHI) | 16 | 16-15-31 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Bradly Nadeau (HFD) | 16 | 40-2-42 |
| 2 | Zach Benson (COL) | 16 | 14-28-42 |
| 3 | Dominik Shine (BKR) | 16 | 23-15-38 |
| 4 | Arthur Kaliyev (LVP) | 16 | 23-14-37 |
| 5 | Ben McCartney (IOA) | 16 | 9-28-37 |
| 6 | Aidan McDonough (CLE) | 16 | 22-14-36 |
| 7 | Josh Dunne (BKR) | 16 | 20-16-36 |
| 8 | Alex Belzile (IOA) | 16 | 18-18-36 |
| 9 | Laurent Dauphin (HER) | 16 | 7-27-34 |
| 10 | Tyson Jost (IOA) | 16 | 15-17-32 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Bradly Nadeau (HFD) | 16 | 40-2-42 |
| 2 | Dominik Shine (BKR) | 16 | 23-15-38 |
| 3 | Oskar Olausson (HER) | 16 | 18-20-38 |
| 4 | Arthur Kaliyev (LVP) | 16 | 23-14-37 |
| 5 | Danila Klimovich (CLE) | 16 | 13-24-37 |
| 6 | Alex Belzile (IOA) | 16 | 18-18-36 |
| 7 | Samuel Fagemo (HER) | 16 | 18-18-36 |
| 8 | Laurent Dauphin (HER) | 16 | 7-27-34 |
| 9 | Anton Frondell (LAV) | 14 | 20-12-32 |
| 10 | Tyson Jost (IOA) | 16 | 15-17-32 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Zeev Buium (LAV) | 14 | 5-25-30 |
| 2 | Jake Bean (CHA) | 16 | 7-17-24 |
| 3 | Helge Grans (HER) | 16 | 4-20-24 |
| 4 | Sam Dickinson (LVP) | 16 | 4-19-23 |
| 5 | Topias Vilen (UTI) | 16 | 8-13-21 |
| 6 | Alex Alexeyev (WBS) | 16 | 7-13-20 |
| 7 | Joel Hanley (SPR) | 16 | 4-15-19 |
| 8 | David Jiricek (BEL) | 16 | 5-13-18 |
| 9 | Matthew Benning (BEL) | 16 | 3-15-18 |
| 10 | Matt Grzelcyk (SJB) | 16 | 2-16-18 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Rodrigo Abols (PRO) | 16 | 3.23 |
| 2 | Nikita Chibrikov (PRO) | 16 | 3.21 |
| 3 | Chase Bradley (GRP) | 16 | 2.98 |
| 4 | Dylan Peterson (GRP) | 16 | 2.94 |
| 5 | Jordan Dumais (ONT) | 14 | 2.72 |
| 6 | Bradly Nadeau (HFD) | 16 | 2.69 |
| 7 | Francesco Pinelli (HER) | 16 | 2.68 |
| 8 | Oskar Olausson (HER) | 16 | 2.65 |
| 9 | Dominik Shine (BKR) | 16 | 2.58 |
| 10 | Logan Brown (SJB) | 14 | 2.47 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Ben Kindel (CHI) | 16 | 79.42% |
| 2 | Xavier Simoneau (TEX) | 16 | 79.01% |
| 3 | Jaret Anderson-Dolan (HER) | 16 | 77.95% |
| 4 | Alex Belzile (IOA) | 16 | 77.32% |
| 5 | Arthur Kaliyev (LVP) | 16 | 77.11% |
| 6 | Patrick Brown (BKR) | 16 | 77.11% |
| 7 | Boris Katchouk (BEL) | 16 | 76.84% |
| 8 | Michael Misa (LAV) | 14 | 75.85% |
| 9 | Dylan Gambrell (SJB) | 16 | 75.54% |
| 10 | Nathan Gaucher (ONT) | 16 | 75.11% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Zach Benson (COL) | 16 | 36 |
| 2 | Dominik Shine (BKR) | 16 | 31 |
| 3 | Josh Dunne (BKR) | 16 | 31 |
| 4 | Ilya Protas (COL) | 16 | 30 |
| 5 | Ben McCartney (IOA) | 16 | 29 |
| 6 | Oskar Olausson (HER) | 16 | 29 |
| 7 | Patrick Brown (BKR) | 16 | 29 |
| 8 | Sam Morton (IOA) | 16 | 28 |
| 9 | Alex Belzile (IOA) | 16 | 27 |
| 10 | Kirill Kirsanov (HER) | 16 | 27 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brandon Tanev (CVF) | 16 | 61 |
| 2 | Danila Klimovich (CLE) | 16 | 43 |
| 3 | Helge Grans (HER) | 16 | 41 |
| 4 | Florian Xhekaj (ONT) | 16 | 37 |
| 5 | Donovan Sebrango (TOR) | 16 | 37 |
| 6 | Colton Dach (LVP) | 16 | 35 |
| 7 | Conor Geekie (COL) | 16 | 34 |
| 8 | Brayden Pachal (SYR) | 14 | 32 |
| 9 | Keaton Middleton (CLE) | 16 | 32 |
| 10 | Brett Leason (ONT) | 16 | 32 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Bradly Nadeau (HFD) | 16 | 48 |
| 2 | Wyatt Kaiser (CGW) | 16 | 46 |
| 3 | Spencer Stastney (ABB) | 16 | 41 |
| 4 | Luca Del Bel Belluz (HFD) | 16 | 30 |
| 5 | Keaton Middleton (CLE) | 16 | 29 |
| 6 | Seamus Casey (HFD) | 13 | 25 |
| 7 | Elliot Desnoyers (CHA) | 16 | 25 |
| 8 | Mike Reilly (CVF) | 16 | 24 |
| 9 | Topias Vilen (UTI) | 16 | 23 |
| 10 | Alex Barre-Boulet (PRO) | 16 | 22 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Bradly Nadeau (HFD) | 16 | 40-2-42 |
| 2 | Anton Frondell (LAV) | 14 | 20-12-32 |
| 3 | Roby Jarventie (MAN) | 16 | 11-21-32 |
| 4 | Alex Bump (BEL) | 16 | 23-8-31 |
| 5 | Trevor Kuntar (CHA) | 16 | 22-9-31 |
| 6 | Ben Kindel (CHI) | 16 | 16-15-31 |
| 7 | Sandis Vilmanis (COL) | 16 | 13-18-31 |
| 8 | Brad Lambert (HER) | 16 | 13-18-31 |
| 9 | Konsta Helenius (MAN) | 16 | 15-15-30 |
| 10 | Noah Ostlund (COL) | 16 | 13-17-30 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Trevor Kuntar (CHA) | 16 | 79 |
| 2 | Wyatt Kaiser (CGW) | 16 | 78 |
| 3 | Bradly Nadeau (HFD) | 16 | 72 |
| 4 | Kyle MacLean (PRO) | 16 | 72 |
| 5 | Helge Grans (HER) | 16 | 66 |
| 6 | Keaton Middleton (CLE) | 16 | 62 |
| 7 | Alex Alexeyev (WBS) | 16 | 62 |
| 8 | Alex Barre-Boulet (PRO) | 16 | 60 |
| 9 | Ville Ottavainen (ONT) | 16 | 60 |
| 10 | Topias Vilen (UTI) | 16 | 59 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Arthur Kaliyev (LVP) | 16 | 9 |
| 2 | Bradly Nadeau (HFD) | 16 | 7 |
| 3 | Brett Leason (ONT) | 16 | 5 |
| 4 | Samuel Fagemo (HER) | 16 | 5 |
| 5 | Zach Aston-Reese (SYR) | 14 | 4 |
| 6 | Zeev Buium (LAV) | 14 | 4 |
| 7 | Liam Foudy (CHI) | 16 | 4 |
| 8 | Sam Dickinson (LVP) | 16 | 4 |
| 9 | Alex Belzile (IOA) | 16 | 4 |
| 10 | Rutger McGroarty (TOR) | 16 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Anton Frondell (LAV) | 14 | 2 |
| 2 | Ben Kindel (CHI) | 16 | 2 |
| 3 | Lenni Hameenaho (TOR) | 16 | 2 |
| 4 | Konsta Helenius (MAN) | 16 | 2 |
| 5 | Steven Santini (MAN) | 4 | 1 |
| 6 | Michael Misa (LAV) | 14 | 1 |
| 7 | Zach Benson (COL) | 16 | 1 |
| 8 | Ivan Miroshnichenko (ONT) | 16 | 1 |
| 9 | Noah Ostlund (COL) | 16 | 1 |
| 10 | Juuso Parssinen (LVP) | 16 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Trevor Kuntar (CHA) | 16 | 6 |
| 2 | Logan Morrison (SPR) | 16 | 5 |
| 3 | Dominik Shine (BKR) | 16 | 5 |
| 4 | Arthur Kaliyev (LVP) | 16 | 4 |
| 5 | Alex Barre-Boulet (PRO) | 16 | 4 |
| 6 | Danil Gushchin (BEL) | 16 | 4 |
| 7 | Adam Beckman (CHI) | 16 | 4 |
| 8 | Austin Poganski (SJB) | 16 | 4 |
| 9 | Fabian Lysell (SYR) | 16 | 4 |
| 10 | Danila Yurov (LAV) | 14 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Adam Sykora (SPR) | 9 | 2 |
| 2 | Justin Kirkland (IOA) | 16 | 2 |
| 3 | Jakub Demek (UTI) | 16 | 2 |
| 4 | Dominik Shine (BKR) | 16 | 2 |
| 5 | Liam Foudy (CHI) | 16 | 1 |
| 6 | Zach Benson (COL) | 16 | 1 |
| 7 | Matthew Poitras (ONT) | 16 | 1 |
| 8 | Ivan Miroshnichenko (ONT) | 16 | 1 |
| 9 | Jonathan Lekkerimaki (SYR) | 16 | 1 |
| 10 | Juuso Parssinen (LVP) | 16 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Matthew Benning (BEL) | 16 | 1 |
| 2 | Scott Morrow (CHI) | 16 | 1 |
| 3 | Dylan Peterson (GRP) | 16 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Patrick Brown (BKR) | 16 | 399 |
| 2 | Konsta Helenius (MAN) | 16 | 392 |
| 3 | Mikael Pyyhtia (MAN) | 16 | 386 |
| 4 | Riley Tufte (CVF) | 16 | 382 |
| 5 | Keaton Middleton (CLE) | 16 | 378 |
| 6 | Zach Benson (COL) | 16 | 376 |
| 7 | Maxim Groshev (ONT) | 16 | 374 |
| 8 | Helge Grans (HER) | 16 | 373 |
| 9 | Scott Perunovich (CVF) | 16 | 372 |
| 10 | Mike Reilly (CVF) | 16 | 372 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Bradly Nadeau (HFD) | 16 | 9 |
| 2 | Aidan McDonough (CLE) | 16 | 6 |
| 3 | Dylan Duke (CHI) | 16 | 4 |
| 4 | Anton Frondell (LAV) | 14 | 3 |
| 5 | Alex Belzile (IOA) | 16 | 3 |
| 6 | Alex Bump (BEL) | 16 | 3 |
| 7 | Francesco Pinelli (HER) | 16 | 3 |
| 8 | Avery Hayes (CVF) | 16 | 3 |
| 9 | Danila Yurov (LAV) | 14 | 2 |
| 10 | Zach Benson (COL) | 16 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Bradly Nadeau (HFD) | 16 | 10 |
| 2 | Danila Yurov (LAV) | 14 | 6 |
| 3 | Oskar Olausson (HER) | 16 | 6 |
| 4 | Brett Leason (ONT) | 16 | 5 |
| 5 | Shane Wright (LVP) | 16 | 4 |
| 6 | Elliot Desnoyers (CHA) | 16 | 4 |
| 7 | Isak Rosen (COL) | 16 | 4 |
| 8 | Brad Lambert (HER) | 16 | 4 |
| 9 | Dakota Mermis (MAN) | 4 | 3 |
| 10 | Jonathan Lekkerimaki (SYR) | 16 | 3 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Tyson Jost (IOA) | 16 | 15 |
| 2 | Ben McCartney (IOA) | 16 | 15 |
| 3 | Dylan Gambrell (SJB) | 16 | 14 |
| 4 | Jaret Anderson-Dolan (HER) | 16 | 14 |
| 5 | Oskar Olausson (HER) | 16 | 13 |
| 6 | Francesco Pinelli (HER) | 16 | 12 |
| 7 | Brad Lambert (HER) | 16 | 12 |
| 8 | Bradly Nadeau (HFD) | 16 | 10 |
| 9 | Shane Wright (LVP) | 16 | 10 |
| 10 | Marco Kasper (LVP) | 16 | 10 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Josh Dunne (BKR) | 16 | 60 |
| 2 | Jaret Anderson-Dolan (HER) | 16 | 46 |
| 3 | Luca Del Bel Belluz (HFD) | 16 | 45 |
| 4 | Patrick Brown (BKR) | 16 | 44 |
| 5 | John Farinacci (CLE) | 16 | 43 |
| 6 | Xavier Simoneau (TEX) | 16 | 43 |
| 7 | Trevor Kuntar (CHA) | 16 | 43 |
| 8 | Max Jones (BKR) | 16 | 41 |
| 9 | Ben Kindel (CHI) | 16 | 40 |
| 10 | Viljami Marjala (CHA) | 16 | 40 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Ian Mitchell (IOA) | 16 | 1 |
| 2 | Tyson Jost (IOA) | 16 | 1 |
| 3 | Mikael Pyyhtia (MAN) | 16 | 1 |
| 4 | Alex Belzile (IOA) | 16 | 1 |
| 5 | Sammy Blais (CHI) | 16 | 1 |
| 6 | Cole Guttman (CHI) | 16 | 1 |
| 7 | Guillaume Brisebois (IOA) | 16 | 1 |
| 8 | Konsta Helenius (MAN) | 16 | 1 |
| 9 | Avery Hayes (CVF) | 16 | 1 |
| 10 | Carson Meyer (CVF) | 16 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brandon Tanev (CVF) | 16 | 3 |
| 2 | Philippe Daoust (SYR) | 14 | 2 |
| 3 | Brett Leason (ONT) | 16 | 2 |
| 4 | Michael Milne (BEL) | 7 | 1 |
| 5 | Adam Sykora (SPR) | 9 | 1 |
| 6 | Juuso Valimaki (SJB) | 14 | 1 |
| 7 | Cale Fleury (SPR) | 14 | 1 |
| 8 | Joel Hanley (SPR) | 16 | 1 |
| 9 | Wyatt Kaiser (CGW) | 16 | 1 |
| 10 | Dmitri Simashev (COL) | 16 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Philippe Daoust (SYR) | 14 | 2 |
| 2 | Brandon Tanev (CVF) | 16 | 2 |
| 3 | Adam Sykora (SPR) | 9 | 1 |
| 4 | Dmitri Simashev (COL) | 16 | 1 |
| 5 | Colton Dach (LVP) | 16 | 1 |
| 6 | Laurent Dauphin (HER) | 16 | 1 |
| 7 | Florian Xhekaj (ONT) | 16 | 1 |
| 8 | Eetu Liukas (MAN) | 16 | 1 |
| 9 | Antti Tuomisto (BKR) | 16 | 1 |
| 10 | Calen Addison (CHI) | 16 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Arturs Silovs (ROC) | 16 | 0.932 |
| 2 | Evan Cormier (CHI) | 16 | 0.907 |
| 3 | Sebastian Cossa (BKR) | 16 | 0.907 |
| 4 | Jacob Fowler (LAV) | 14 | 0.907 |
| 5 | Ken Appleby (IOA) | 13 | 0.905 |
| 6 | James Reimer (SPR) | 14 | 0.903 |
| 7 | Mads Sogaard (UTI) | 16 | 0.899 |
| 8 | Tristan Lennox (CHA) | 16 | 0.890 |
| 9 | Ruslan Khazheyev (SYR) | 14 | 0.881 |
| 10 | Drew Commesso (CVF) | 16 | 0.878 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jacob Fowler (LAV) | 14 | 1.22 |
| 2 | Ken Appleby (IOA) | 13 | 1.29 |
| 3 | Evan Cormier (CHI) | 16 | 1.43 |
| 4 | Olivier Rodrigue (SJB) | 16 | 1.56 |
| 5 | Ruslan Khazheyev (SYR) | 14 | 1.76 |
| 6 | Matthew Murray (COL) | 16 | 1.78 |
| 7 | James Reimer (SPR) | 14 | 1.92 |
| 8 | Sebastian Cossa (BKR) | 16 | 1.98 |
| 9 | Drew Commesso (CVF) | 16 | 2.00 |
| 10 | Thomas Milic (LVP) | 16 | 2.03 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Joel Blomqvist (MAN) | 16 | 964 |
| 2 | Olivier Rodrigue (SJB) | 16 | 960 |
| 3 | Matthew Murray (COL) | 16 | 945 |
| 4 | Tristan Lennox (CHA) | 16 | 941 |
| 5 | Dustin Tokarski (HER) | 16 | 935 |
| 6 | Mads Sogaard (UTI) | 16 | 932 |
| 7 | Artur Akhtyamov (ONT) | 16 | 927 |
| 8 | Jiri Patera (TOR) | 16 | 927 |
| 9 | Evan Cormier (CHI) | 16 | 920 |
| 10 | Thomas Milic (LVP) | 16 | 916 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Arturs Silovs (ROC) | 16 | 628 |
| 2 | Mads Sogaard (UTI) | 16 | 592 |
| 3 | Tristan Lennox (CHA) | 16 | 355 |
| 4 | Sebastian Cossa (BKR) | 16 | 322 |
| 5 | Dustin Tokarski (HER) | 16 | 271 |
| 6 | James Reimer (SPR) | 14 | 269 |
| 7 | Joel Blomqvist (MAN) | 16 | 259 |
| 8 | Artur Akhtyamov (ONT) | 16 | 248 |
| 9 | Drew Commesso (CVF) | 16 | 245 |
| 10 | Evan Cormier (CHI) | 16 | 237 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Evan Cormier (CHI) | 16 | 8 |
| 2 | Jacob Fowler (LAV) | 14 | 7 |
| 3 | Drew Commesso (CVF) | 16 | 6 |
| 4 | Olivier Rodrigue (SJB) | 16 | 5 |
| 5 | Ken Appleby (IOA) | 13 | 4 |
| 6 | Ruslan Khazheyev (SYR) | 14 | 4 |
| 7 | Sebastian Cossa (BKR) | 16 | 3 |
| 8 | Tristan Lennox (CHA) | 16 | 3 |
| 9 | Jiri Patera (TOR) | 16 | 3 |
| 10 | Artur Akhtyamov (ONT) | 16 | 3 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Dustin Tokarski (HER) | 16 | 14 |
| 2 | Matthew Murray (COL) | 16 | 14 |
| 3 | Olivier Rodrigue (SJB) | 16 | 13 |
| 4 | Ken Appleby (IOA) | 13 | 12 |
| 5 | Jacob Fowler (LAV) | 14 | 12 |
| 6 | Thomas Milic (LVP) | 16 | 12 |
| 7 | Joel Blomqvist (MAN) | 16 | 12 |
| 8 | Evan Cormier (CHI) | 16 | 12 |
| 9 | Ruslan Khazheyev (SYR) | 14 | 11 |
| 10 | Sebastian Cossa (BKR) | 16 | 11 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Evan Cormier (CHI) | 5 | 0.800 |
| 2 | Ken Appleby (IOA) | 15 | 0.667 |
| 3 | Joel Blomqvist (MAN) | 3 | 0.667 |
| 4 | Drew Commesso (CVF) | 10 | 0.600 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Arturs Silovs (ROC) | 16 | 9 |
| 2 | Mads Sogaard (UTI) | 16 | 8 |
| 3 | James Reimer (SPR) | 14 | 5 |
| 4 | Sebastian Cossa (BKR) | 16 | 5 |
| 5 | Jiri Patera (TOR) | 16 | 5 |
| 6 | Drew Commesso (CVF) | 16 | 4 |
| 7 | Tristan Lennox (CHA) | 16 | 4 |
| 8 | Joel Blomqvist (MAN) | 16 | 4 |
| 9 | Evan Cormier (CHI) | 16 | 4 |
| 10 | Artur Akhtyamov (ONT) | 16 | 4 |
|