Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Bradly Nadeau (HFD) | 5 | 13 |
| 2 | Dylan Duke (CHI) | 5 | 11 |
| 3 | Aidan McDonough (CLE) | 4 | 10 |
| 4 | Arthur Kaliyev (LVP) | 5 | 9 |
| 5 | Trevor Kuntar (CHA) | 4 | 8 |
| 6 | Alex Barre-Boulet (PRO) | 5 | 8 |
| 7 | Konsta Helenius (MAN) | 4 | 7 |
| 8 | Avery Hayes (CVF) | 4 | 7 |
| 9 | Cam Morrison (WBS) | 4 | 7 |
| 10 | Alex Bump (BEL) | 4 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Zach Benson (COL) | 5 | 14 |
| 2 | Danila Klimovich (CLE) | 4 | 11 |
| 3 | Aidan McDonough (CLE) | 4 | 9 |
| 4 | Seamus Casey (HFD) | 5 | 8 |
| 5 | Sandis Vilmanis (COL) | 5 | 8 |
| 6 | Tyson Jost (IOA) | 4 | 7 |
| 7 | Quinn Hutson (CVF) | 4 | 7 |
| 8 | Adam Boqvist (SJB) | 5 | 7 |
| 9 | Ben McCartney (IOA) | 4 | 6 |
| 10 | Jake Bean (CHA) | 4 | 6 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Bradly Nadeau (HFD) | 5 | 42 |
| 2 | Dylan Duke (CHI) | 5 | 41 |
| 3 | Aidan McDonough (CLE) | 4 | 40 |
| 4 | Rodrigo Abols (PRO) | 5 | 36 |
| 5 | Danila Klimovich (CLE) | 4 | 34 |
| 6 | Cam Morrison (WBS) | 4 | 33 |
| 7 | Luca Del Bel Belluz (HFD) | 5 | 32 |
| 8 | Avery Hayes (CVF) | 4 | 30 |
| 9 | Ben Kindel (CHI) | 4 | 28 |
| 10 | Kyle MacLean (PRO) | 5 | 28 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Topias Vilen (UTI) | 5 | 44.44% |
| 2 | Jean-Luc Foudy (BEL) | 4 | 40.00% |
| 3 | Anton Frondell (LAV) | 2 | 38.46% |
| 4 | Jacob Quillan (LAV) | 4 | 37.50% |
| 5 | Jeff Malott (HER) | 4 | 36.36% |
| 6 | Colton Dach (LVP) | 5 | 36.36% |
| 7 | Vincent Iorio (SPR) | 5 | 36.36% |
| 8 | Isaac Howard (LAV) | 2 | 33.33% |
| 9 | Alex Bump (BEL) | 4 | 33.33% |
| 10 | Luca Cagnoni (SYR) | 4 | 33.33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Avery Hayes (CVF) | 4 | 7-4-11 |
| 2 | Conor Geekie (COL) | 5 | 5-6-11 |
| 3 | Noah Ostlund (COL) | 5 | 5-6-11 |
| 4 | Cam Morrison (WBS) | 4 | 7-2-9 |
| 5 | Ilya Protas (COL) | 5 | 6-3-9 |
| 6 | Nick Abruzzese (TOR) | 5 | 3-6-9 |
| 7 | John Farinacci (CLE) | 4 | 5-3-8 |
| 8 | Rodrigo Abols (PRO) | 5 | 5-3-8 |
| 9 | Kyle MacLean (PRO) | 5 | 5-3-8 |
| 10 | Jaret Anderson-Dolan (HER) | 4 | 3-5-8 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Aidan McDonough (CLE) | 4 | 10-9-19 |
| 2 | Zach Benson (COL) | 5 | 4-14-18 |
| 3 | Arthur Kaliyev (LVP) | 5 | 9-6-15 |
| 4 | Bradly Nadeau (HFD) | 5 | 13-0-13 |
| 5 | Trevor Kuntar (CHA) | 4 | 8-3-11 |
| 6 | Avery Hayes (CVF) | 4 | 7-4-11 |
| 7 | Conor Geekie (COL) | 5 | 5-6-11 |
| 8 | Noah Ostlund (COL) | 5 | 5-6-11 |
| 9 | Konsta Helenius (MAN) | 4 | 7-3-10 |
| 10 | Isak Rosen (COL) | 5 | 5-5-10 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Danila Klimovich (CLE) | 4 | 5-11-16 |
| 2 | Arthur Kaliyev (LVP) | 5 | 9-6-15 |
| 3 | Bradly Nadeau (HFD) | 5 | 13-0-13 |
| 4 | Dylan Duke (CHI) | 5 | 11-2-13 |
| 5 | Avery Hayes (CVF) | 4 | 7-4-11 |
| 6 | Conor Geekie (COL) | 5 | 5-6-11 |
| 7 | Konsta Helenius (MAN) | 4 | 7-3-10 |
| 8 | Isak Rosen (COL) | 5 | 5-5-10 |
| 9 | Quinn Hutson (CVF) | 4 | 3-7-10 |
| 10 | Sandis Vilmanis (COL) | 5 | 2-8-10 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Alex Alexeyev (WBS) | 4 | 4-5-9 |
| 2 | Vincent Iorio (SPR) | 5 | 4-5-9 |
| 3 | Jake Bean (CHA) | 4 | 2-6-8 |
| 4 | Matt Grzelcyk (SJB) | 5 | 2-6-8 |
| 5 | Seamus Casey (HFD) | 5 | 0-8-8 |
| 6 | Keaton Middleton (CLE) | 4 | 2-5-7 |
| 7 | Jeremy Hanzel (CLE) | 4 | 2-5-7 |
| 8 | Adam Boqvist (SJB) | 5 | 0-7-7 |
| 9 | Topias Vilen (UTI) | 5 | 4-2-6 |
| 10 | Mike Reilly (CVF) | 4 | 2-4-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Ryan O'Rourke (CHI) | 4 | 13.48 |
| 2 | Declan McDonnell (CHI) | 4 | 10.00 |
| 3 | Tyler Motte (SYR) | 2 | 4.63 |
| 4 | Aidan McDonough (CLE) | 4 | 4.19 |
| 5 | Arshdeep Bains (SJB) | 5 | 3.97 |
| 6 | Danila Klimovich (CLE) | 4 | 3.50 |
| 7 | Juha Jaaska (PRO) | 5 | 3.22 |
| 8 | Chase Bradley (GRP) | 5 | 3.19 |
| 9 | Dylan Peterson (GRP) | 5 | 3.19 |
| 10 | Zach Benson (COL) | 5 | 3.08 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Philippe Daoust (SYR) | 2 | 88.10% |
| 2 | Zach Dean (CVF) | 4 | 85.71% |
| 3 | Zach Benson (COL) | 5 | 85.71% |
| 4 | Oscar Fisker Molgaard (COL) | 5 | 84.13% |
| 5 | Noah Ostlund (COL) | 5 | 83.95% |
| 6 | Brett Leason (ONT) | 4 | 81.67% |
| 7 | Hunter Haight (CVF) | 4 | 81.03% |
| 8 | Logan Morrison (SPR) | 5 | 80.58% |
| 9 | Ty Mueller (SPR) | 3 | 80.00% |
| 10 | John Farinacci (CLE) | 4 | 79.55% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Aidan McDonough (CLE) | 4 | 15 |
| 2 | Zach Benson (COL) | 5 | 14 |
| 3 | Avery Hayes (CVF) | 4 | 12 |
| 4 | Jacob Moverare (CVF) | 4 | 12 |
| 5 | Danila Klimovich (CLE) | 4 | 12 |
| 6 | Jeremy Hanzel (CLE) | 4 | 12 |
| 7 | Noah Ostlund (COL) | 5 | 12 |
| 8 | Dmitri Simashev (COL) | 5 | 12 |
| 9 | Vladislav Kolyachonok (COL) | 5 | 12 |
| 10 | Quinn Hutson (CVF) | 4 | 11 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brandon Tanev (CVF) | 4 | 24 |
| 2 | Donovan Sebrango (TOR) | 5 | 23 |
| 3 | Adam Sykora (SPR) | 3 | 21 |
| 4 | Brett Leason (ONT) | 4 | 15 |
| 5 | Josh Dunne (BKR) | 5 | 15 |
| 6 | Ethan Del Mastro (CHI) | 5 | 14 |
| 7 | Nathan Gaucher (ONT) | 4 | 13 |
| 8 | Dominik Shine (BKR) | 5 | 13 |
| 9 | Helge Grans (HER) | 4 | 12 |
| 10 | Marek Alscher (ONT) | 4 | 12 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Bradly Nadeau (HFD) | 5 | 24 |
| 2 | Wyatt Kaiser (CGW) | 4 | 13 |
| 3 | Seamus Casey (HFD) | 5 | 10 |
| 4 | Luca Del Bel Belluz (HFD) | 5 | 10 |
| 5 | Ethan Samson (PRO) | 5 | 10 |
| 6 | Owen Pickering (CHI) | 4 | 9 |
| 7 | Keaton Middleton (CLE) | 4 | 9 |
| 8 | Chris Tanev (SJB) | 5 | 9 |
| 9 | Spencer Stastney (ABB) | 5 | 9 |
| 10 | Luca Cagnoni (SYR) | 4 | 8 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Bradly Nadeau (HFD) | 5 | 13-0-13 |
| 2 | Dylan Duke (CHI) | 5 | 11-2-13 |
| 3 | Trevor Kuntar (CHA) | 4 | 8-3-11 |
| 4 | Avery Hayes (CVF) | 4 | 7-4-11 |
| 5 | Noah Ostlund (COL) | 5 | 5-6-11 |
| 6 | Konsta Helenius (MAN) | 4 | 7-3-10 |
| 7 | Quinn Hutson (CVF) | 4 | 3-7-10 |
| 8 | Sandis Vilmanis (COL) | 5 | 2-8-10 |
| 9 | Ilya Protas (COL) | 5 | 6-3-9 |
| 10 | Cole Reinhardt (LVP) | 5 | 5-4-9 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Bradly Nadeau (HFD) | 5 | 27 |
| 2 | Spencer Stastney (ABB) | 5 | 23 |
| 3 | Alex Barre-Boulet (PRO) | 5 | 21 |
| 4 | Kyle MacLean (PRO) | 5 | 20 |
| 5 | Jeremy Hanzel (CLE) | 4 | 19 |
| 6 | Curtis Douglas (TOR) | 5 | 18 |
| 7 | Samuel Helenius (CHI) | 5 | 18 |
| 8 | Wyatt Kaiser (CGW) | 4 | 17 |
| 9 | Dmitri Simashev (COL) | 5 | 17 |
| 10 | Cale Fleury (SPR) | 3 | 16 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Justin Hryckowian (LAV) | 2 | 3 |
| 2 | Philip Tomasino (ONT) | 4 | 3 |
| 3 | Arthur Kaliyev (LVP) | 5 | 3 |
| 4 | Elias PetterssonD (SYR) | 2 | 2 |
| 5 | Liam Foudy (CHI) | 4 | 2 |
| 6 | Alex Alexeyev (WBS) | 4 | 2 |
| 7 | Sam Dickinson (LVP) | 5 | 2 |
| 8 | Marco Kasper (LVP) | 5 | 2 |
| 9 | Kyle MacLean (PRO) | 5 | 2 |
| 10 | Zeev Buium (LAV) | 2 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Lenni Hameenaho (TOR) | 5 | 2 |
| 2 | Michael Misa (LAV) | 2 | 1 |
| 3 | Ben Kindel (CHI) | 4 | 1 |
| 4 | Konsta Helenius (MAN) | 4 | 1 |
| 5 | Avery Hayes (CVF) | 4 | 1 |
| 6 | Samuel Fagemo (HER) | 4 | 1 |
| 7 | Noah Ostlund (COL) | 5 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Arthur Kaliyev (LVP) | 5 | 3 |
| 2 | Liam Foudy (CHI) | 4 | 2 |
| 3 | Jonathan Lekkerimaki (SYR) | 4 | 2 |
| 4 | Avery Hayes (CVF) | 4 | 2 |
| 5 | Samuel Fagemo (HER) | 4 | 2 |
| 6 | Trevor Kuntar (CHA) | 4 | 2 |
| 7 | Aidan McDonough (CLE) | 4 | 2 |
| 8 | Martin Chromiak (TOR) | 5 | 2 |
| 9 | Tyler Motte (SYR) | 2 | 1 |
| 10 | Anton Frondell (LAV) | 2 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Ivan Miroshnichenko (ONT) | 4 | 1 |
| 2 | Aleksanteri Kaskimaki (MAN) | 4 | 1 |
| 3 | Justin Kirkland (IOA) | 4 | 1 |
| 4 | Keaton Middleton (CLE) | 4 | 1 |
| 5 | Carson Meyer (CVF) | 4 | 1 |
| 6 | Fabian Lysell (SYR) | 4 | 1 |
| 7 | Alex Alexeyev (WBS) | 4 | 1 |
| 8 | Zach Benson (COL) | 5 | 1 |
| 9 | Josh Dunne (BKR) | 5 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Scott Morrow (CHI) | 5 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Patrick Brown (BKR) | 5 | 126 |
| 2 | Logan Morrison (SPR) | 5 | 118 |
| 3 | Zach Benson (COL) | 5 | 117 |
| 4 | Sam Dickinson (LVP) | 5 | 117 |
| 5 | Chris Tanev (SJB) | 5 | 117 |
| 6 | Vincent Iorio (SPR) | 5 | 115 |
| 7 | Henry Thrun (LVP) | 5 | 114 |
| 8 | Matt Grzelcyk (SJB) | 5 | 113 |
| 9 | Jacob Bernard-Docker (TOR) | 5 | 113 |
| 10 | Denver Barkey (TOR) | 5 | 111 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Aidan McDonough (CLE) | 4 | 3 |
| 2 | Bradly Nadeau (HFD) | 5 | 3 |
| 3 | Avery Hayes (CVF) | 4 | 2 |
| 4 | Tyler Motte (SYR) | 2 | 1 |
| 5 | Anton Frondell (LAV) | 2 | 1 |
| 6 | Justin Hryckowian (LAV) | 2 | 1 |
| 7 | Jacob Quillan (LAV) | 4 | 1 |
| 8 | Alex Bump (BEL) | 4 | 1 |
| 9 | Konsta Helenius (MAN) | 4 | 1 |
| 10 | Jaret Anderson-Dolan (HER) | 4 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Arthur Kaliyev (LVP) | 5 | 5 |
| 2 | Dylan Duke (CHI) | 5 | 5 |
| 3 | Dominik Shine (BKR) | 5 | 5 |
| 4 | Martin Chromiak (TOR) | 5 | 5 |
| 5 | Alex Bump (BEL) | 4 | 4 |
| 6 | Konsta Helenius (MAN) | 4 | 4 |
| 7 | Trevor Kuntar (CHA) | 4 | 4 |
| 8 | Aidan McDonough (CLE) | 4 | 4 |
| 9 | Cam Morrison (WBS) | 4 | 4 |
| 10 | Isak Rosen (COL) | 5 | 4 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Matt Grzelcyk (SJB) | 5 | 5 |
| 2 | Zach Benson (COL) | 5 | 5 |
| 3 | Seamus Casey (HFD) | 5 | 5 |
| 4 | Conor Geekie (COL) | 5 | 5 |
| 5 | Arthur Kaliyev (LVP) | 5 | 5 |
| 6 | Dylan Duke (CHI) | 5 | 5 |
| 7 | Nick Abruzzese (TOR) | 5 | 5 |
| 8 | Dominik Shine (BKR) | 5 | 5 |
| 9 | Ethan Cardwell (TOR) | 5 | 5 |
| 10 | Jeremy Davies (TOR) | 5 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Josh Dunne (BKR) | 5 | 25 |
| 2 | Dominik Shine (BKR) | 5 | 19 |
| 3 | Patrick Brown (BKR) | 5 | 17 |
| 4 | Jaret Anderson-Dolan (HER) | 4 | 15 |
| 5 | Zach Benson (COL) | 5 | 15 |
| 6 | Luca Del Bel Belluz (HFD) | 5 | 14 |
| 7 | Rodrigo Abols (PRO) | 5 | 14 |
| 8 | Nathan Gaucher (ONT) | 4 | 13 |
| 9 | Max Jones (BKR) | 5 | 13 |
| 10 | Spencer Stastney (ABB) | 5 | 13 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Mikael Pyyhtia (MAN) | 4 | 1 |
| 2 | Konsta Helenius (MAN) | 4 | 1 |
| 3 | Tanner Pearson (IOA) | 4 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brandon Tanev (CVF) | 4 | 2 |
| 2 | Adam Sykora (SPR) | 3 | 1 |
| 3 | Nathan Gaucher (ONT) | 4 | 1 |
| 4 | Florian Xhekaj (ONT) | 4 | 1 |
| 5 | Riley Tufte (CVF) | 4 | 1 |
| 6 | Brett Leason (ONT) | 4 | 1 |
| 7 | Joel Hanley (SPR) | 5 | 1 |
| 8 | Dominik Shine (BKR) | 5 | 1 |
| 9 | Antti Tuomisto (BKR) | 5 | 1 |
| 10 | Josh Dunne (BKR) | 5 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Adam Sykora (SPR) | 3 | 1 |
| 2 | Brandon Tanev (CVF) | 4 | 1 |
| 3 | Florian Xhekaj (ONT) | 4 | 1 |
| 4 | Antti Tuomisto (BKR) | 5 | 1 |
| 5 | Donovan Sebrango (TOR) | 5 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Drew Commesso (CVF) | 4 | 0.959 |
| 2 | Ruslan Khazheyev (SYR) | 2 | 0.947 |
| 3 | Arturs Silovs (ROC) | 5 | 0.939 |
| 4 | Evan Cormier (CHI) | 4 | 0.912 |
| 5 | James Reimer (SPR) | 3 | 0.906 |
| 6 | Jiri Patera (TOR) | 5 | 0.903 |
| 7 | Alexandar Georgiev (BEL) | 3 | 0.887 |
| 8 | Olivier Rodrigue (SJB) | 5 | 0.882 |
| 9 | Tristan Lennox (CHA) | 4 | 0.879 |
| 10 | Sebastian Cossa (BKR) | 5 | 0.872 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ruslan Khazheyev (SYR) | 2 | 0.50 |
| 2 | Drew Commesso (CVF) | 4 | 0.50 |
| 3 | Jiri Patera (TOR) | 5 | 1.20 |
| 4 | Evan Cormier (CHI) | 4 | 1.25 |
| 5 | Matthew Murray (COL) | 5 | 1.60 |
| 6 | Olivier Rodrigue (SJB) | 5 | 1.79 |
| 7 | Alexandar Georgiev (BEL) | 3 | 2.00 |
| 8 | James Reimer (SPR) | 3 | 2.02 |
| 9 | Arturs Silovs (ROC) | 5 | 2.40 |
| 10 | Tristan Lennox (CHA) | 4 | 2.75 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Olivier Rodrigue (SJB) | 5 | 302 |
| 2 | Jiri Patera (TOR) | 5 | 300 |
| 3 | Arturs Silovs (ROC) | 5 | 300 |
| 4 | Matthew Murray (COL) | 5 | 300 |
| 5 | Sebastian Cossa (BKR) | 5 | 287 |
| 6 | Mads Sogaard (UTI) | 5 | 270 |
| 7 | Thomas Milic (LVP) | 5 | 264 |
| 8 | Joel Blomqvist (MAN) | 4 | 245 |
| 9 | Artur Akhtyamov (ONT) | 4 | 243 |
| 10 | Drew Commesso (CVF) | 4 | 240 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Arturs Silovs (ROC) | 5 | 197 |
| 2 | Mads Sogaard (UTI) | 5 | 159 |
| 3 | Sebastian Cossa (BKR) | 5 | 117 |
| 4 | Artur Akhtyamov (ONT) | 4 | 95 |
| 5 | Tristan Lennox (CHA) | 4 | 91 |
| 6 | Joel Blomqvist (MAN) | 4 | 80 |
| 7 | Olivier Rodrigue (SJB) | 5 | 76 |
| 8 | Thomas Milic (LVP) | 5 | 70 |
| 9 | Dustin Tokarski (HER) | 4 | 66 |
| 10 | James Reimer (SPR) | 3 | 64 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Drew Commesso (CVF) | 4 | 3 |
| 2 | Evan Cormier (CHI) | 4 | 3 |
| 3 | Jiri Patera (TOR) | 5 | 2 |
| 4 | Ruslan Khazheyev (SYR) | 2 | 1 |
| 5 | Tristan Lennox (CHA) | 4 | 1 |
| 6 | Olivier Rodrigue (SJB) | 5 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Olivier Rodrigue (SJB) | 5 | 5 |
| 2 | Jiri Patera (TOR) | 5 | 5 |
| 3 | Matthew Murray (COL) | 5 | 5 |
| 4 | Drew Commesso (CVF) | 4 | 4 |
| 5 | Joel Blomqvist (MAN) | 4 | 4 |
| 6 | Alexandar Georgiev (BEL) | 3 | 3 |
| 7 | Evan Cormier (CHI) | 4 | 3 |
| 8 | Dustin Tokarski (HER) | 4 | 3 |
| 9 | Thomas Milic (LVP) | 5 | 3 |
| 10 | Arturs Silovs (ROC) | 5 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Joel Blomqvist (MAN) | 3 | 0.667 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Mads Sogaard (UTI) | 5 | 4 |
| 2 | Sebastian Cossa (BKR) | 5 | 3 |
| 3 | James Reimer (SPR) | 3 | 2 |
| 4 | Tristan Lennox (CHA) | 4 | 2 |
| 5 | Artur Akhtyamov (ONT) | 4 | 2 |
| 6 | Arturs Silovs (ROC) | 5 | 2 |
| 7 | Jacob Fowler (LAV) | 2 | 1 |
| 8 | Evan Cormier (CHI) | 4 | 1 |
| 9 | Dustin Tokarski (HER) | 4 | 1 |
|