Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Foote (VAN) | 77 | 73 | 75 | 74 | 81 | 76 | 68 | CAN | 54 | 2 years | $1,500,000 |
| Andre Tourigny (OTT) | 79 | 86 | 87 | 79 | 78 | 74 | 72 | CAN | 52 | 2 years | $2,000,000 |
| Bruce Cassidy (MIN) | 77 | 86 | 87 | 85 | 91 | 85 | 54 | CAN | 61 | 1 years | $5,500,000 |
| Dave Hakstol (SJS) | 67 | 78 | 75 | 72 | 86 | 80 | 61 | CAN | 58 | 4 years | $5,000,000 |
| Dave Tippett (WSH) | 75 | 79 | 71 | 76 | 95 | 88 | 51 | CAN | 64 | 1 years | $5,000,000 |
| Dean Evason (SEA) | 77 | 80 | 86 | 81 | 93 | 86 | 52 | CAN | 62 | 2 years | $3,950,000 |
| Gerard Gallant (CHI) | 83 | 89 | 85 | 83 | 91 | 85 | 55 | CAN | 62 | 2 years | $3,500,000 |
| Greg Cronin (PHL) | 75 | 74 | 70 | 74 | 94 | 88 | 52 | USA | 62 | 1 years | $1,200,000 |
| Jared Bednar (MTL) | 78 | 91 | 93 | 87 | 81 | 75 | 68 | CAN | 54 | 4 years | $4,500,000 |
| Jim Montgomery (CLB) | 83 | 86 | 84 | 87 | 85 | 79 | 62 | CAN | 57 | 1 years | $3,700,000 |
| Joel Quenneville (TOR) | 81 | 77 | 90 | 78 | 99 | 94 | 41 | CAN | 67 | 2 years | $3,000,000 |
| Kris Knoblauch (UTA) | 78 | 85 | 90 | 83 | 70 | 65 | 79 | CAN | 47 | 1 years | $3,000,000 |
| Martin St. Louis (DAL) | 82 | 84 | 89 | 80 | 76 | 71 | 74 | CAN | 51 | 2 years | $4,000,000 |
| Mike Sullivan (VGK) | 83 | 81 | 84 | 86 | 87 | 81 | 60 | USA | 58 | 2 years | $3,000,000 |
| Newell Brown (TBL) | 65 | 74 | 68 | 69 | 96 | 89 | 48 | CAN | 64 | 2 years | $3,000,000 |
| Paul Maurice (BOS) | 87 | 85 | 86 | 76 | 88 | 82 | 58 | CAN | 59 | 1 years | $3,000,000 |
| Peter DeBoer (NYI) | 78 | 88 | 87 | 86 | 87 | 81 | 60 | CAN | 58 | 2 years | $5,750,000 |
| Rick Bowness (LAK) | 76 | 85 | 82 | 79 | 99 | 98 | 36 | CAN | 71 | 2 years | $3,000,000 |
| Rick Tocchet (NJD) | 84 | 86 | 85 | 80 | 93 | 86 | 52 | CAN | 62 | 2 years | $3,650,000 |
| Rod Brind'Amour (STL) | 80 | 88 | 93 | 86 | 84 | 78 | 64 | CAN | 56 | 1 years | $4,000,000 |
| Scott Arniel (FLA) | 81 | 89 | 87 | 85 | 96 | 89 | 48 | CAN | 64 | 4 years | $1,500,000 |
| Spencer Carbery (PIT) | 80 | 88 | 91 | 79 | 67 | 63 | 81 | CAN | 45 | 2 years | $4,500,000 |
| Todd McLellan (EDM) | 79 | 83 | 84 | 86 | 87 | 81 | 60 | CAN | 58 | 2 years | $4,250,000 |
| Travis Green (NYR) | 84 | 87 | 88 | 81 | 82 | 77 | 66 | CAN | 55 | 1 years | $2,500,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Nasreddine (CHI) | 62 | 74 | 75 | 69 | 76 | 71 | 74 | CAN | 51 | 1 years | $750,000 |
| Craig Berube (SDG) | 83 | 84 | 88 | 82 | 90 | 84 | 56 | CAN | 60 | 1 years | $700,000 |
| Dan Hinote (SYR) | 63 | 71 | 76 | 60 | 74 | 69 | 76 | USA | 49 | 2 years | $500,000 |
| David Bell (HFD) | 72 | 64 | 66 | 61 | 75 | 71 | 77 | CAN | 49 | 1 years | $475,000 |
| Derek Lalonde (TOR) | 71 | 70 | 75 | 74 | 81 | 75 | 68 | USA | 54 | 2 years | $500,000 |
| Derek Plante (HER) | 70 | 62 | 60 | 69 | 79 | 74 | 70 | USA | 54 | 2 years | $600,000 |
| Geordie Kinnear (MIL) | 66 | 72 | 73 | 69 | 80 | 75 | 71 | CAN | 52 | 1 years | $500,000 |
| Jay Leach (WBS) | 68 | 67 | 70 | 61 | 70 | 65 | 79 | USA | 47 | 1 years | $800,000 |
| Jay Woodcroft (BPT) | 68 | 66 | 76 | 63 | 73 | 69 | 77 | CAN | 49 | 2 years | $700,000 |
| Jeff Halpern (TUC) | 64 | 75 | 79 | 65 | 75 | 70 | 76 | USA | 50 | 2 years | $600,000 |
| Manny Malhotra (BEL) | 68 | 70 | 67 | 69 | 71 | 66 | 80 | CAN | 46 | 2 years | $1,150,000 |
| Marco Sturm (CLE) | 78 | 80 | 81 | 72 | 71 | 67 | 79 | DEU | 47 | 1 years | $750,000 |
| Mark Stuart (SJB) | 61 | 68 | 73 | 66 | 63 | 58 | 84 | USA | 42 | 2 years | $500,000 |
| Michael Peca (ONT) | 64 | 66 | 65 | 67 | 78 | 72 | 73 | CAN | 52 | 2 years | $1,000,000 |
| Mitch Love (COL) | 74 | 71 | 69 | 67 | 59 | 55 | 87 | CAN | 40 | 2 years | $750,000 |
| Patrick Roy (SPR) | 78 | 82 | 79 | 85 | 90 | 84 | 56 | CAN | 60 | 2 years | $975,000 |
| Peter Laviolette (CGW) | 77 | 79 | 82 | 78 | 91 | 85 | 54 | USA | 61 | 1 years | $1,500,000 |
| Steve Potvin (ABB) | 70 | 64 | 72 | 66 | 79 | 74 | 73 | CAN | 51 | 2 years | $500,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Aaron Schneekloth | 63 | 71 | 69 | 70 | 72 | 67 | 78 | CAN | 48 | 0 year | $0 |
| Alex Burrows | 70 | 64 | 68 | 66 | 64 | 60 | 83 | CAN | 44 | 0 year | $0 |
| Alex Tanguay | 64 | 68 | 69 | 71 | 70 | 65 | 79 | CAN | 47 | 0 year | $0 |
| Anders Sorensen | 73 | 71 | 72 | 75 | 76 | 70 | 74 | SWE | 51 | 0 year | $0 |
| Andrew Brewer | 62 | 60 | 72 | 63 | 61 | 56 | 85 | CAN | 40 | 0 year | $0 |
| Andrew Brunette | 83 | 81 | 82 | 80 | 79 | 74 | 70 | CAN | 53 | 0 year | $1,000,000 |
| Andrew Campbell | 75 | 60 | 69 | 60 | 59 | 55 | 87 | CAN | 38 | 0 year | $0 |
| Andrew Lord | 62 | 72 | 71 | 73 | 64 | 59 | 84 | CAN | 41 | 0 year | $0 |
| Barry Trotz | 75 | 79 | 73 | 78 | 93 | 87 | 53 | CAN | 63 | 0 year | $0 |
| Ben Sexton | 67 | 70 | 71 | 64 | 51 | 50 | 92 | CAN | 34 | 0 year | $0 |
| Ben Simon | 66 | 63 | 64 | 75 | 69 | 65 | 80 | USA | 46 | 1 years | $500,000 |
| Benoit Desrosiers | 64 | 68 | 65 | 71 | 55 | 52 | 89 | CAN | 37 | 0 year | $0 |
| Benoit Groulx | 77 | 64 | 71 | 65 | 86 | 81 | 64 | CAN | 57 | 0 year | $400,000 |
| Blaine Forsythe | 63 | 70 | 71 | 63 | 75 | 70 | 76 | CAN | 50 | 0 year | $0 |
| Bob Boughner | 62 | 67 | 65 | 68 | 82 | 77 | 66 | CAN | 55 | 0 year | $1,750,000 |
| Bob Jones | 73 | 65 | 71 | 65 | 81 | 75 | 68 | CAN | 55 | 0 year | $0 |
| Bob Nardella | 76 | 62 | 63 | 67 | 87 | 81 | 63 | USA | 57 | 0 year | $0 |
| Brad Larsen | 81 | 73 | 77 | 83 | 70 | 65 | 79 | CAN | 48 | 3 years | $600,000 |
| Brad Lauer | 70 | 79 | 71 | 72 | 85 | 79 | 62 | CAN | 58 | 0 year | $0 |
| Brad Shaw | 72 | 73 | 74 | 77 | 93 | 86 | 52 | CAN | 62 | 3 years | $600,000 |
| Brent Thompson | 73 | 62 | 67 | 66 | 81 | 75 | 70 | CAN | 54 | 0 year | $0 |
| Brett McLean | 65 | 61 | 65 | 68 | 72 | 67 | 78 | CAN | 48 | 0 year | $500,000 |
| Brett Sutter | 75 | 60 | 65 | 62 | 60 | 57 | 86 | CAN | 39 | 0 year | $0 |
| Brian Wiseman | 66 | 61 | 68 | 67 | 82 | 77 | 66 | CAN | 55 | 0 year | $0 |
| Brock Sheahan | 67 | 63 | 69 | 74 | 61 | 58 | 85 | CAN | 41 | 0 year | $0 |
| Bruce Boudreau | 80 | 73 | 82 | 77 | 99 | 96 | 39 | CAN | 70 | 0 year | $2,500,000 |
| Cail MacLean | 66 | 70 | 64 | 62 | 75 | 70 | 76 | CAN | 50 | 3 years | $100,000 |
| Cam Abbott | 63 | 65 | 66 | 64 | 67 | 60 | 84 | CAN | 42 | 0 year | $0 |
| Chris Kelly | 69 | 68 | 71 | 62 | 67 | 63 | 81 | CAN | 45 | 0 year | $0 |
| Chris Taylor | 65 | 71 | 67 | 68 | 81 | 75 | 68 | CAN | 54 | 0 year | $700,000 |
| Claude Julien | 67 | 71 | 69 | 70 | 99 | 92 | 44 | CAN | 66 | 0 year | $0 |
| Colin Chaulk | 72 | 64 | 72 | 64 | 75 | 71 | 77 | CAN | 49 | 0 year | $0 |
| Craig Johnson | 67 | 62 | 61 | 65 | 78 | 71 | 72 | USA | 53 | 0 year | $0 |
| D.J. Smith | 73 | 82 | 76 | 77 | 73 | 68 | 77 | CAN | 49 | 3 years | $3,500,000 |
| Dallas Eakins | 76 | 74 | 75 | 76 | 85 | 79 | 63 | USA | 58 | 0 year | $550,000 |
| Dan Bylsma | 75 | 77 | 80 | 81 | 82 | 77 | 66 | USA | 55 | 1 years | $10 |
| Dan Lambert | 73 | 70 | 69 | 68 | 81 | 75 | 68 | CAN | 55 | 0 year | $0 |
| Dan Muse | 73 | 75 | 83 | 76 | 64 | 60 | 83 | USA | 43 | 0 year | $0 |
| Dan Watson | 62 | 74 | 71 | 74 | 71 | 66 | 80 | CAN | 46 | 0 year | $0 |
| Daniel Alfredsson | 69 | 72 | 73 | 66 | 79 | 74 | 70 | SWE | 53 | 0 year | $0 |
| Daniel Tkaczuk | 74 | 63 | 71 | 69 | 68 | 64 | 81 | CAN | 45 | 0 year | $0 |
| Darby Hendrickson | 67 | 65 | 66 | 64 | 81 | 75 | 68 | USA | 54 | 1 years | $500,000 |
| Darryl Sutter | 82 | 85 | 84 | 80 | 99 | 92 | 45 | CAN | 67 | 1 years | $4,000,000 |
| Darryl Williams | 73 | 66 | 64 | 65 | 84 | 78 | 64 | CAN | 57 | 0 year | $0 |
| Dave Lowry | 64 | 67 | 66 | 65 | 91 | 85 | 54 | CAN | 61 | 1 years | $1,000,000 |
| David Carle | 72 | 67 | 68 | 73 | 51 | 47 | 92 | USA | 35 | 0 year | $0 |
| David Pelletier | 62 | 72 | 74 | 65 | 77 | 71 | 73 | CAN | 51 | 0 year | $0 |
| David Quinn | 67 | 66 | 69 | 70 | 88 | 82 | 58 | USA | 59 | 0 year | $2,000,000 |
| Davis Payne | 65 | 73 | 71 | 69 | 82 | 77 | 66 | CAN | 55 | 0 year | $0 |
| Dean Chynoweth | 64 | 72 | 70 | 68 | 87 | 81 | 60 | CAN | 58 | 3 years | $1,800,000 |
| Derek King | 67 | 62 | 66 | 65 | 89 | 84 | 58 | CAN | 59 | 1 years | $500,000 |
| Derek Laxdal | 68 | 70 | 72 | 70 | 92 | 87 | 56 | CAN | 60 | 0 year | $0 |
| Derek MacKenzie | 62 | 64 | 65 | 63 | 66 | 61 | 82 | CAN | 44 | 0 year | $925,000 |
| Derik Johnson | 64 | 73 | 67 | 68 | 54 | 51 | 90 | USA | 36 | 0 year | $0 |
| Dominique Ducharme | 64 | 73 | 74 | 72 | 79 | 74 | 70 | CAN | 53 | 0 year | $500,000 |
| Don Granato | 82 | 83 | 91 | 86 | 85 | 79 | 62 | USA | 58 | 0 year | $2,500,000 |
| Doug Houda | 67 | 60 | 66 | 64 | 90 | 84 | 56 | CAN | 60 | 3 years | $500,000 |
| Drew Bannister | 77 | 81 | 79 | 76 | 78 | 72 | 71 | CAN | 52 | 0 year | $0 |
| Glen Gulutzan | 70 | 81 | 82 | 76 | 82 | 77 | 66 | CAN | 55 | 1 years | $10 |
| Grant Potulny | 75 | 63 | 64 | 61 | 71 | 66 | 80 | USA | 46 | 0 year | $0 |
| Guy Boucher | 77 | 69 | 81 | 67 | 78 | 73 | 71 | CAN | 53 | 0 year | $0 |
| Ian Laperriere | 77 | 68 | 67 | 66 | 77 | 72 | 76 | CAN | 51 | 3 years | $400,000 |
| J.D. Forrest | 69 | 70 | 66 | 74 | 66 | 62 | 83 | USA | 44 | 3 years | $100,000 |
| Jack Capuano | 66 | 72 | 71 | 70 | 90 | 84 | 56 | USA | 60 | 1 years | $2,000,000 |
| Jacques Martin | 87 | 80 | 87 | 80 | 99 | 98 | 35 | CAN | 72 | 1 years | $2,650,000 |
| Jamie Kompon | 72 | 70 | 71 | 61 | 90 | 84 | 56 | CAN | 60 | 1 years | $500,000 |
| Jared Boll | 65 | 68 | 73 | 69 | 58 | 54 | 87 | USA | 39 | 0 year | $0 |
| Jared Nightingale | 75 | 61 | 63 | 60 | 67 | 62 | 82 | USA | 43 | 0 year | $0 |
| Jaroslav Svejkovsky | 68 | 69 | 68 | 63 | 73 | 68 | 77 | CZE | 49 | 0 year | $0 |
| Jason Christie | 66 | 67 | 74 | 69 | 82 | 77 | 66 | CAN | 56 | 0 year | $0 |
| Jason King | 65 | 71 | 70 | 69 | 66 | 61 | 82 | CAN | 44 | 0 year | $0 |
| Jay Varady | 64 | 68 | 69 | 67 | 72 | 66 | 78 | USA | 48 | 3 years | $500,000 |
| Jean-Francois Houle | 76 | 63 | 74 | 67 | 75 | 71 | 77 | CAN | 50 | 0 year | $0 |
| Jeff Blashill | 70 | 77 | 78 | 75 | 79 | 72 | 71 | USA | 52 | 0 year | $1,000,000 |
| Jeff Daniels | 64 | 73 | 78 | 69 | 87 | 81 | 60 | CAN | 58 | 3 years | $1,800,000 |
| Jeff Ulmer | 67 | 60 | 65 | 66 | 73 | 68 | 77 | CAN | 49 | 0 year | $0 |
| Jeremy Colliton | 66 | 73 | 68 | 69 | 61 | 57 | 85 | CAN | 41 | 2 years | $3,000,000 |
| Jessica Campbell | 64 | 66 | 67 | 70 | 50 | 50 | 93 | CAN | 33 | 0 year | $0 |
| Jim Hiller | 78 | 87 | 81 | 82 | 85 | 79 | 62 | CAN | 57 | 1 years | $500,000 |
| Joe Sacco | 78 | 75 | 74 | 73 | 85 | 79 | 62 | USA | 57 | 1 years | $10 |
| Joel Bouchard | 69 | 73 | 69 | 66 | 80 | 75 | 72 | CAN | 52 | 1 years | $800,000 |
| Joel Ward | 63 | 72 | 73 | 71 | 67 | 63 | 81 | CAN | 45 | 0 year | $0 |
| John Gruden | 70 | 69 | 71 | 67 | 85 | 79 | 66 | USA | 55 | 0 year | $500,000 |
| John Hynes | 81 | 87 | 86 | 85 | 76 | 71 | 74 | USA | 51 | 0 year | $2,000,000 |
| John MacLean | 72 | 74 | 71 | 74 | 90 | 84 | 56 | CAN | 61 | 0 year | $0 |
| John Madden | 62 | 71 | 70 | 63 | 79 | 74 | 69 | CAN | 53 | 1 years | $500,000 |
| John McCarthy | 73 | 65 | 73 | 63 | 60 | 56 | 87 | USA | 39 | 0 year | $0 |
| John McLean | 74 | 75 | 73 | 66 | 87 | 81 | 59 | USA | 59 | 0 year | $0 |
| John Snowden | 70 | 60 | 66 | 65 | 68 | 64 | 81 | USA | 44 | 0 year | $0 |
| John Stevens | 65 | 74 | 75 | 73 | 90 | 84 | 56 | CAN | 60 | 1 years | $3,000,000 |
| John Tortorella | 80 | 81 | 84 | 83 | 99 | 93 | 42 | USA | 67 | 0 year | $4,000,000 |
| Jon Cooper | 79 | 90 | 94 | 80 | 88 | 82 | 58 | CAN | 59 | 0 year | $8,000,000 |
| Josef Boumedienne | 66 | 61 | 67 | 71 | 69 | 64 | 79 | SWE | 47 | 0 year | $0 |
| Karl Taylor | 74 | 70 | 68 | 62 | 85 | 79 | 66 | CAN | 55 | 0 year | $0 |
| Kenny McCudden | 62 | 70 | 74 | 62 | 97 | 91 | 46 | USA | 65 | 1 years | $500,000 |
| Kevin Dean | 65 | 61 | 65 | 67 | 85 | 79 | 62 | USA | 57 | 1 years | $500,000 |
| Kevin Dineen | 67 | 68 | 69 | 76 | 92 | 87 | 56 | CAN | 61 | 1 years | $1,000,000 |
| Kirk MacDonald | 72 | 71 | 73 | 63 | 65 | 60 | 84 | CAN | 42 | 0 year | $0 |
| Kirk Muller | 63 | 71 | 75 | 63 | 90 | 84 | 56 | CAN | 60 | 0 year | $700,000 |
| Lane Lambert | 74 | 78 | 80 | 77 | 93 | 86 | 52 | CAN | 62 | 0 year | $925,000 |
| Lindy Ruff | 80 | 82 | 91 | 78 | 99 | 92 | 44 | CAN | 66 | 0 year | $4,000,000 |
| Luke Richardson | 70 | 71 | 73 | 72 | 85 | 79 | 62 | CAN | 57 | 0 year | $925,000 |
| Manny Viveiros | 71 | 67 | 64 | 68 | 91 | 85 | 58 | CAN | 60 | 0 year | $0 |
| Marc Savard | 66 | 64 | 70 | 65 | 72 | 67 | 78 | CAN | 48 | 0 year | $0 |
| Mario Duhamel | 63 | 71 | 72 | 64 | 76 | 70 | 74 | CAN | 51 | 0 year | $0 |
| Mark Letestu | 67 | 70 | 71 | 68 | 64 | 59 | 84 | CAN | 41 | 0 year | $0 |
| Mark Morrison | 70 | 64 | 62 | 68 | 97 | 91 | 50 | CAN | 63 | 1 years | $500,000 |
| Mark Recchi | 68 | 63 | 69 | 73 | 84 | 78 | 63 | CAN | 57 | 3 years | $600,000 |
| Marty Johnston | 66 | 74 | 72 | 69 | 70 | 65 | 79 | CAN | 47 | 0 year | $0 |
| Marty Wilford | 62 | 64 | 73 | 61 | 73 | 68 | 77 | CAN | 49 | 1 years | $500,000 |
| Matt Ellis | 63 | 65 | 74 | 61 | 67 | 63 | 81 | CAN | 45 | 0 year | $0 |
| Matt McIlvane | 62 | 64 | 70 | 73 | 61 | 58 | 86 | USA | 40 | 0 year | $0 |
| Michael Leone | 64 | 68 | 71 | 69 | 58 | 55 | 88 | USA | 38 | 0 year | $0 |
| Mike Bales | 64 | 66 | 75 | 62 | 81 | 75 | 68 | CAN | 54 | 0 year | $0 |
| Mike Haviland | 63 | 66 | 71 | 67 | 87 | 81 | 60 | USA | 58 | 0 year | $0 |
| Mike Stothers | 62 | 65 | 78 | 68 | 96 | 90 | 47 | CAN | 64 | 0 year | $0 |
| Mike Van Ryn | 67 | 69 | 72 | 66 | 69 | 64 | 80 | CAN | 46 | 0 year | $925,000 |
| Mike Vellucci | 64 | 62 | 65 | 68 | 90 | 84 | 56 | USA | 60 | 0 year | $850,000 |
| Mike Weber | 66 | 69 | 67 | 68 | 57 | 53 | 88 | USA | 38 | 0 year | $0 |
| Mike Yeo | 66 | 69 | 70 | 63 | 79 | 74 | 70 | CAN | 53 | 0 year | $925,000 |
| Misha Donskov | 68 | 74 | 76 | 74 | 70 | 65 | 79 | CAN | 48 | 0 year | $0 |
| Myles Fee | 69 | 67 | 68 | 60 | 67 | 63 | 81 | CAN | 45 | 0 year | $0 |
| Neil Graham | 65 | 73 | 75 | 69 | 61 | 57 | 85 | CAN | 41 | 0 year | $0 |
| Nick Bonino | 61 | 64 | 77 | 67 | 57 | 53 | 87 | USA | 38 | 0 year | $0 |
| Nolan Baumgartner | 68 | 71 | 72 | 65 | 75 | 70 | 76 | CAN | 50 | 0 year | $0 |
| Nolan Pratt | 63 | 76 | 78 | 72 | 76 | 71 | 74 | CAN | 51 | 0 year | $700,000 |
| Pascal Vincent | 75 | 73 | 72 | 60 | 85 | 79 | 66 | CAN | 55 | 0 year | $925,000 |
| Patrick Dwyer | 64 | 70 | 69 | 68 | 63 | 58 | 84 | USA | 42 | 0 year | $0 |
| Patrick Wellar | 62 | 68 | 70 | 61 | 63 | 59 | 83 | CAN | 42 | 0 year | $0 |
| Paul Coffey | 62 | 69 | 75 | 68 | 96 | 89 | 48 | CAN | 64 | 0 year | $0 |
| Paul McFarland | 63 | 65 | 76 | 65 | 60 | 56 | 85 | CAN | 40 | 0 year | $0 |
| Phil Housley | 72 | 76 | 77 | 69 | 90 | 84 | 55 | USA | 61 | 0 year | $750,000 |
| Ray Bennett | 64 | 73 | 71 | 72 | 96 | 89 | 48 | CAN | 64 | 1 years | $500,000 |
| Rich Clune | 63 | 64 | 70 | 65 | 58 | 54 | 87 | CAN | 39 | 0 year | $0 |
| Rick Kowalsky | 66 | 68 | 61 | 77 | 81 | 75 | 71 | CAN | 53 | 0 year | $0 |
| Rob Zettler | 63 | 74 | 78 | 64 | 87 | 81 | 60 | CAN | 58 | 3 years | $500,000 |
| Rocky Thompson | 66 | 65 | 68 | 70 | 73 | 68 | 78 | CAN | 48 | 1 years | $750,000 |
| Roy Sommer | 76 | 63 | 62 | 66 | 99 | 96 | 42 | USA | 68 | 0 year | $750,000 |
| Ryan Craig | 71 | 64 | 71 | 65 | 68 | 63 | 82 | CAN | 44 | 3 years | $800,000 |
| Ryan Huska | 82 | 85 | 79 | 78 | 76 | 71 | 74 | CAN | 51 | 0 year | $1,500,000 |
| Ryan McGill | 67 | 69 | 72 | 65 | 85 | 79 | 62 | CAN | 57 | 3 years | $800,000 |
| Ryan Mougenel | 66 | 75 | 73 | 69 | 77 | 72 | 76 | CAN | 50 | 0 year | $0 |
| Ryan Parent | 66 | 67 | 65 | 69 | 60 | 56 | 87 | CAN | 39 | 0 year | $0 |
| Ryan Warsofsky | 81 | 76 | 83 | 80 | 57 | 53 | 88 | USA | 38 | 0 year | $700,000 |
| Scott Allen | 65 | 73 | 76 | 64 | 90 | 84 | 56 | USA | 60 | 0 year | $0 |
| Scott Ford | 64 | 67 | 72 | 68 | 69 | 64 | 80 | CAN | 46 | 0 year | $0 |
| Scott Gordon | 71 | 63 | 65 | 71 | 91 | 85 | 54 | USA | 62 | 0 year | $900,000 |
| Scott Young | 64 | 60 | 62 | 65 | 87 | 81 | 59 | USA | 58 | 0 year | $0 |
| Sergei Brylin | 64 | 70 | 65 | 67 | 78 | 73 | 72 | RUS | 52 | 0 year | $0 |
| Seth Appert | 65 | 67 | 76 | 63 | 76 | 71 | 74 | USA | 51 | 0 year | $0 |
| Sheldon Keefe | 81 | 88 | 83 | 84 | 69 | 64 | 80 | CAN | 46 | 0 year | $4,750,000 |
| Spiros Anastas | 68 | 67 | 70 | 67 | 64 | 59 | 84 | CAN | 41 | 0 year | $0 |
| Stephane Robidas | 67 | 68 | 73 | 62 | 74 | 69 | 77 | CAN | 49 | 0 year | $0 |
| Steve Konowalchuk | 64 | 63 | 66 | 67 | 82 | 76 | 70 | USA | 53 | 0 year | $0 |
| Steve McCarthy | 61 | 64 | 69 | 65 | 67 | 63 | 81 | CAN | 45 | 0 year | $0 |
| Steve Ott | 67 | 68 | 69 | 71 | 67 | 62 | 82 | CAN | 44 | 0 year | $700,000 |
| Steve Smith | 79 | 69 | 66 | 65 | 93 | 87 | 55 | CAN | 61 | 0 year | $0 |
| Steve Spott | 63 | 72 | 75 | 66 | 87 | 81 | 60 | CAN | 58 | 0 year | $300,000 |
| Sylvain Lefebvre | 71 | 69 | 70 | 60 | 87 | 81 | 60 | CAN | 58 | 0 year | $0 |
| Tim Army | 66 | 64 | 69 | 64 | 94 | 88 | 50 | USA | 63 | 0 year | $725,000 |
| Tim Gleason | 63 | 72 | 77 | 68 | 64 | 60 | 83 | USA | 43 | 0 year | $0 |
| Toby Petersen | 60 | 65 | 69 | 75 | 73 | 68 | 78 | USA | 47 | 0 year | $0 |
| Todd Nelson | 63 | 68 | 76 | 72 | 86 | 80 | 63 | CAN | 57 | 0 year | $600,000 |
| Todd Reirden | 67 | 71 | 70 | 64 | 83 | 77 | 65 | USA | 55 | 0 year | $1,500,000 |
| Todd Richards | 75 | 73 | 71 | 68 | 87 | 81 | 60 | USA | 59 | 0 year | $925,000 |
| Trent Cull | 65 | 66 | 68 | 64 | 79 | 74 | 72 | CAN | 52 | 0 year | $750,000 |
| Trent Vogelhuber | 69 | 66 | 68 | 66 | 57 | 53 | 89 | USA | 37 | 0 year | $0 |
| Trent Yawney | 62 | 68 | 67 | 70 | 91 | 85 | 54 | CAN | 61 | 1 years | $450,000 |
| Trevor Letowski | 69 | 68 | 74 | 63 | 73 | 68 | 77 | CAN | 49 | 0 year | $0 |
| Troy Mann | 76 | 63 | 70 | 65 | 83 | 78 | 68 | CAN | 55 | 0 year | $700,000 |
| Tuomo Ruutu | 70 | 68 | 69 | 60 | 64 | 60 | 83 | FIN | 43 | 0 year | $0 |
| Ty Hennes | 67 | 65 | 68 | 70 | 69 | 64 | 80 | USA | 46 | 0 year | $0 |
| Wade Flaherty | 63 | 71 | 69 | 67 | 87 | 81 | 60 | CAN | 58 | 3 years | $500,000 |
Back to the Top